|
|
Refresh: 30 |
60 |
90 |
Off
| ||||||||||||||||||||||||
| Half: 1 | 2 2nd Half | ||||
| Time | Team | Player | Play | Score |
| 0:00 | - | - | Game Over | NW 69-50 |
| 0:00 | - | - | Period Over | NW 69-50 |
| 0:37 | DelSt | T Tate | Missed Free Throw | NW 69-50 |
| 0:37 | DelSt | T Tate | Missed Free Throw | NW 69-50 |
| 0:37 | NW | D Crawford | Foul | NW 69-50 |
| 0:38 | DelSt | T Tate | 2 Point Miss | NW 69-50 |
| 1:05 | NW | D Sobolewski | 3 Point Field Goal | NW 69-50 |
| 1:35 | NW | D Sobolewski | 2 Point Miss | NW 66-50 |
| 2:06 | NW | J Swopshire | 3 Point Miss | NW 66-50 |
| 2:28 | DelSt | T Tate | 2 Point Field Goal | NW 66-50 |
| 2:54 | NW | R Hearn | 3 Point Field Goal | NW 66-48 |
| 2:54 | - | - | Time Out | NW 63-48 |
| 3:06 | NW | D Sobolewski | 2 Point Miss | NW 63-48 |
| 3:28 | DelSt | T Tate | 3 Point Miss | NW 63-48 |
| 3:53 | NW | D Sobolewski | Missed Free Throw | NW 63-48 |
| 3:53 | - | - | Time Out | NW 63-48 |
| 3:54 | DelSt | C Lewis | Foul | NW 63-48 |
| 4:20 | DelSt | C Walker | 3 Point Miss | NW 63-48 |
| 4:47 | DelSt | T Bell | 3 Point Field Goal | NW 63-48 |
| 5:24 | - | - | Time Out | NW 63-45 |
| 5:55 | NW | D Crawford | 3 Point Miss | NW 63-45 |
| 6:06 | DelSt | A May | 2 Point Miss | NW 63-45 |
| 6:19 | NW | D Crawford | 2 Point Field Goal | NW 63-45 |
| 6:31 | NW | D Sobolewski | 2 Point Miss | NW 61-45 |
| 7:02 | NW | R Hearn | 3 Point Field Goal | NW 61-45 |
| 7:27 | DelSt | T Bell | 3 Point Miss | NW 58-45 |
| 7:40 | NW | J Swopshire | 1 Point Free Throw | NW 58-45 |
| 7:40 | DelSt | T Bell | Foul | NW 57-45 |
| 7:40 | - | - | Time Out | NW 57-45 |
| 7:57 | NW | J Swopshire | 2 Point Field Goal | NW 57-45 |
| 8:13 | DelSt | T Bell | 3 Point Field Goal | NW 55-45 |
| 8:20 | NW | M Turner | 2 Point Field Goal | NW 55-42 |
| 8:31 | NW | D Crawford | 3 Point Miss | NW 53-42 |
| 8:44 | DelSt | A May | 2 Point Miss | NW 53-42 |
| 9:07 | NW | D Sobolewski | 3 Point Field Goal | NW 53-42 |
| 9:28 | DelSt | T Bell | 3 Point Field Goal | NW 50-42 |
| 9:52 | DelSt | C Walker | 2 Point Miss | NW 50-39 |
| 10:09 | NW | M Turner | 2 Point Miss | NW 50-39 |
| 10:19 | DelSt | T Tate | 3 Point Field Goal | NW 50-39 |
| 10:48 | NW | M Turner | 1 Point Free Throw | NW 50-36 |
| 10:48 | NW | M Turner | Missed Free Throw | NW 49-36 |
| 10:48 | - | - | Time Out | NW 49-36 |
| 10:48 | DelSt | C Walker | Foul | NW 49-36 |
| 11:51 | DelSt | A May | 2 Point Miss | NW 49-36 |
| 12:06 | NW | R Hearn | Missed Free Throw | NW 49-36 |
| 12:06 | NW | R Hearn | 1 Point Free Throw | NW 49-36 |
| 12:06 | DelSt | T Bell | Foul | NW 48-36 |
| 12:31 | DelSt | A May | 3 Point Field Goal | NW 48-36 |
| 12:43 | NW | K Abrahamson | 2 Point Miss | NW 48-33 |
| 13:13 | DelSt | T Tate | 3 Point Field Goal | NW 48-33 |
| 13:39 | NW | K Abrahamson | 3 Point Miss | NW 48-30 |
| 14:13 | NW | A Marcotullio | 2 Point Field Goal | NW 48-30 |
| 14:28 | DelSt | T Tate | 1 Point Free Throw | NW 46-30 |
| 14:28 | DelSt | T Tate | Missed Free Throw | NW 46-29 |
| 14:28 | - | - | Time Out | NW 46-29 |
| 14:28 | NW | R Hearn | Foul | NW 46-29 |
| 14:43 | - | - | Time Out | NW 46-29 |
| 14:50 | NW | J Swopshire | 2 Point Miss | NW 46-29 |
| 15:07 | DelSt | M Bowman, Jr. | 2 Point Field Goal | NW 46-29 |
| 15:36 | NW | A Olah | 2 Point Field Goal | NW 46-27 |
| 15:47 | DelSt | A May | 3 Point Miss | NW 44-27 |
| 16:12 | DelSt | T Tate | 1 Point Free Throw | NW 44-27 |
| 16:12 | NW | A Marcotullio | Foul | NW 44-26 |
| 16:12 | DelSt | T Tate | 2 Point Field Goal | NW 44-26 |
| 16:19 | NW | J Swopshire | 2 Point Miss | NW 44-24 |
| 16:25 | DelSt | T Bell | 2 Point Miss | NW 44-24 |
| 16:46 | NW | J Swopshire | 1 Point Free Throw | NW 44-24 |
| 16:47 | NW | J Swopshire | 1 Point Free Throw | NW 43-24 |
| 16:47 | DelSt | T Bell | Foul | NW 42-24 |
| 16:53 | DelSt | T Bell | 3 Point Miss | NW 42-24 |
| 17:10 | NW | D Crawford | 3 Point Field Goal | NW 42-24 |
| 17:21 | DelSt | T Tate | 2 Point Miss | NW 39-24 |
| 17:45 | NW | A Olah | 2 Point Field Goal | NW 39-24 |
| 18:05 | DelSt | A May | Foul | NW 37-24 |
| 18:09 | NW | A Marcotullio | 3 Point Miss | NW 37-24 |
| 18:25 | DelSt | M Bowman, Jr. | 2 Point Miss | NW 37-24 |
| 18:46 | DelSt | T Bell | Foul | NW 37-24 |
| 18:49 | NW | A Olah | Missed Free Throw | NW 37-24 |
| 18:52 | NW | A Olah | 2 Point Field Goal | NW 37-24 |
| 19:15 | - | - | Time Out | NW 35-24 |
| 19:17 | DelSt | M Bowman, Jr. | 2 Point Field Goal | NW 35-24 |
| 20:00 | - | - | Start Period | NW 35-22 |
| Half: 1 | 2 1st Half | ||||
| Time | Team | Player | Play | Score |
| 0:00 | - | - | Period Over | NW 35-22 |
| 0:01 | DelSt | T Tate | 2 Point Miss | NW 35-22 |
| 0:35 | NW | D Crawford | 3 Point Field Goal | NW 35-22 |
| 1:01 | DelSt | T Tate | 3 Point Field Goal | NW 32-22 |
| 1:25 | NW | D Crawford | 3 Point Field Goal | NW 32-19 |
| 1:49 | DelSt | T Tate | Foul | NW 29-19 |
| 2:05 | DelSt | M Bowman, Jr. | Foul | NW 29-19 |
| 2:44 | DelSt | C Walker | 3 Point Miss | NW 29-19 |
| 3:00 | NW | A Marcotullio | Foul | NW 29-19 |
| 3:00 | DelSt | A May | 2 Point Miss | NW 29-19 |
| 3:17 | NW | M Turner | 3 Point Field Goal | NW 29-19 |
| 3:45 | - | - | Time Out | NW 26-19 |
| 4:12 | NW | D Crawford | 2 Point Field Goal | NW 26-19 |
| 5:13 | NW | T Demps | 2 Point Miss | NW 24-19 |
| 5:28 | NW | D Crawford | 3 Point Miss | NW 24-19 |
| 5:44 | DelSt | M Bowman, Jr. | Missed Free Throw | NW 24-19 |
| 5:44 | DelSt | M Bowman, Jr. | 1 Point Free Throw | NW 24-19 |
| 5:44 | NW | M Turner | Foul | NW 24-18 |
| 6:16 | NW | T Demps | 2 Point Miss | NW 24-18 |
| 6:28 | DelSt | M Oliver | 2 Point Miss | NW 24-18 |
| 6:41 | - | - | Time Out | NW 24-18 |
| 6:41 | NW | R Hearn | Foul | NW 24-18 |
| 6:59 | NW | D Sobolewski | 3 Point Miss | NW 24-18 |
| 7:05 | DelSt | C Walker | 2 Point Miss | NW 24-18 |
| 7:17 | DelSt | T Tate | 3 Point Miss | NW 24-18 |
| 7:48 | NW | D Sobolewski | 3 Point Field Goal | NW 24-18 |
| 8:00 | DelSt | T Tate | 1 Point Free Throw | NW 21-18 |
| 8:00 | DelSt | T Tate | Missed Free Throw | NW 21-17 |
| 8:00 | - | - | Time Out | NW 21-17 |
| 8:00 | NW | D Sobolewski | Foul | NW 21-17 |
| 8:35 | NW | R Hearn | 2 Point Field Goal | NW 21-17 |
| 8:43 | DelSt | A May | 3 Point Miss | NW 19-17 |
| 9:12 | NW | A Olah | 2 Point Field Goal | NW 19-17 |
| 9:25 | DelSt | T Tate | 2 Point Field Goal | DelSt 17-17 |
| 9:56 | NW | D Sobolewski | 2 Point Field Goal | NW 17-15 |
| 10:04 | DelSt | T Tate | 2 Point Miss | DelSt 15-15 |
| 10:27 | NW | D Crawford | 3 Point Field Goal | DelSt 15-15 |
| 10:51 | DelSt | C Walker | 3 Point Miss | DelSt 15-12 |
| 11:10 | NW | A Olah | 2 Point Field Goal | DelSt 15-12 |
| 11:16 | NW | R Hearn | 3 Point Miss | DelSt 15-10 |
| 11:52 | DelSt | A May | 2 Point Miss | DelSt 15-10 |
| 12:23 | NW | J Swopshire | 2 Point Miss | DelSt 15-10 |
| 12:35 | DelSt | T Bell | 1 Point Free Throw | DelSt 15-10 |
| 12:35 | DelSt | T Bell | 1 Point Free Throw | DelSt 14-10 |
| 12:35 | NW | R Hearn | Foul | DelSt 13-10 |
| 12:42 | DelSt | M Bowman, Jr. | 2 Point Miss | DelSt 13-10 |
| 12:59 | - | - | Time Out | DelSt 13-10 |
| 13:05 | DelSt | C Walker | 2 Point Miss | DelSt 13-10 |
| 13:25 | DelSt | M Oliver | 2 Point Field Goal | DelSt 13-10 |
| 13:49 | - | - | Time Out | DelSt 11-10 |
| 13:52 | NW | D Crawford | 2 Point Field Goal | DelSt 11-10 |
| 14:19 | NW | D Sobolewski | 3 Point Field Goal | DelSt 11-8 |
| 14:21 | NW | A Olah | 2 Point Miss | DelSt 11-5 |
| 14:35 | DelSt | T Tate | 2 Point Miss | DelSt 11-5 |
| 15:00 | NW | J Swopshire | 2 Point Miss | DelSt 11-5 |
| 15:14 | - | - | Time Out | DelSt 11-5 |
| 15:16 | NW | R Hearn | 2 Point Miss | DelSt 11-5 |
| 15:39 | DelSt | M Oliver | 2 Point Field Goal | DelSt 11-5 |
| 16:08 | NW | A Olah | 2 Point Miss | DelSt 9-5 |
| 16:22 | DelSt | C Walker | 2 Point Field Goal | DelSt 9-5 |
| 16:33 | DelSt | C Walker | 3 Point Miss | DelSt 7-5 |
| 17:04 | NW | R Hearn | 2 Point Miss | DelSt 7-5 |
| 17:18 | DelSt | T Tate | 2 Point Field Goal | DelSt 7-5 |
| 17:46 | NW | R Hearn | 3 Point Field Goal | DelSt 5-5 |
| 18:07 | DelSt | T Tate | 3 Point Field Goal | DelSt 5-2 |
| 18:55 | NW | J Swopshire | 2 Point Miss | DelSt 2-2 |
| 19:21 | NW | J Swopshire | 2 Point Field Goal | DelSt 2-2 |
| 19:50 | DelSt | M Oliver | 2 Point Field Goal | DelSt 2-0 |
| 20:00 | - | - | Start Period | DelSt 0-0 |
Advertisement