|
|
Refresh: 30 |
60 |
90 |
Off
| ||||||||||||||||||||||||
| Half: 1 | 2 2nd Half | ||||
| Time | Team | Player | Play | Score |
| 0:00 | - | - | Game Over | NCSU 82-80 |
| 0:00 | - | - | Period Over | NCSU 82-80 |
| 0:01 | NC-Ash | S Hughes | 2 Point Field Goal | NCSU 82-80 |
| 0:04 | NC-Ash | S Hughes | Offensive Rebound | NCSU 82-78 |
| 0:04 | NC-Ash | T Meyer | 3 Point Miss | NCSU 82-78 |
| 0:06 | NCSU | R Howell | 1 Point Free Throw | NCSU 82-78 |
| 0:06 | - | - | Time Out | NCSU 81-78 |
| 0:06 | NCSU | R Howell | 1 Point Free Throw | NCSU 81-78 |
| 0:06 | NC-Ash | W Weeks | Foul | NCSU 80-78 |
| 0:17 | - | - | Time Out | NCSU 80-78 |
| 0:17 | NC-Ash | K Hornsby | 1 Point Free Throw | NCSU 80-78 |
| 0:17 | NCSU | S Wood | Foul | NCSU 80-77 |
| 0:17 | NC-Ash | K Hornsby | 2 Point Field Goal | NCSU 80-77 |
| 0:19 | NCSU | L Brown | 1 Point Free Throw | NCSU 80-75 |
| 0:19 | - | - | Defensive Rebound | NCSU 79-75 |
| 0:19 | NCSU | L Brown | Missed Free Throw | NCSU 79-75 |
| 0:19 | NC-Ash | S Hughes | Foul | NCSU 79-75 |
| 0:22 | - | - | Time Out | NCSU 79-75 |
| 0:24 | NC-Ash | K Hornsby | 3 Point Field Goal | NCSU 79-75 |
| 0:30 | NCSU | R Howell | 1 Point Free Throw | NCSU 79-72 |
| 0:30 | - | - | Defensive Rebound | NCSU 78-72 |
| 0:30 | NCSU | R Howell | Missed Free Throw | NCSU 78-72 |
| 0:30 | NC-Ash | D Cunningham | Foul | NCSU 78-72 |
| 0:32 | NCSU | R Howell | Defensive Rebound | NCSU 78-72 |
| 0:32 | NC-Ash | T Meyer | 3 Point Miss | NCSU 78-72 |
| 0:41 | NCSU | L Brown | 1 Point Free Throw | NCSU 78-72 |
| 0:41 | NCSU | L Brown | 1 Point Free Throw | NCSU 77-72 |
| 0:42 | NC-Ash | J Atkinson | Foul | NCSU 76-72 |
| 0:56 | NCSU | C Leslie | Defensive Rebound | NCSU 76-72 |
| 0:56 | NC-Ash | K Hornsby | 2 Point Miss | NCSU 76-72 |
| 1:05 | NCSU | R Purvis | Foul | NCSU 76-72 |
| 1:16 | - | - | Time Out | NCSU 76-72 |
| 1:20 | NCSU | S Wood | 3 Point Field Goal | NCSU 76-72 |
| 1:32 | - | - | Time Out | NCSU 73-72 |
| 1:38 | NCSU | C Leslie | Defensive Rebound | NCSU 73-72 |
| 1:38 | NC-Ash | J Atkinson | 3 Point Miss | NCSU 73-72 |
| 2:08 | NC-Ash | J Roberts | Defensive Rebound | NCSU 73-72 |
| 2:08 | NCSU | C Leslie | 2 Point Miss | NCSU 73-72 |
| 2:40 | NC-Ash | T Meyer | 3 Point Field Goal | NCSU 73-72 |
| 3:00 | NCSU | S Wood | 2 Point Field Goal | NCSU 73-69 |
| 3:06 | - | - | Defensive Rebound | NCSU 71-69 |
| 3:06 | NCSU | R Howell | Missed Free Throw | NCSU 71-69 |
| 3:06 | NCSU | R Howell | 1 Point Free Throw | NCSU 71-69 |
| 3:06 | NC-Ash | T Meyer | Foul | NCSU 70-69 |
| 3:06 | NCSU | R Howell | 2 Point Field Goal | NCSU 70-69 |
| 3:11 | NCSU | R Howell | Defensive Rebound | NC-Ash 69-68 |
| 3:11 | NC-Ash | J Atkinson | 2 Point Miss | NC-Ash 69-68 |
| 3:16 | - | - | Time Out | NC-Ash 69-68 |
| 3:46 | NCSU | C Leslie | 2 Point Field Goal | NC-Ash 69-68 |
| 4:05 | NC-Ash | J Atkinson | 1 Point Free Throw | NC-Ash 69-66 |
| 4:05 | NCSU | C Leslie | Foul | NC-Ash 68-66 |
| 4:05 | NC-Ash | J Atkinson | 2 Point Field Goal | NC-Ash 68-66 |
| 4:15 | NCSU | R Howell | 2 Point Field Goal | NC-Ash 66-66 |
| 4:21 | NCSU | R Howell | Offensive Rebound | NC-Ash 66-64 |
| 4:21 | NCSU | C Leslie | 2 Point Miss | NC-Ash 66-64 |
| 4:41 | - | - | Defensive Rebound | NC-Ash 66-64 |
| 4:41 | NC-Ash | J Atkinson | 3 Point Miss | NC-Ash 66-64 |
| 5:10 | - | - | Time Out | NC-Ash 66-64 |
| 5:10 | NCSU | C Leslie | 1 Point Free Throw | NC-Ash 66-64 |
| 5:10 | NCSU | C Leslie | 1 Point Free Throw | NC-Ash 66-63 |
| 5:16 | NC-Ash | J Nwannunu | Foul | NC-Ash 66-62 |
| 5:24 | NCSU | C Leslie | Defensive Rebound | NC-Ash 66-62 |
| 5:24 | NC-Ash | J Nwannunu | 2 Point Miss | NC-Ash 66-62 |
| 5:29 | NC-Ash | W Weeks | Defensive Rebound | NC-Ash 66-62 |
| 5:29 | NCSU | L Brown | Missed Free Throw | NC-Ash 66-62 |
| 5:29 | NC-Ash | J Nwannunu | Foul | NC-Ash 66-62 |
| 5:33 | NC-Ash | J Atkinson | 2 Point Field Goal | NC-Ash 66-62 |
| 6:28 | NCSU | R Howell | Defensive Rebound | NC-Ash 64-62 |
| 6:28 | NC-Ash | K Hornsby | 3 Point Miss | NC-Ash 64-62 |
| 7:09 | NCSU | R Howell | Defensive Rebound | NC-Ash 64-62 |
| 7:09 | NC-Ash | K Hornsby | 2 Point Miss | NC-Ash 64-62 |
| 7:17 | NCSU | R Howell | 2 Point Field Goal | NC-Ash 64-62 |
| 7:21 | NCSU | R Howell | Offensive Rebound | NC-Ash 64-60 |
| 7:21 | NCSU | L Brown | 2 Point Miss | NC-Ash 64-60 |
| 7:29 | NCSU | R Purvis | Defensive Rebound | NC-Ash 64-60 |
| 7:29 | NC-Ash | T Meyer | 2 Point Miss | NC-Ash 64-60 |
| 7:40 | - | - | Time Out | NC-Ash 64-60 |
| 8:03 | NCSU | C Leslie | 1 Point Free Throw | NC-Ash 64-60 |
| 8:03 | NC-Ash | W Weeks | Foul | NC-Ash 64-59 |
| 8:03 | NCSU | C Leslie | 2 Point Field Goal | NC-Ash 64-59 |
| 8:05 | NCSU | C Leslie | Offensive Rebound | NC-Ash 64-57 |
| 8:05 | NCSU | C Leslie | 2 Point Miss | NC-Ash 64-57 |
| 8:30 | NC-Ash | J Atkinson | 2 Point Field Goal | NC-Ash 64-57 |
| 8:55 | NC-Ash | T Meyer | 2 Point Field Goal | NC-Ash 62-57 |
| 9:11 | NC-Ash | J Atkinson | Defensive Rebound | NC-Ash 60-57 |
| 9:11 | NCSU | R Purvis | Missed Free Throw | NC-Ash 60-57 |
| 9:11 | - | - | Defensive Rebound | NC-Ash 60-57 |
| 9:11 | NCSU | R Purvis | Missed Free Throw | NC-Ash 60-57 |
| 9:11 | NC-Ash | D Cunningham | Foul | NC-Ash 60-57 |
| 9:21 | NCSU | T Warren | Defensive Rebound | NC-Ash 60-57 |
| 9:21 | NC-Ash | J Atkinson | 2 Point Miss | NC-Ash 60-57 |
| 9:25 | NC-Ash | J Atkinson | Offensive Rebound | NC-Ash 60-57 |
| 9:25 | NC-Ash | D Cunningham | 2 Point Miss | NC-Ash 60-57 |
| 9:46 | - | - | Time Out | NC-Ash 60-57 |
| 9:55 | NCSU | T Warren | 2 Point Field Goal | NC-Ash 60-57 |
| 10:12 | NCSU | T Lewis | 2 Point Field Goal | NC-Ash 60-55 |
| 10:20 | NC-Ash | J Atkinson | 2 Point Field Goal | NC-Ash 60-53 |
| 10:40 | - | - | Offensive Rebound | NC-Ash 58-53 |
| 10:40 | NCSU | T Lewis | 2 Point Miss | NC-Ash 58-53 |
| 10:56 | NC-Ash | K Hornsby | 1 Point Free Throw | NC-Ash 58-53 |
| 10:56 | NC-Ash | K Hornsby | 1 Point Free Throw | NC-Ash 57-53 |
| 10:57 | NCSU | L Brown | Foul | NC-Ash 56-53 |
| 11:07 | NCSU | L Brown | Defensive Rebound | NC-Ash 56-53 |
| 11:07 | NC-Ash | T Meyer | 3 Point Miss | NC-Ash 56-53 |
| 11:15 | - | - | Time Out | NC-Ash 56-53 |
| 11:16 | - | - | Offensive Rebound | NC-Ash 56-53 |
| 11:16 | NC-Ash | J Atkinson | 2 Point Miss | NC-Ash 56-53 |
| 11:42 | NCSU | T Warren | 2 Point Field Goal | NC-Ash 56-53 |
| 11:50 | NCSU | R Howell | Defensive Rebound | NC-Ash 56-51 |
| 11:50 | NC-Ash | D Cunningham | 2 Point Miss | NC-Ash 56-51 |
| 12:18 | - | - | Defensive Rebound | NC-Ash 56-51 |
| 12:18 | NCSU | L Brown | 2 Point Miss | NC-Ash 56-51 |
| 12:38 | NC-Ash | W Weeks | 1 Point Free Throw | NC-Ash 56-51 |
| 12:38 | - | - | Defensive Rebound | NC-Ash 55-51 |
| 12:38 | NC-Ash | W Weeks | Missed Free Throw | NC-Ash 55-51 |
| 12:39 | NCSU | R Howell | Foul | NC-Ash 55-51 |
| 12:49 | NCSU | L Brown | 1 Point Free Throw | NC-Ash 55-51 |
| 12:49 | NCSU | L Brown | 1 Point Free Throw | NC-Ash 55-50 |
| 12:49 | NC-Ash | J Nwannunu | Foul | NC-Ash 55-49 |
| 12:58 | NC-Ash | K Hornsby | 3 Point Field Goal | NC-Ash 55-49 |
| 13:18 | NC-Ash | T Meyer | Foul | NC-Ash 52-49 |
| 13:33 | NC-Ash | J Atkinson | 2 Point Field Goal | NC-Ash 52-49 |
| 13:51 | NC-Ash | W Weeks | Foul | NC-Ash 50-49 |
| 14:00 | NCSU | C Leslie | Defensive Rebound | NC-Ash 50-49 |
| 14:00 | NC-Ash | T Meyer | 2 Point Miss | NC-Ash 50-49 |
| 14:11 | NC-Ash | W Weeks | Defensive Rebound | NC-Ash 50-49 |
| 14:11 | NCSU | S Wood | 2 Point Miss | NC-Ash 50-49 |
| 14:25 | NC-Ash | W Weeks | Offensive Rebound | NC-Ash 50-49 |
| 14:25 | NC-Ash | J Atkinson | 2 Point Miss | NC-Ash 50-49 |
| 14:55 | NCSU | L Brown | 2 Point Field Goal | NC-Ash 50-49 |
| 15:04 | NC-Ash | J Nwannunu | 2 Point Field Goal | NC-Ash 50-47 |
| 15:34 | NCSU | R Howell | 1 Point Free Throw | NC-Ash 48-47 |
| 15:34 | - | - | Defensive Rebound | NC-Ash 48-46 |
| 15:34 | NCSU | R Howell | Missed Free Throw | NC-Ash 48-46 |
| 15:34 | - | - | Time Out | NC-Ash 48-46 |
| 15:36 | NC-Ash | D Cunningham | Foul | NC-Ash 48-46 |
| 16:03 | NCSU | C Leslie | Defensive Rebound | NC-Ash 48-46 |
| 16:03 | NC-Ash | J Atkinson | 2 Point Miss | NC-Ash 48-46 |
| 16:06 | NCSU | R Purvis | Foul | NC-Ash 48-46 |
| 16:17 | NCSU | C Leslie | 1 Point Free Throw | NC-Ash 48-46 |
| 16:17 | - | - | Defensive Rebound | NC-Ash 48-45 |
| 16:17 | NCSU | C Leslie | Missed Free Throw | NC-Ash 48-45 |
| 16:17 | NC-Ash | J Nwannunu | Foul | NC-Ash 48-45 |
| 16:46 | NC-Ash | K Hornsby | 3 Point Field Goal | NC-Ash 48-45 |
| 16:59 | NCSU | R Howell | 2 Point Field Goal | NC-Ash 45-45 |
| 17:04 | NCSU | R Howell | Offensive Rebound | NC-Ash 45-43 |
| 17:04 | NCSU | C Leslie | 2 Point Miss | NC-Ash 45-43 |
| 17:26 | NC-Ash | J Nwannunu | 2 Point Field Goal | NC-Ash 45-43 |
| 17:35 | NC-Ash | D Cunningham | Defensive Rebound | NC-Ash 43-43 |
| 17:35 | NCSU | L Brown | 2 Point Miss | NC-Ash 43-43 |
| 17:47 | NC-Ash | J Atkinson | 1 Point Free Throw | NC-Ash 43-43 |
| 17:48 | - | - | Defensive Rebound | NCSU 43-42 |
| 17:48 | NCSU | S Wood | Missed Free Throw | NCSU 43-42 |
| 17:48 | NCSU | S Wood | 1 Point Free Throw | NCSU 43-42 |
| 17:48 | NC-Ash | - | Foul | NC-Ash 42-42 |
| 17:48 | NCSU | C Leslie | Foul | NC-Ash 42-42 |
| 17:48 | NC-Ash | J Atkinson | 2 Point Field Goal | NC-Ash 42-42 |
| 18:16 | NCSU | L Brown | 2 Point Field Goal | NCSU 42-40 |
| 18:32 | NCSU | R Howell | 2 Point Field Goal | NC-Ash 40-40 |
| 19:02 | NCSU | R Purvis | Defensive Rebound | NC-Ash 40-38 |
| 19:02 | NC-Ash | J Atkinson | 3 Point Miss | NC-Ash 40-38 |
| 19:17 | NCSU | C Leslie | 2 Point Field Goal | NC-Ash 40-38 |
| 19:33 | NC-Ash | J Atkinson | 3 Point Field Goal | NC-Ash 40-36 |
| 19:46 | NCSU | S Wood | 2 Point Field Goal | NC-Ash 37-36 |
| 20:00 | - | - | Start Period | NC-Ash 37-34 |
| Half: 1 | 2 1st Half | ||||
| Time | Team | Player | Play | Score |
| 0:00 | - | - | Period Over | NC-Ash 37-34 |
| 0:04 | NCSU | C Leslie | 2 Point Field Goal | NC-Ash 37-34 |
| 0:19 | NCSU | C Leslie | Defensive Rebound | NC-Ash 37-32 |
| 0:19 | NC-Ash | K Hornsby | 2 Point Miss | NC-Ash 37-32 |
| 0:40 | NCSU | R Howell | 1 Point Free Throw | NC-Ash 37-32 |
| 0:40 | NCSU | R Howell | 1 Point Free Throw | NC-Ash 37-31 |
| 0:45 | NC-Ash | D Cunningham | Foul | NC-Ash 37-30 |
| 1:09 | NC-Ash | J Atkinson | 3 Point Field Goal | NC-Ash 37-30 |
| 1:15 | NCSU | R Purvis | Foul | NC-Ash 34-30 |
| 1:21 | NC-Ash | K Hornsby | Offensive Rebound | NC-Ash 34-30 |
| 1:21 | NC-Ash | T Meyer | 3 Point Miss | NC-Ash 34-30 |
| 1:43 | NC-Ash | J Nwannunu | 2 Point Field Goal | NC-Ash 34-30 |
| 2:11 | - | - | Time Out | NC-Ash 32-30 |
| 2:12 | NCSU | C Leslie | Foul | NC-Ash 32-30 |
| 2:19 | NC-Ash | J Atkinson | 2 Point Field Goal | NC-Ash 32-30 |
| 2:38 | NCSU | L Brown | 2 Point Field Goal | NC-Ash 30-30 |
| 3:17 | NC-Ash | W Weeks | 2 Point Field Goal | NC-Ash 30-28 |
| 3:50 | NCSU | L Brown | 1 Point Free Throw | NC-Ash 28-28 |
| 3:50 | NCSU | L Brown | 1 Point Free Throw | NC-Ash 28-27 |
| 3:51 | - | - | Time Out | NC-Ash 28-26 |
| 3:52 | NC-Ash | K Hornsby | Foul | NC-Ash 28-26 |
| 4:11 | NCSU | L Brown | Foul | NC-Ash 28-26 |
| 4:34 | NCSU | T Warren | 2 Point Field Goal | NC-Ash 28-26 |
| 4:43 | NC-Ash | J Atkinson | 2 Point Field Goal | NC-Ash 28-24 |
| 5:02 | NC-Ash | T Meyer | Defensive Rebound | NC-Ash 26-24 |
| 5:02 | NCSU | L Brown | 3 Point Miss | NC-Ash 26-24 |
| 5:26 | NCSU | R Howell | Defensive Rebound | NC-Ash 26-24 |
| 5:26 | NC-Ash | J Atkinson | 2 Point Miss | NC-Ash 26-24 |
| 5:54 | NCSU | T Warren | 2 Point Field Goal | NC-Ash 26-24 |
| 5:59 | NCSU | T Warren | Offensive Rebound | NC-Ash 26-22 |
| 5:59 | NCSU | T Warren | 2 Point Miss | NC-Ash 26-22 |
| 6:19 | NC-Ash | J Atkinson | 2 Point Field Goal | NC-Ash 26-22 |
| 6:41 | NC-Ash | T Meyer | Defensive Rebound | NC-Ash 24-22 |
| 6:41 | NCSU | R Howell | 2 Point Miss | NC-Ash 24-22 |
| 6:58 | NC-Ash | K Hornsby | 2 Point Field Goal | NC-Ash 24-22 |
| 7:21 | NC-Ash | T Meyer | Defensive Rebound | NC-Ash 22-22 |
| 7:21 | NCSU | C Leslie | 2 Point Miss | NC-Ash 22-22 |
| 7:21 | - | - | Time Out | NC-Ash 22-22 |
| 7:46 | NCSU | R Howell | 2 Point Field Goal | NC-Ash 22-22 |
| 8:06 | NCSU | C Leslie | Defensive Rebound | NC-Ash 22-20 |
| 8:06 | NC-Ash | T Meyer | 3 Point Miss | NC-Ash 22-20 |
| 8:19 | NCSU | C Leslie | Offensive Rebound | NC-Ash 22-20 |
| 8:19 | NCSU | R Purvis | 3 Point Miss | NC-Ash 22-20 |
| 8:46 | NCSU | T Lewis | 1 Point Free Throw | NC-Ash 22-20 |
| 8:46 | - | - | Offensive Rebound | NC-Ash 22-19 |
| 8:46 | NCSU | T Lewis | Missed Free Throw | NC-Ash 22-19 |
| 8:46 | NC-Ash | S Hughes | Foul | NC-Ash 22-19 |
| 8:53 | NCSU | R Howell | Offensive Rebound | NC-Ash 22-19 |
| 8:53 | NCSU | J Lewis | 2 Point Miss | NC-Ash 22-19 |
| 9:19 | NC-Ash | K Hornsby | 2 Point Field Goal | NC-Ash 22-19 |
| 9:26 | NC-Ash | C Littlejohn | Foul | NC-Ash 20-19 |
| 9:31 | - | - | Offensive Rebound | NC-Ash 20-19 |
| 9:31 | NCSU | R Howell | 2 Point Miss | NC-Ash 20-19 |
| 10:00 | NCSU | R Howell | 2 Point Field Goal | NC-Ash 20-19 |
| 10:19 | NC-Ash | J Nwannunu | Foul | NC-Ash 20-17 |
| 10:26 | - | - | Defensive Rebound | NC-Ash 20-17 |
| 10:26 | NCSU | S Wood | 3 Point Miss | NC-Ash 20-17 |
| 10:50 | NC-Ash | D Cunningham | 2 Point Field Goal | NC-Ash 20-17 |
| 11:13 | - | - | Time Out | NC-Ash 18-17 |
| 11:13 | NCSU | R Purvis | Foul | NC-Ash 18-17 |
| 11:19 | NC-Ash | J Atkinson | Offensive Rebound | NC-Ash 18-17 |
| 11:19 | NC-Ash | J Nwannunu | 2 Point Miss | NC-Ash 18-17 |
| 11:38 | NCSU | S Wood | 3 Point Field Goal | NC-Ash 18-17 |
| 11:44 | NCSU | R Purvis | Defensive Rebound | NC-Ash 18-14 |
| 11:44 | NC-Ash | J Atkinson | 2 Point Miss | NC-Ash 18-14 |
| 11:59 | NC-Ash | J Nwannunu | Defensive Rebound | NC-Ash 18-14 |
| 11:59 | NCSU | L Brown | 3 Point Miss | NC-Ash 18-14 |
| 12:17 | NC-Ash | J Nwannunu | 2 Point Field Goal | NC-Ash 18-14 |
| 12:39 | NCSU | L Brown | 2 Point Field Goal | NC-Ash 16-14 |
| 12:52 | NC-Ash | T Meyer | 3 Point Field Goal | NC-Ash 16-12 |
| 13:38 | NC-Ash | J Nwannunu | 2 Point Field Goal | NC-Ash 13-12 |
| 13:57 | NCSU | C Leslie | 2 Point Field Goal | NCSU 12-11 |
| 14:01 | NCSU | C Leslie | Offensive Rebound | NC-Ash 11-10 |
| 14:01 | NCSU | L Brown | 2 Point Miss | NC-Ash 11-10 |
| 14:09 | NCSU | L Brown | Defensive Rebound | NC-Ash 11-10 |
| 14:09 | NC-Ash | J Nwannunu | 2 Point Miss | NC-Ash 11-10 |
| 14:27 | NC-Ash | J Atkinson | Offensive Rebound | NC-Ash 11-10 |
| 14:27 | NC-Ash | K Hornsby | 2 Point Miss | NC-Ash 11-10 |
| 14:47 | NCSU | S Wood | 3 Point Field Goal | NC-Ash 11-10 |
| 15:20 | NCSU | R Purvis | 2 Point Field Goal | NC-Ash 11-7 |
| 15:40 | NC-Ash | W Weeks | 2 Point Field Goal | NC-Ash 11-5 |
| 15:44 | NC-Ash | J Atkinson | Defensive Rebound | NC-Ash 9-5 |
| 15:44 | NCSU | R Howell | Missed Free Throw | NC-Ash 9-5 |
| 15:44 | - | - | Time Out | NC-Ash 9-5 |
| 15:48 | NC-Ash | J Atkinson | Foul | NC-Ash 9-5 |
| 15:48 | NCSU | R Howell | 2 Point Field Goal | NC-Ash 9-5 |
| 16:10 | NC-Ash | K Hornsby | 3 Point Field Goal | NC-Ash 9-3 |
| 16:30 | NCSU | L Brown | 1 Point Free Throw | NC-Ash 6-3 |
| 16:30 | NC-Ash | T Meyer | Foul | NC-Ash 6-2 |
| 16:30 | NCSU | L Brown | 2 Point Field Goal | NC-Ash 6-2 |
| 16:36 | NCSU | R Howell | Defensive Rebound | NC-Ash 6-0 |
| 16:36 | NC-Ash | T Meyer | 3 Point Miss | NC-Ash 6-0 |
| 16:48 | NCSU | R Purvis | Offensive Rebound | NC-Ash 6-0 |
| 16:48 | NCSU | R Purvis | 3 Point Miss | NC-Ash 6-0 |
| 17:16 | NC-Ash | T Meyer | Defensive Rebound | NC-Ash 6-0 |
| 17:16 | NCSU | S Wood | 3 Point Miss | NC-Ash 6-0 |
| 17:29 | NC-Ash | K Hornsby | 2 Point Field Goal | NC-Ash 6-0 |
| 17:46 | NCSU | R Howell | Defensive Rebound | NC-Ash 4-0 |
| 17:46 | NC-Ash | J Atkinson | 2 Point Miss | NC-Ash 4-0 |
| 18:32 | NC-Ash | J Atkinson | Defensive Rebound | NC-Ash 4-0 |
| 18:32 | NCSU | R Howell | 2 Point Miss | NC-Ash 4-0 |
| 18:50 | NC-Ash | J Atkinson | 2 Point Field Goal | NC-Ash 4-0 |
| 19:09 | NC-Ash | D Cunningham | 1 Point Free Throw | NC-Ash 2-0 |
| 19:09 | NC-Ash | D Cunningham | 1 Point Free Throw | NC-Ash 1-0 |
| 19:09 | NCSU | R Howell | Foul | NC-Ash 0-0 |
| 19:21 | NCSU | S Wood | Foul | NC-Ash 0-0 |
| 19:30 | NC-Ash | D Cunningham | Defensive Rebound | NC-Ash 0-0 |
| 19:30 | NCSU | L Brown | 2 Point Miss | NC-Ash 0-0 |
| 19:40 | NC-Ash | T Meyer | Foul | NC-Ash 0-0 |
| 19:42 | NCSU | R Howell | Defensive Rebound | NC-Ash 0-0 |
| 19:42 | NC-Ash | D Cunningham | 2 Point Miss | NC-Ash 0-0 |
| 20:00 | - | - | Start Period | NC-Ash 0-0 |
Advertisement