|
|
Refresh: 30 |
60 |
90 |
Off
| ||||||||||||||||||||||||
| Half: 1 | 2 2nd Half | ||||
| Time | Team | Player | Play | Score |
| 0:00 | - | - | Game Over | Gonz 71-69 |
| 0:00 | - | - | Period Over | Gonz 71-69 |
| 0:03 | Gonz | K Pangos | 2 Point Field Goal | Gonz 71-69 |
| 0:08 | WashSt | D Lacy | 2 Point Field Goal | Gonz 69-69 |
| 0:14 | Gonz | G Bell, Jr. | 1 Point Free Throw | Gonz 69-67 |
| 0:14 | - | - | Offensive Rebound | Gonz 68-67 |
| 0:14 | Gonz | G Bell, Jr. | Missed Free Throw | Gonz 68-67 |
| 0:14 | WashSt | R Woolridge | Foul | Gonz 68-67 |
| 0:14 | WashSt | B Motum | 3 Point Field Goal | Gonz 68-67 |
| 0:15 | WashSt | J Longrus | Offensive Rebound | Gonz 68-64 |
| 0:15 | WashSt | D Lacy | 3 Point Miss | Gonz 68-64 |
| 0:27 | WashSt | J Longrus | Defensive Rebound | Gonz 68-64 |
| 0:27 | Gonz | K Pangos | Missed Free Throw | Gonz 68-64 |
| 0:27 | WashSt | M Ladd | Foul | Gonz 68-64 |
| 0:28 | WashSt | D Lacy | Foul | Gonz 68-64 |
| 0:34 | - | - | Time Out | Gonz 68-64 |
| 0:35 | Gonz | K Olynyk | 3 Point Field Goal | Gonz 68-64 |
| 1:07 | Gonz | M Hart | Offensive Rebound | Gonz 65-64 |
| 1:07 | Gonz | K Olynyk | Missed Free Throw | Gonz 65-64 |
| 1:07 | WashSt | J Longrus | Foul | Gonz 65-64 |
| 1:07 | Gonz | K Olynyk | 2 Point Field Goal | Gonz 65-64 |
| 1:29 | WashSt | D Lacy | 1 Point Free Throw | WashSt 64-63 |
| 1:29 | WashSt | D Lacy | 1 Point Free Throw | Gonz 63-63 |
| 1:29 | Gonz | E Harris | Foul | Gonz 63-62 |
| 1:42 | WashSt | M Ladd | Defensive Rebound | Gonz 63-62 |
| 1:42 | Gonz | K Pangos | 2 Point Miss | Gonz 63-62 |
| 2:11 | WashSt | B Motum | 1 Point Free Throw | Gonz 63-62 |
| 2:11 | WashSt | B Motum | 1 Point Free Throw | Gonz 63-61 |
| 2:11 | Gonz | M Hart | Foul | Gonz 63-60 |
| 2:36 | Gonz | K Olynyk | 1 Point Free Throw | Gonz 63-60 |
| 2:36 | WashSt | J Longrus | Foul | Gonz 62-60 |
| 2:36 | Gonz | K Olynyk | 2 Point Field Goal | Gonz 62-60 |
| 2:37 | Gonz | K Olynyk | Offensive Rebound | Gonz 60-60 |
| 2:37 | Gonz | E Harris | 2 Point Miss | Gonz 60-60 |
| 2:55 | WashSt | D Lacy | 3 Point Field Goal | Gonz 60-60 |
| 3:15 | - | - | Time Out | Gonz 60-57 |
| 3:31 | - | - | Time Out | Gonz 60-57 |
| 3:35 | WashSt | B Motum | 3 Point Field Goal | Gonz 60-57 |
| 3:51 | WashSt | J Longrus | Defensive Rebound | Gonz 60-54 |
| 3:51 | Gonz | K Pangos | 3 Point Miss | Gonz 60-54 |
| 4:14 | WashSt | B Motum | 3 Point Field Goal | Gonz 60-54 |
| 4:30 | Gonz | E Harris | 2 Point Field Goal | Gonz 60-51 |
| 4:49 | Gonz | E Harris | Defensive Rebound | Gonz 58-51 |
| 4:49 | WashSt | D Lacy | 3 Point Miss | Gonz 58-51 |
| 5:06 | WashSt | M Ladd | Defensive Rebound | Gonz 58-51 |
| 5:06 | Gonz | K Olynyk | 2 Point Miss | Gonz 58-51 |
| 5:07 | - | - | Offensive Rebound | Gonz 58-51 |
| 5:07 | Gonz | E Harris | 2 Point Miss | Gonz 58-51 |
| 5:39 | Gonz | E Harris | Defensive Rebound | Gonz 58-51 |
| 5:39 | WashSt | R Woolridge | 2 Point Miss | Gonz 58-51 |
| 5:58 | - | - | Time Out | Gonz 58-51 |
| 6:14 | WashSt | D Lacy | 3 Point Field Goal | Gonz 58-51 |
| 6:49 | Gonz | K Olynyk | 2 Point Field Goal | Gonz 58-48 |
| 7:00 | WashSt | D Lacy | 3 Point Field Goal | Gonz 56-48 |
| 7:10 | WashSt | D Lacy | Offensive Rebound | Gonz 56-45 |
| 7:10 | WashSt | D Kernich-Drew | 2 Point Miss | Gonz 56-45 |
| 7:26 | - | - | Time Out | Gonz 56-45 |
| 7:29 | Gonz | M Hart | 3 Point Field Goal | Gonz 56-45 |
| 7:44 | Gonz | E Harris | Defensive Rebound | Gonz 53-45 |
| 7:44 | WashSt | D Shelton | 2 Point Miss | Gonz 53-45 |
| 8:16 | Gonz | E Harris | 3 Point Field Goal | Gonz 53-45 |
| 8:20 | - | - | Offensive Rebound | Gonz 50-45 |
| 8:20 | Gonz | D Stockton | 2 Point Miss | Gonz 50-45 |
| 8:49 | WashSt | M Ladd | 1 Point Free Throw | Gonz 50-45 |
| 8:49 | WashSt | M Ladd | 1 Point Free Throw | Gonz 50-44 |
| 8:49 | Gonz | K Pangos | Foul | Gonz 50-43 |
| 8:49 | WashSt | M Ladd | Offensive Rebound | Gonz 50-43 |
| 8:49 | WashSt | D Kernich-Drew | 3 Point Miss | Gonz 50-43 |
| 9:07 | Gonz | K Olynyk | 2 Point Field Goal | Gonz 50-43 |
| 9:13 | Gonz | K Olynyk | Offensive Rebound | Gonz 48-43 |
| 9:13 | Gonz | E Harris | 2 Point Miss | Gonz 48-43 |
| 9:19 | WashSt | D Lacy | Foul | Gonz 48-43 |
| 9:39 | - | - | Time Out | Gonz 48-43 |
| 9:42 | WashSt | D Shelton | 2 Point Field Goal | Gonz 48-43 |
| 9:51 | Gonz | D Stockton | Defensive Rebound | Gonz 48-41 |
| 9:51 | WashSt | D Shelton | 2 Point Miss | Gonz 48-41 |
| 10:10 | WashSt | M Ladd | Defensive Rebound | Gonz 48-41 |
| 10:10 | Gonz | K Pangos | 3 Point Miss | Gonz 48-41 |
| 10:46 | WashSt | D Lacy | 2 Point Field Goal | Gonz 48-41 |
| 11:11 | Gonz | G Bell, Jr. | Foul | Gonz 48-39 |
| 11:34 | - | - | Time Out | Gonz 48-39 |
| 11:34 | Gonz | K Olynyk | Defensive Rebound | Gonz 48-39 |
| 11:34 | WashSt | M Ladd | 3 Point Miss | Gonz 48-39 |
| 11:53 | - | - | Time Out | Gonz 48-39 |
| 11:59 | Gonz | K Olynyk | 2 Point Field Goal | Gonz 48-39 |
| 12:17 | WashSt | D Lacy | 2 Point Field Goal | Gonz 46-39 |
| 12:37 | Gonz | E Harris | 2 Point Field Goal | Gonz 46-37 |
| 12:51 | WashSt | R Woolridge | 1 Point Free Throw | Gonz 44-37 |
| 12:51 | - | - | Offensive Rebound | Gonz 44-36 |
| 12:51 | WashSt | R Woolridge | Missed Free Throw | Gonz 44-36 |
| 12:51 | Gonz | M Hart | Foul | Gonz 44-36 |
| 13:06 | Gonz | G Bell, Jr. | 3 Point Field Goal | Gonz 44-36 |
| 13:20 | Gonz | M Hart | Offensive Rebound | Gonz 41-36 |
| 13:20 | Gonz | G Bell, Jr. | 3 Point Miss | Gonz 41-36 |
| 13:36 | Gonz | K Pangos | Offensive Rebound | Gonz 41-36 |
| 13:36 | Gonz | K Pangos | 2 Point Miss | Gonz 41-36 |
| 13:51 | - | - | Defensive Rebound | Gonz 41-36 |
| 13:51 | WashSt | D Lacy | 3 Point Miss | Gonz 41-36 |
| 13:58 | Gonz | G Bell, Jr. | Foul | Gonz 41-36 |
| 14:21 | WashSt | B Motum | Defensive Rebound | Gonz 41-36 |
| 14:21 | Gonz | K Pangos | 2 Point Miss | Gonz 41-36 |
| 15:02 | Gonz | K Olynyk | 2 Point Field Goal | Gonz 41-36 |
| 15:11 | Gonz | K Olynyk | Defensive Rebound | Gonz 39-36 |
| 15:11 | WashSt | D Kernich-Drew | 3 Point Miss | Gonz 39-36 |
| 15:31 | - | - | Time Out | Gonz 39-36 |
| 15:46 | Gonz | K Olynyk | 2 Point Field Goal | Gonz 39-36 |
| 16:01 | Gonz | M Hart | Defensive Rebound | Gonz 37-36 |
| 16:01 | WashSt | D Kernich-Drew | 3 Point Miss | Gonz 37-36 |
| 16:14 | Gonz | K Olynyk | 2 Point Field Goal | Gonz 37-36 |
| 16:19 | Gonz | K Olynyk | Offensive Rebound | WashSt 36-35 |
| 16:19 | Gonz | K Olynyk | 2 Point Miss | WashSt 36-35 |
| 16:53 | WashSt | W DiIorio | Foul | WashSt 36-35 |
| 17:00 | Gonz | E Harris | Foul | WashSt 36-35 |
| 17:09 | WashSt | B Motum | 2 Point Field Goal | WashSt 36-35 |
| 17:37 | Gonz | M Hart | Foul | Gonz 35-34 |
| 17:51 | WashSt | D Kernich-Drew | Defensive Rebound | Gonz 35-34 |
| 17:51 | Gonz | E Harris | 2 Point Miss | Gonz 35-34 |
| 18:20 | - | - | Time Out | Gonz 35-34 |
| 18:20 | WashSt | M Ladd | Foul | Gonz 35-34 |
| 18:28 | Gonz | E Harris | 2 Point Field Goal | Gonz 35-34 |
| 18:49 | WashSt | R Woolridge | 2 Point Field Goal | WashSt 34-33 |
| 18:51 | WashSt | R Woolridge | Defensive Rebound | Gonz 33-32 |
| 18:51 | Gonz | K Pangos | Missed Free Throw | Gonz 33-32 |
| 18:51 | Gonz | K Pangos | 1 Point Free Throw | Gonz 33-32 |
| 18:51 | WashSt | D Kernich-Drew | Foul | Gonz 32-32 |
| 19:06 | Gonz | K Olynyk | 2 Point Field Goal | Gonz 32-32 |
| 19:27 | WashSt | R Woolridge | 1 Point Free Throw | WashSt 32-30 |
| 19:27 | - | - | Offensive Rebound | WashSt 31-30 |
| 19:27 | WashSt | R Woolridge | Missed Free Throw | WashSt 31-30 |
| 19:27 | Gonz | K Pangos | Foul | WashSt 31-30 |
| 19:41 | Gonz | E Harris | 1 Point Free Throw | WashSt 31-30 |
| 19:41 | WashSt | D Shelton | Foul | WashSt 31-29 |
| 19:41 | Gonz | E Harris | 2 Point Field Goal | WashSt 31-29 |
| 20:00 | - | - | Start Period | WashSt 31-27 |
| Half: 1 | 2 1st Half | ||||
| Time | Team | Player | Play | Score |
| 0:00 | - | - | Period Over | WashSt 31-27 |
| 0:00 | WashSt | M Ladd | 2 Point Field Goal | WashSt 31-27 |
| 0:33 | - | - | Time Out | WashSt 29-27 |
| 0:37 | Gonz | K Olynyk | Defensive Rebound | WashSt 29-27 |
| 0:37 | WashSt | J Longrus | Missed Free Throw | WashSt 29-27 |
| 0:37 | WashSt | J Longrus | 1 Point Free Throw | WashSt 29-27 |
| 0:37 | Gonz | M Hart | Foul | WashSt 28-27 |
| 0:37 | WashSt | J Longrus | Offensive Rebound | WashSt 28-27 |
| 0:37 | WashSt | B Motum | 3 Point Miss | WashSt 28-27 |
| 0:59 | WashSt | M Ladd | Defensive Rebound | WashSt 28-27 |
| 0:59 | Gonz | K Olynyk | 2 Point Miss | WashSt 28-27 |
| 1:22 | WashSt | B Motum | 3 Point Field Goal | WashSt 28-27 |
| 1:41 | WashSt | R Woolridge | Defensive Rebound | Gonz 27-25 |
| 1:41 | Gonz | K Pangos | 3 Point Miss | Gonz 27-25 |
| 1:54 | Gonz | M Hart | Offensive Rebound | Gonz 27-25 |
| 1:54 | Gonz | K Pangos | 2 Point Miss | Gonz 27-25 |
| 2:10 | Gonz | K Pangos | 1 Point Free Throw | Gonz 27-25 |
| 2:10 | Gonz | K Pangos | 1 Point Free Throw | Gonz 26-25 |
| 2:10 | WashSt | B Motum | Foul | Gonz 25-25 |
| 2:10 | WashSt | B Motum | Foul | Gonz 25-25 |
| 2:12 | WashSt | B Motum | Offensive Rebound | Gonz 25-25 |
| 2:12 | WashSt | D Lacy | 3 Point Miss | Gonz 25-25 |
| 2:23 | Gonz | K Pangos | 3 Point Field Goal | Gonz 25-25 |
| 2:48 | WashSt | D Shelton | Foul | WashSt 25-22 |
| 2:55 | Gonz | E Harris | 1 Point Free Throw | WashSt 25-22 |
| 2:55 | - | - | Offensive Rebound | WashSt 25-21 |
| 2:55 | Gonz | E Harris | Missed Free Throw | WashSt 25-21 |
| 2:55 | WashSt | J Longrus | Foul | WashSt 25-21 |
| 3:26 | - | - | Defensive Rebound | WashSt 25-21 |
| 3:26 | Gonz | K Olynyk | 3 Point Miss | WashSt 25-21 |
| 3:30 | Gonz | G Bell, Jr. | Defensive Rebound | WashSt 25-21 |
| 3:30 | WashSt | R Woolridge | 2 Point Miss | WashSt 25-21 |
| 3:42 | - | - | Time Out | WashSt 25-21 |
| 3:42 | - | - | Offensive Rebound | WashSt 25-21 |
| 3:42 | WashSt | D Lacy | 2 Point Miss | WashSt 25-21 |
| 4:14 | WashSt | D Shelton | 2 Point Field Goal | WashSt 25-21 |
| 4:28 | Gonz | G Bell, Jr. | Defensive Rebound | WashSt 23-21 |
| 4:28 | WashSt | D Lacy | 2 Point Miss | WashSt 23-21 |
| 4:50 | - | - | Time Out | WashSt 23-21 |
| 4:56 | Gonz | G Bell, Jr. | 3 Point Field Goal | WashSt 23-21 |
| 5:10 | Gonz | S Dower | Defensive Rebound | WashSt 23-18 |
| 5:10 | WashSt | B Motum | 2 Point Miss | WashSt 23-18 |
| 5:28 | WashSt | M Ladd | Defensive Rebound | WashSt 23-18 |
| 5:28 | Gonz | K Pangos | 3 Point Miss | WashSt 23-18 |
| 5:38 | Gonz | G Bell, Jr. | Defensive Rebound | WashSt 23-18 |
| 5:38 | WashSt | B Motum | 2 Point Miss | WashSt 23-18 |
| 5:53 | - | - | Offensive Rebound | WashSt 23-18 |
| 5:53 | WashSt | D Kernich-Drew | 3 Point Miss | WashSt 23-18 |
| 6:22 | Gonz | S Dower | Defensive Rebound | WashSt 23-18 |
| 6:22 | WashSt | M Ladd | 3 Point Miss | WashSt 23-18 |
| 6:31 | - | - | Offensive Rebound | WashSt 23-18 |
| 6:31 | WashSt | B Motum | 2 Point Miss | WashSt 23-18 |
| 6:56 | WashSt | D Kernich-Drew | Defensive Rebound | WashSt 23-18 |
| 6:56 | Gonz | G Landry Edi | Missed Free Throw | WashSt 23-18 |
| 6:56 | Gonz | G Landry Edi | 1 Point Free Throw | WashSt 23-18 |
| 6:56 | WashSt | D Kernich-Drew | Foul | WashSt 23-17 |
| 6:57 | Gonz | G Landry Edi | Offensive Rebound | WashSt 23-17 |
| 6:57 | Gonz | E Harris | 2 Point Miss | WashSt 23-17 |
| 7:24 | Gonz | E Harris | Defensive Rebound | WashSt 23-17 |
| 7:24 | WashSt | M Ladd | Missed Free Throw | WashSt 23-17 |
| 7:24 | - | - | Time Out | WashSt 23-17 |
| 7:24 | Gonz | G Landry Edi | Foul | WashSt 23-17 |
| 7:42 | Gonz | E Harris | 2 Point Field Goal | WashSt 23-17 |
| 8:03 | WashSt | B Motum | 2 Point Field Goal | WashSt 23-15 |
| 8:27 | Gonz | E Harris | Foul | WashSt 21-15 |
| 8:27 | WashSt | B Motum | Defensive Rebound | WashSt 21-15 |
| 8:27 | Gonz | G Bell, Jr. | 3 Point Miss | WashSt 21-15 |
| 8:56 | Gonz | G Bell, Jr. | Defensive Rebound | WashSt 21-15 |
| 8:56 | WashSt | D Lacy | Missed Free Throw | WashSt 21-15 |
| 8:56 | Gonz | K Pangos | Foul | WashSt 21-15 |
| 8:56 | WashSt | D Lacy | 2 Point Field Goal | WashSt 21-15 |
| 9:11 | WashSt | D Lacy | Defensive Rebound | WashSt 19-15 |
| 9:11 | Gonz | E Harris | Missed Free Throw | WashSt 19-15 |
| 9:11 | WashSt | R Woolridge | Foul | WashSt 19-15 |
| 9:11 | Gonz | E Harris | 2 Point Field Goal | WashSt 19-15 |
| 9:18 | Gonz | E Harris | Defensive Rebound | WashSt 19-13 |
| 9:18 | WashSt | D Shelton | Missed Free Throw | WashSt 19-13 |
| 9:18 | - | - | Offensive Rebound | WashSt 19-13 |
| 9:18 | WashSt | D Shelton | Missed Free Throw | WashSt 19-13 |
| 9:18 | Gonz | P Karnowski | Foul | WashSt 19-13 |
| 9:41 | WashSt | D Shelton | Defensive Rebound | WashSt 19-13 |
| 9:41 | Gonz | G Bell, Jr. | 2 Point Miss | WashSt 19-13 |
| 9:46 | Gonz | G Bell, Jr. | Defensive Rebound | WashSt 19-13 |
| 9:46 | WashSt | D Lacy | 3 Point Miss | WashSt 19-13 |
| 9:52 | WashSt | D Lacy | Offensive Rebound | WashSt 19-13 |
| 9:52 | WashSt | R Woolridge | 3 Point Miss | WashSt 19-13 |
| 10:22 | Gonz | E Harris | 2 Point Field Goal | WashSt 19-13 |
| 10:28 | WashSt | W DiIorio | Foul | WashSt 19-11 |
| 10:34 | WashSt | D Lacy | 3 Point Field Goal | WashSt 19-11 |
| 10:48 | - | - | Offensive Rebound | WashSt 16-11 |
| 10:48 | WashSt | W DiIorio | 2 Point Miss | WashSt 16-11 |
| 10:48 | WashSt | W DiIorio | Offensive Rebound | WashSt 16-11 |
| 10:48 | WashSt | B Motum | 3 Point Miss | WashSt 16-11 |
| 11:12 | WashSt | B Motum | Defensive Rebound | WashSt 16-11 |
| 11:12 | Gonz | K Pangos | 2 Point Miss | WashSt 16-11 |
| 11:30 | - | - | Time Out | WashSt 16-11 |
| 11:30 | WashSt | W DiIorio | Foul | WashSt 16-11 |
| 11:36 | Gonz | P Karnowski | Defensive Rebound | WashSt 16-11 |
| 11:36 | WashSt | W DiIorio | 2 Point Miss | WashSt 16-11 |
| 11:53 | WashSt | D Kernich-Drew | 2 Point Field Goal | WashSt 16-11 |
| 12:14 | Gonz | D Stockton | Foul | WashSt 14-11 |
| 12:27 | WashSt | W DiIorio | 1 Point Free Throw | WashSt 14-11 |
| 12:27 | WashSt | W DiIorio | 1 Point Free Throw | WashSt 13-11 |
| 12:27 | Gonz | K Dranginis | Foul | WashSt 12-11 |
| 12:30 | WashSt | M Ladd | Offensive Rebound | WashSt 12-11 |
| 12:30 | WashSt | D Kernich-Drew | 3 Point Miss | WashSt 12-11 |
| 12:41 | Gonz | G Bell, Jr. | Foul | WashSt 12-11 |
| 13:26 | WashSt | D Kernich-Drew | 2 Point Field Goal | WashSt 12-11 |
| 13:36 | Gonz | K Pangos | Defensive Rebound | Gonz 11-10 |
| 13:36 | WashSt | D Shelton | 3 Point Miss | Gonz 11-10 |
| 13:47 | WashSt | D Kernich-Drew | Defensive Rebound | Gonz 11-10 |
| 13:47 | Gonz | E Harris | 3 Point Miss | Gonz 11-10 |
| 13:55 | WashSt | M Ladd | 3 Point Field Goal | Gonz 11-10 |
| 14:24 | Gonz | E Harris | 2 Point Field Goal | Gonz 11-7 |
| 14:41 | Gonz | G Bell, Jr. | 2 Point Field Goal | Gonz 9-7 |
| 15:08 | WashSt | B Motum | Foul | Gonz 7-7 |
| 15:20 | Gonz | E Harris | 2 Point Field Goal | Gonz 7-7 |
| 15:49 | - | - | Time Out | WashSt 7-5 |
| 15:49 | - | - | Defensive Rebound | WashSt 7-5 |
| 15:49 | WashSt | R Woolridge | 3 Point Miss | WashSt 7-5 |
| 16:13 | Gonz | G Bell, Jr. | 2 Point Field Goal | WashSt 7-5 |
| 16:29 | WashSt | D Kernich-Drew | Defensive Rebound | WashSt 7-3 |
| 16:29 | Gonz | G Landry Edi | 2 Point Miss | WashSt 7-3 |
| 16:51 | WashSt | R Woolridge | 2 Point Field Goal | WashSt 7-3 |
| 17:29 | WashSt | B Motum | 2 Point Field Goal | WashSt 5-3 |
| 17:46 | Gonz | G Bell, Jr. | 3 Point Field Goal | Gonz 3-3 |
| 18:00 | WashSt | M Ladd | Defensive Rebound | WashSt 3-0 |
| 18:00 | Gonz | E Harris | 3 Point Miss | WashSt 3-0 |
| 18:17 | WashSt | D Shelton | Foul | WashSt 3-0 |
| 19:01 | WashSt | B Motum | 3 Point Field Goal | WashSt 3-0 |
| 19:21 | WashSt | M Ladd | Defensive Rebound | Gonz 0-0 |
| 19:21 | Gonz | K Pangos | 2 Point Miss | Gonz 0-0 |
| 19:32 | Gonz | E Harris | Offensive Rebound | Gonz 0-0 |
| 19:32 | Gonz | G Landry Edi | 2 Point Miss | Gonz 0-0 |
| 20:00 | - | - | Start Period | Gonz 0-0 |
Advertisement