#22
Class: Junior
Hometown: Roswell, GA
H.S.: Mount Vernon Presbyterian HS
Hometown: Roswell, GA
H.S.: Mount Vernon Presbyterian HS
Height: 6' 6
Weight: 215 lbs.
School Year: Junior
Weight: 215 lbs.
School Year: Junior
YEAR
'11-12
YEAR
'11-12
POINTSPER GAME
17.1
POINTS
PER GAME
17.1
ASSISTSPER GAME
1.4
ASSISTS
PER GAME
1.4
REBOUNDSPER GAME
10.4
REBOUNDS
PER GAME
10.4
2011-2012 Amin Stevens GAME LOG | ||||||||||||
OPP | Result | MIN | FG% | 3PT% | FT% | REB | AST | STL | BLK | TO | PF | PTS |
| North Florida | L 63-90 | 24 | .563 | .500 | .667 | 5 | 0 | 3 | 1 | 1 | 1 | 24 |
| Princeton | L 61-76 | 38 | .250 | .000 | 1.000 | 7 | 1 | 1 | 2 | 2 | 1 | 9 |
| @Ball State | L 55-70 | 32 | .563 | .600 | .000 | 5 | 2 | 1 | 4 | 3 | 2 | 21 |
| @North Carolina Central | W 62-60 | 36 | .400 | .000 | .500 | 12 | 3 | 3 | 2 | 3 | 3 | 15 |
| @North Carolina A&T | L 82-85 | 39 | .500 | .000 | .500 | 11 | 2 | 2 | 1 | 3 | 2 | 15 |
| Savannah State | L 58-69 | 22 | .556 | .000 | .400 | 10 | 0 | 3 | 0 | 2 | 5 | 12 |
| South Carolina State | W 86-69 | 32 | .400 | .000 | .750 | 12 | 2 | 5 | 0 | 3 | 3 | 19 |
| @Maryland-Eastern Shore | W 68-63 | 39 | .647 | .000 | 1.000 | 16 | 2 | 1 | 4 | 6 | 3 | 25 |
| @Delaware State | L 51-65 | 28 | .333 | .500 | .000 | 6 | 0 | 1 | 1 | 3 | 3 | 9 |
| Bethune-Cookman | W 68-62 | 32 | .294 | .250 | .286 | 7 | 2 | 1 | 2 | 1 | 1 | 13 |
| North Carolina Central | L 61-78 | 31 | .500 | .000 | .833 | 11 | 1 | 1 | 1 | 3 | 3 | 15 |
| North Carolina A&T | W 87-77 | 31 | .778 | .667 | 1.000 | 16 | 0 | 1 | 1 | 7 | 4 | 19 |
| @Howard | L 69-71 | 24 | .500 | .000 | 1.000 | 8 | 0 | 1 | 2 | 4 | 3 | 24 |
| @Savannah State | L 57-76 | 23 | .333 | .000 | .000 | 11 | 2 | 1 | 0 | 2 | 4 | 2 |
| @South Carolina State | W 83-82 | 35 | .538 | .000 | .800 | 13 | 0 | 2 | 2 | 2 | 1 | 18 |
| Hampton | L 59-74 | 34 | .400 | .000 | .500 | 14 | 3 | 0 | 0 | 5 | 1 | 13 |
| Norfolk State | L 70-79 | 37 | .533 | .333 | .667 | 15 | 2 | 1 | 0 | 3 | 3 | 19 |
| Morgan State | L 68-74 | 31 | .579 | .333 | .750 | 11 | 1 | 1 | 0 | 2 | 4 | 32 |
| @Coppin State | W 74-72 | 32 | .615 | .500 | .500 | 10 | 4 | 1 | 0 | 4 | 3 | 19 |
| @Delaware State | W 65-55 | 42 | .438 | .000 | .667 | 8 | 2 | 0 | 1 | 2 | 1 | 16 |
| @Norfolk State | L 46-58 | 38 | .643 | .667 | .000 | 11 | 1 | 2 | 0 | 5 | 3 | 20 |
| Average/Total | 32.4 | .495 | .280 | .616 | 219 | 30 | 32 | 24 | 66 | 54 | 359 | |
Team Roster
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Russell Florida A&M Rattlers Green-White Coaches Performance Polo | http://www.foxsportsshop.com/FOX_Florida_A_And_M_Rattlers/browse/featuredproduct/500795/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_500000/ff_500795_xl.jpg&w=100 | 52.95 | Russell Florida A&M Rattlers Green-White Coaches Performance Polo |
| Russell Florida A&M Rattlers Ash Basic Football Long Sleeve T-shirt | http://www.foxsportsshop.com/FOX_Florida_A_And_M_Rattlers/browse/featuredproduct/500803/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_500000/ff_500803_xl.jpg&w=100 | 19.95 | Russell Florida A&M Rattlers Ash Basic Football Long Sleeve T-shirt |
| Russell Florida A&M Rattlers Green Coaches Sideline Performance Polo | http://www.foxsportsshop.com/FOX_Florida_A_And_M_Rattlers/browse/featuredproduct/690744/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_690000/ff_690744_xl.jpg&w=100 | 44.95 | Russell Florida A&M Rattlers Green Coaches Sideline Performance Polo |
| Top of the World Florida A&M Rattlers Green Football Sport Drop Adjustable Hat | http://www.foxsportsshop.com/FOX_Florida_A_And_M_Rattlers/browse/featuredproduct/697685/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_697000/ff_697685_xl.jpg&w=100 | 16.95 | Top of the World Florida A&M Rattlers Green Football Sport Drop Adjustable Hat |
| Florida A&M Rattlers vs. Bethune-Cookman Wildcats 2011 Florida Classic Dueling T-Shirt - White | http://www.foxsportsshop.com/FOX_Florida_A_And_M_Rattlers/browse/featuredproduct/702877/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_702000/ff_702877_xl.jpg&w=100 | 19.95 | Florida A&M Rattlers vs. Bethune-Cookman Wildcats 2011 Florida Classic Dueling T.. |
Member Comments
Please note by clicking on "add a comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator.