#44
Class: Junior
Hometown: Zionsville, IN
H.S.: Covenant Christian HS
Hometown: Zionsville, IN
H.S.: Covenant Christian HS
Height: 6' 11
Weight: 240 lbs.
School Year: Junior
Weight: 240 lbs.
School Year: Junior
2011-2012 Andrew Smith GAME LOG | ||||||||||||
OPP | Result | MIN | FG% | 3PT% | FT% | REB | AST | STL | BLK | TO | PF | PTS |
| @Evansville | L 77-80 | 26 | .750 | .667 | .583 | 9 | 2 | 1 | 4 | 5 | 4 | 21 |
| Chattanooga | W 57-46 | 33 | .625 | .500 | .714 | 10 | 2 | 1 | 1 | 3 | 3 | 16 |
| Louisville | L 53-69 | 20 | .333 | .000 | 1.000 | 5 | 0 | 1 | 0 | 0 | 4 | 4 |
| Savannah State | W 57-42 | 32 | .375 | .500 | .500 | 2 | 0 | 1 | 1 | 1 | 0 | 11 |
| Gardner-Webb | W 68-66 | 25 | .333 | .000 | .636 | 6 | 0 | 1 | 0 | 1 | 2 | 11 |
| @Indiana | L 59-75 | 29 | .143 | .200 | .000 | 7 | 0 | 2 | 2 | 4 | 1 | 3 |
| Oakland City | W 98-53 | 23 | .545 | .000 | .667 | 12 | 1 | 0 | 0 | 0 | 0 | 14 |
| Valparaiso | L 71-77 | 24 | .200 | .000 | .250 | 3 | 1 | 0 | 0 | 1 | 5 | 3 |
| Xavier | L 61-73 | 27 | .300 | .000 | 1.000 | 5 | 0 | 0 | 1 | 3 | 4 | 8 |
| @Ball State | L 55-58 | 27 | .333 | .000 | .667 | 4 | 2 | 1 | 0 | 1 | 4 | 8 |
| Purdue | W 67-65 | 22 | .800 | .000 | .800 | 6 | 0 | 1 | 1 | 0 | 2 | 12 |
| @Gonzaga | L 55-71 | 21 | .333 | .000 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| @Stanford | W 71-66 | 24 | .714 | .000 | .000 | 4 | 0 | 2 | 0 | 0 | 4 | 10 |
| Green Bay | W 53-49 | 29 | .833 | 1.000 | .667 | 3 | 0 | 1 | 0 | 0 | 3 | 13 |
| Milwaukee | W 54-50 | 26 | .667 | 1.000 | 1.000 | 6 | 0 | 0 | 1 | 3 | 4 | 11 |
| @Wright State | W 63-62 | 35 | .667 | .667 | .500 | 4 | 3 | 1 | 1 | 3 | 1 | 19 |
| @Detroit | L 65-76 | 26 | .400 | 1.000 | .000 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
| Cleveland State | L 69-76 | 31 | 1.000 | 1.000 | .857 | 4 | 0 | 0 | 0 | 0 | 2 | 13 |
| Youngstown State | W 71-55 | 32 | .538 | .000 | 1.000 | 6 | 0 | 1 | 0 | 2 | 3 | 20 |
| @UIC | W 57-49 | 24 | .429 | .000 | .000 | 4 | 2 | 0 | 0 | 3 | 4 | 6 |
| @Loyola (IL) | W 63-57 | 33 | .625 | .667 | .000 | 13 | 0 | 0 | 2 | 2 | 4 | 12 |
| @Milwaukee | L 42-53 | 29 | .385 | .000 | .250 | 5 | 4 | 4 | 0 | 1 | 1 | 11 |
| @Green Bay | L 68-80 | 21 | .250 | .000 | .000 | 3 | 0 | 1 | 1 | 1 | 3 | 2 |
| Wright State | W 64-53 | 28 | 1.000 | 1.000 | 1.000 | 0 | 1 | 1 | 3 | 1 | 1 | 11 |
| Detroit | L 61-65 | 34 | .667 | .000 | .750 | 8 | 1 | 2 | 1 | 4 | 2 | 18 |
| @Youngstown State | W 68-59 | 21 | .571 | .000 | .500 | 4 | 0 | 0 | 0 | 2 | 4 | 9 |
| @Cleveland State | W 52-49 | 27 | .556 | .000 | .500 | 3 | 0 | 1 | 1 | 1 | 4 | 11 |
| Loyola (IL) | W 63-57 | 29 | .571 | .500 | .750 | 4 | 0 | 0 | 0 | 0 | 4 | 12 |
| Indiana State | W 75-54 | 26 | .364 | .333 | .750 | 5 | 0 | 0 | 2 | 2 | 3 | 12 |
| UIC | W 69-44 | 14 | .714 | .000 | .000 | 2 | 1 | 0 | 1 | 0 | 4 | 10 |
| @Valparaiso | L 59-71 | 26 | .385 | .000 | .400 | 5 | 0 | 1 | 1 | 1 | 4 | 12 |
| Wright State | W 70-52 | 27 | .857 | 1.000 | .857 | 7 | 0 | 0 | 0 | 0 | 3 | 25 |
| @Milwaukee | W 71-49 | 19 | .500 | .000 | .000 | 7 | 1 | 2 | 1 | 2 | 3 | 8 |
| @Valparaiso | L 46-65 | 16 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Delaware | W 75-58 | 31 | .636 | .500 | .400 | 7 | 1 | 2 | 0 | 0 | 3 | 17 |
| @Pennsylvania | W 63-53 | 25 | .500 | .000 | .000 | 3 | 0 | 0 | 1 | 2 | 3 | 4 |
| Pittsburgh | L 62-68 | 35 | .538 | .250 | .667 | 6 | 2 | 0 | 1 | 1 | 1 | 19 |
| Average/Total | 26.4 | .525 | .352 | .643 | 191 | 24 | 29 | 27 | 53 | 101 | 403 | |
Team Roster
Butler Bulldogs Headlines
-
Will the Butler Bulldogs rebound and reach the NCAAs next year?
-
Brad Stevens is Staying at Butler, Not Going to Illinois
-
Butler 71, Milwaukee 49
-
Butler 63, Loyola of Chicago 57
-
Believe in Butler? Why not?
-
PIC: Butler’s Ronald Nored snaps a tooth in half
-
Crossroads Classic should be continued
-
What happened to Butler?
-
HD Video: Brad Stevens, Chrishawn Hopkins, Khyle Marshall after Butler loss
-
Butler hoping to make another Final Four run
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Nike Butler Bulldogs #11 Replica Football Jersey - Navy Blue | http://www.foxsportsshop.com/FOX_Butler_Bulldogs/browse/featuredproduct/448194/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_448000/FF_448194_xl.jpg&w=100 | 59.95 | Nike Butler Bulldogs #11 Replica Football Jersey - Navy Blue |
| Butler Bulldogs Personalized Replica Basketball Jersey - Navy Blue | http://www.foxsportsshop.com/FOX_Butler_Bulldogs/browse/featuredproduct/590226/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_590000/ff_590226_xl.jpg&w=100 | 59.95 | Butler Bulldogs Personalized Replica Basketball Jersey - Navy Blue |
| Nike Butler Bulldogs Vertical Arch T-Shirt - Navy Blue | http://www.foxsportsshop.com/FOX_Butler_Bulldogs/browse/featuredproduct/812632/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_812000/ff_812632_xl.jpg&w=100 | 23.95 | Nike Butler Bulldogs Vertical Arch T-Shirt - Navy Blue |
Member Comments
Please note by clicking on "add a comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator.