#23
Class: Junior
Hometown: Columbia, MD
H.S.: University of Maryland-Baltimore County
Hometown: Columbia, MD
H.S.: University of Maryland-Baltimore County
Height: 6' 5
Weight: 230 lbs.
School Year: Senior
Weight: 230 lbs.
School Year: Senior
YEAR
'11-12
YEAR
'11-12
POINTSPER GAME
6.5
POINTS
PER GAME
6.5
ASSISTSPER GAME
0.8
ASSISTS
PER GAME
0.8
REBOUNDSPER GAME
1.6
REBOUNDS
PER GAME
1.6
2011-2012 Chauncey Gilliam GAME LOG | ||||||||||||
OPP | Result | MIN | FG% | 3PT% | FT% | REB | AST | STL | BLK | TO | PF | PTS |
| @Mississippi State | W 68-58 | 7 | .667 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hiram | W 95-65 | 16 | .000 | .000 | 1.000 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| @Valparaiso | L 59-62 | 14 | .250 | .500 | .000 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Duquesne | L 76-81 | 7 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit | W 81-63 | 17 | .333 | .333 | .000 | 2 | 2 | 3 | 0 | 0 | 1 | 7 |
| @West Virginia | L 56-77 | 22 | .333 | .000 | 1.000 | 3 | 0 | 1 | 0 | 2 | 0 | 8 |
| @Middle Tennessee | L 53-77 | 11 | .250 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| @Cleveland State | L 66-69 | 7 | 1.000 | 1.000 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Arkansas-Pine Bluff | W 87-64 | 21 | .778 | 1.000 | 1.000 | 1 | 1 | 1 | 0 | 3 | 4 | 17 |
| Florida A&M | W 91-69 | 17 | .167 | .000 | 1.000 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| Youngstown State | W 88-62 | 19 | .714 | .667 | .000 | 1 | 0 | 3 | 0 | 1 | 2 | 12 |
| North Carolina A&T | W 79-52 | 17 | .286 | .000 | .000 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| Virginia Commonwealth | L 75-76 | 11 | .500 | .500 | .000 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| @Marshall | W 67-51 | 20 | .714 | 1.000 | .000 | 2 | 4 | 0 | 0 | 0 | 1 | 12 |
| @Miami (OH) | W 65-60 | 16 | .500 | 1.000 | .500 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| @Bowling Green | W 56-55 | 19 | .500 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ohio | W 68-63 | 11 | .000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| @Buffalo | L 70-82 | 14 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent State | W 84-75 | 23 | .714 | .333 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 11 |
| @Ball State | W 70-58 | 13 | .333 | 1.000 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| @Central Michigan | W 74-64 | 13 | .571 | .750 | .000 | 1 | 1 | 0 | 0 | 1 | 3 | 11 |
| Toledo | W 86-72 | 19 | .714 | 1.000 | .000 | 2 | 2 | 1 | 0 | 0 | 1 | 11 |
| Eastern Michigan | W 77-47 | 20 | .556 | .500 | 1.000 | 2 | 0 | 2 | 0 | 2 | 2 | 13 |
| @Western Michigan | W 69-66 | 10 | .333 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Northern Illinois | W 75-51 | 22 | .429 | .333 | .000 | 3 | 1 | 1 | 0 | 1 | 4 | 7 |
| Miami (OH) | W 74-59 | 30 | .625 | .500 | .750 | 3 | 0 | 1 | 0 | 1 | 2 | 14 |
| @Oral Roberts | L 61-67 | 24 | .500 | .000 | .000 | 2 | 2 | 3 | 0 | 0 | 3 | 6 |
| Bowling Green | W 79-68 | 17 | .667 | .000 | .000 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
| @Ohio | L 61-85 | 18 | .167 | .250 | 1.000 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| Buffalo | L 70-74 | 10 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| @Kent State | W 61-55 | 24 | .625 | .500 | .500 | 3 | 1 | 2 | 0 | 1 | 1 | 12 |
| Kent State | W 78-74 | 24 | .750 | .667 | .750 | 2 | 3 | 0 | 0 | 1 | 3 | 11 |
| Ohio | L 63-64 | 22 | .500 | 1.000 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| @Northwestern | L 74-76 | 25 | 1.000 | 1.000 | .000 | 2 | 1 | 0 | 0 | 2 | 1 | 12 |
| Average/Total | 17.1 | .489 | .418 | .741 | 54 | 28 | 23 | 0 | 22 | 48 | 222 | |
Team Roster
Akron Zips Headlines
-
Zips win MAC regular season, set sights ahead
-
Akron's Harney just scratching the surface
-
Akron's dominating man in the paint
-
Zips' big man putting growing pains in his past
-
Akron 65, Miami (Ohio) 60
-
Akron makes late run to beat Miami (Ohio) 65-60
-
Zips get much-needed break before MAC slate begins
-
December not a month to remember for Zips
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Akron Zips Navy Blue We Are Zips T-shirt | http://www.foxsportsshop.com/FOX_Akron_Zips/browse/featuredproduct/344712/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_344000/FF_344712_xl.jpg&w=100 | 16.95 | Akron Zips Navy Blue We Are Zips T-shirt |
| Akron Zips 2012 MAC Men\'s Indoor Track & Field Champions T-Shirt - Navy Blue | http://www.foxsportsshop.com/FOX_Akron_Zips/browse/featuredproduct/823833/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_823000/ff_823833_xl.jpg&w=100 | 18.95 | Akron Zips 2012 MAC Men\'s Indoor Track & Field Champions T-Shirt - Navy Blue |
| Akron Zips 2012 MAC Men\'s Indoor Track & Field Champions Long Sleeve T-Shirt - Navy Blue | http://www.foxsportsshop.com/FOX_Akron_Zips/browse/featuredproduct/823843/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_823000/ff_823843_xl.jpg&w=100 | 24.95 | Akron Zips 2012 MAC Men\'s Indoor Track & Field Champions Long Sleeve T-Shirt - .. |
| Akron Zips Ladies 2012 MAC Womens Tennis Champions Classic Fit T-Shirt - Navy Blue | http://www.foxsportsshop.com/FOX_Akron_Zips/browse/featuredproduct/853148/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_853000/ff_853148_xl.jpg&w=100 | 23.95 | Akron Zips Ladies 2012 MAC Womens Tennis Champions Classic Fit T-Shirt - Navy Bl.. |
Member Comments
Please note by clicking on "add a comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator.