#11
Class: Junior
Hometown: London, ON
H.S.: York University
Hometown: London, ON
H.S.: York University
Height: 6' 11
Weight: 240 lbs.
School Year: Senior
Weight: 240 lbs.
School Year: Senior
YEAR
'12-13
YEAR
'12-13
POINTSPER GAME
9.0
POINTS
PER GAME
9.0
ASSISTSPER GAME
1.2
ASSISTS
PER GAME
1.2
REBOUNDSPER GAME
5.2
REBOUNDS
PER GAME
5.2
2012-2013 Dejan Kravic GAME LOG | ||||||||||||
OPP | Result | MIN | FG% | 3PT% | FT% | REB | AST | STL | BLK | TO | PF | PTS |
| Prairie View A&M | W 89-79 | 19 | .500 | .000 | .750 | 7 | 0 | 0 | 5 | 1 | 3 | 9 |
| Nebraska Omaha | W 91-63 | 24 | .818 | .000 | 1.000 | 6 | 1 | 0 | 0 | 0 | 3 | 20 |
| Grambling State | W 91-56 | 21 | .400 | .000 | 1.000 | 3 | 2 | 0 | 0 | 2 | 0 | 9 |
| Jackson State | W 84-75 | 27 | .636 | .000 | .667 | 8 | 1 | 0 | 5 | 3 | 2 | 16 |
| Arizona | L 57-85 | 18 | .286 | .000 | .000 | 3 | 0 | 1 | 1 | 2 | 5 | 4 |
| Northern Kentucky | W 75-69 | 19 | .833 | .000 | .000 | 6 | 2 | 2 | 0 | 4 | 3 | 10 |
| McNeese State | L 75-80 | 25 | .556 | .000 | 1.000 | 4 | 4 | 3 | 0 | 2 | 3 | 11 |
| Alabama | L 62-66 | 10 | .200 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Arizona State | L 62-77 | 20 | .500 | .000 | .333 | 3 | 2 | 1 | 4 | 2 | 1 | 7 |
| North Carolina A&T | W 85-74 | 27 | .786 | .000 | .000 | 6 | 3 | 2 | 2 | 0 | 1 | 22 |
| Florida A&M | W 70-56 | 14 | .600 | .000 | .667 | 8 | 0 | 0 | 2 | 1 | 4 | 8 |
| @TCU | W 62-53 | 25 | .333 | .000 | .000 | 3 | 0 | 1 | 2 | 2 | 3 | 4 |
| Baylor | L 48-82 | 7 | .500 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Kansas | L 46-60 | 20 | .375 | .000 | .750 | 8 | 1 | 0 | 1 | 3 | 3 | 9 |
| @Oklahoma | L 63-81 | 26 | .800 | .000 | .571 | 9 | 0 | 1 | 0 | 4 | 2 | 20 |
| @Oklahoma State | L 45-79 | 23 | .286 | .000 | .000 | 6 | 1 | 1 | 1 | 2 | 2 | 4 |
| Iowa State | W 56-51 | 32 | .333 | .000 | .000 | 8 | 1 | 0 | 0 | 1 | 2 | 8 |
| @Texas | L 57-73 | 18 | .250 | .000 | .500 | 3 | 1 | 0 | 1 | 3 | 2 | 3 |
| West Virginia | L 61-77 | 23 | .429 | .000 | 1.000 | 5 | 2 | 0 | 2 | 1 | 3 | 8 |
| Kansas State | L 59-68 | 23 | .625 | .000 | 1.000 | 7 | 1 | 1 | 2 | 1 | 1 | 12 |
| @Baylor | L 48-75 | 20 | .375 | .000 | .000 | 5 | 1 | 1 | 2 | 2 | 2 | 6 |
| Oklahoma State | L 67-91 | 21 | .300 | .000 | .333 | 8 | 1 | 0 | 0 | 0 | 1 | 7 |
| @West Virginia | L 64-66 | 16 | .333 | .000 | .333 | 0 | 1 | 0 | 0 | 0 | 5 | 5 |
| Oklahoma | L 71-86 | 14 | 1.000 | .000 | .000 | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
| @Iowa State | L 66-86 | 21 | .600 | .000 | .667 | 4 | 1 | 2 | 3 | 3 | 2 | 10 |
| @Kansas State | L 55-75 | 14 | .667 | .000 | .000 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| TCU | W 72-63 | 32 | .636 | .000 | .500 | 11 | 3 | 0 | 1 | 1 | 3 | 16 |
| @Kansas | L 42-79 | 15 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| Texas | L 69-71 | 29 | .750 | .000 | .800 | 7 | 5 | 1 | 4 | 3 | 3 | 10 |
| @West Virginia | W 71-69 | 32 | .571 | .000 | .500 | 7 | 1 | 1 | 2 | 2 | 1 | 10 |
| @Kansas | L 63-91 | 31 | .583 | .000 | .857 | 3 | 2 | 3 | 0 | 5 | 3 | 20 |
| Average/Total | 21.5 | .515 | .000 | .611 | 160 | 37 | 22 | 41 | 56 | 69 | 278 | |
Team Roster
Texas Tech Red Raiders Headlines
-
Tubby Smith lands first two recruits at Texas Tech
-
Nurse Scores 14 in 77-61 Loss to Mountaineers
-
Tech Wins Non-Conference Finale, 70-56
-
Crockett Earns Big 12 Player of the Week
-
Texas Tech will play up-tempo style under Walker
-
Letter from a parent accuses Gillispie of verbal attacks on her teenage son
-
Report: Docs tell Gillispie to take 30-day break from life
-
Jordan Tolbert will not play at Texas Tech for Billy Gillispie
-
Billy Gillispie has run off 15 players since taking over at Texas Tech, reportedly made player cry in pain
-
Gillispie under fire at Texas Tech
-
Report: Petteway to transfer
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/118804/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_118000/FF_118804_xl.jpg&w=100 | 249.95 | Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey |
| adidas Los Angeles Lakers Purple Primary Logo T-shirt | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/172442/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_172000/FF_172442_xl.jpg&w=100 | 19.95 | adidas Los Angeles Lakers Purple Primary Logo T-shirt |
| adidas Miami Heat Black Primary Logo T-shirt | http://shop.foxsports.com/FOX_Miami_Heat/browse/featuredproduct/173566/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173566_xl.jpg&w=100 | 19.95 | adidas Miami Heat Black Primary Logo T-shirt |
| adidas Chicago Bulls Red Primary Logo T-shirt | http://shop.foxsports.com/FOX_Chicago_Bulls/browse/featuredproduct/173568/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173568_xl.jpg&w=100 | 19.95 | adidas Chicago Bulls Red Primary Logo T-shirt |
| adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/177922/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177922_xl.jpg&w=100 | 89.95 | adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball.. |
| adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Atlanta_Hawks/browse/featuredproduct/177923/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177923_xl.jpg&w=100 | 89.95 | adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basket.. |
| adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketball Jersey - Gold | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/177924/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177924_xl.jpg&w=100 | 89.95 | adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketbal.. |
| adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_New_York_Knicks/browse/featuredproduct/178326/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178326_xl.jpg&w=100 | 89.95 | adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Bas.. |
| adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Philadelphia_76ers/browse/featuredproduct/178582/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178582_xl.jpg&w=100 | 89.95 | adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman.. |
| adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Houston_Rockets/browse/featuredproduct/178773/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178773_xl.jpg&w=100 | 89.95 | adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basket.. |
Member Comments
Please note by clicking on "Post comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be Polite. Inappropriate posts may be removed by the moderator.