#32
Class: Senior
Hometown: New York, NY
H.S.: St. John's College HS
Hometown: New York, NY
H.S.: St. John's College HS
Height: 6' 4
Weight: 185 lbs.
School Year: Senior
Weight: 185 lbs.
School Year: Senior
YEAR
'12-13
YEAR
'12-13
POINTSPER GAME
9.2
POINTS
PER GAME
9.2
ASSISTSPER GAME
2.3
ASSISTS
PER GAME
2.3
REBOUNDSPER GAME
2.5
REBOUNDS
PER GAME
2.5
2012-2013 Derrick Thomas GAME LOG | ||||||||||||
OPP | Result | MIN | FG% | 3PT% | FT% | REB | AST | STL | BLK | TO | PF | PTS |
| @Kent State | L 62-66 | 34 | .250 | .167 | .500 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| Illinois State | L 84-86 | 39 | .429 | .200 | .000 | 6 | 6 | 1 | 0 | 6 | 3 | 13 |
| @Pennsylvania | W 61-59 | 34 | .143 | .000 | 1.000 | 3 | 2 | 2 | 0 | 1 | 2 | 6 |
| @Saint Mary's | L 64-76 | 35 | .667 | .500 | .500 | 2 | 2 | 0 | 0 | 2 | 3 | 6 |
| Xavier | L 65-69 | 31 | 1.000 | 1.000 | .000 | 1 | 2 | 1 | 0 | 3 | 1 | 5 |
| @Rice | W 55-47 | 32 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rider | L 66-75 | 32 | .571 | .750 | 1.000 | 1 | 2 | 1 | 0 | 3 | 3 | 13 |
| @Tennessee State | L 66-76 | 34 | .250 | .000 | .000 | 1 | 3 | 0 | 0 | 0 | 5 | 6 |
| @Princeton | W 64-57 | 26 | .000 | .000 | .000 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
| @Fairfield | L 58-69 | 21 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Davidson | W 69-58 | 38 | .600 | .333 | 1.000 | 2 | 3 | 0 | 0 | 1 | 1 | 9 |
| Saint Joseph's | L 49-63 | 38 | .286 | .000 | .000 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| @Georgia State | W 77-60 | 28 | .286 | .250 | .750 | 3 | 2 | 1 | 0 | 2 | 2 | 8 |
| Towson | L 66-69 | 37 | .417 | .375 | .500 | 4 | 6 | 3 | 0 | 0 | 3 | 15 |
| Northeastern | L 58-63 | 42 | .286 | .333 | .000 | 6 | 2 | 0 | 0 | 5 | 2 | 5 |
| @James Madison | L 43-51 | 39 | .429 | .333 | .000 | 3 | 1 | 0 | 0 | 0 | 2 | 7 |
| @William & Mary | W 59-48 | 29 | .429 | .500 | .000 | 2 | 3 | 0 | 0 | 1 | 1 | 8 |
| @Hofstra | W 55-52 | 35 | .286 | .000 | .000 | 3 | 5 | 1 | 0 | 2 | 0 | 4 |
| Georgia State | W 68-57 | 31 | .500 | .400 | 1.000 | 3 | 2 | 0 | 0 | 1 | 2 | 14 |
| Delaware | L 64-66 | 37 | .333 | .250 | 1.000 | 3 | 3 | 1 | 1 | 0 | 1 | 9 |
| @George Mason | W 58-54 | 36 | .545 | .000 | .000 | 4 | 2 | 1 | 0 | 2 | 2 | 12 |
| @Northeastern | L 52-59 | 38 | .417 | .400 | .500 | 4 | 1 | 0 | 0 | 1 | 5 | 13 |
| Old Dominion | L 66-78 | 38 | .700 | .750 | .250 | 3 | 0 | 0 | 0 | 1 | 0 | 18 |
| James Madison | W 60-48 | 37 | .417 | .167 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| George Mason | L 62-68 | 38 | .400 | .375 | 1.000 | 5 | 3 | 4 | 0 | 2 | 1 | 16 |
| Hofstra | W 63-54 | 32 | .250 | .333 | .500 | 3 | 2 | 2 | 0 | 0 | 2 | 11 |
| @Delaware | L 71-73 | 45 | .400 | .000 | 1.000 | 1 | 0 | 1 | 0 | 1 | 4 | 19 |
| @Towson | L 71-72 | 28 | .385 | .000 | .750 | 2 | 2 | 2 | 1 | 3 | 3 | 13 |
| @Old Dominion | W 81-77 | 36 | .385 | .500 | .000 | 2 | 6 | 3 | 1 | 2 | 1 | 13 |
| UNCW | W 62-46 | 35 | .273 | .250 | .800 | 0 | 4 | 0 | 1 | 1 | 0 | 11 |
| @George Mason | L 54-60 | 38 | .182 | .200 | 1.000 | 2 | 2 | 0 | 0 | 1 | 3 | 7 |
| Average/Total | 34.6 | .376 | .285 | .741 | 77 | 72 | 25 | 4 | 46 | 57 | 284 | |
Team Roster
Drexel Dragons Headlines
-
Video: Drexel player hits ridiculous buzzer-beater
-
Saint Mary's (Cal) 76, Drexel 64
-
College Basketball Countdown: Drexel Dragons – #40
-
Drexel’s Daryl McCoy got pantsed
-
Watch Drexel Player Daryl McCoy Get Pantsed During Last Night’s CAA Title Game (GIF)
-
Drexel 59, N.C.-Wilmington 47
-
Drexel Scores Big Win over George Mason, 60-53
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/118804/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_118000/FF_118804_xl.jpg&w=100 | 249.95 | Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey |
| adidas Los Angeles Lakers Purple Primary Logo T-shirt | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/172442/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_172000/FF_172442_xl.jpg&w=100 | 19.95 | adidas Los Angeles Lakers Purple Primary Logo T-shirt |
| adidas Miami Heat Black Primary Logo T-shirt | http://shop.foxsports.com/FOX_Miami_Heat/browse/featuredproduct/173566/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173566_xl.jpg&w=100 | 19.95 | adidas Miami Heat Black Primary Logo T-shirt |
| adidas Chicago Bulls Red Primary Logo T-shirt | http://shop.foxsports.com/FOX_Chicago_Bulls/browse/featuredproduct/173568/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173568_xl.jpg&w=100 | 19.95 | adidas Chicago Bulls Red Primary Logo T-shirt |
| adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/177922/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177922_xl.jpg&w=100 | 89.95 | adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball.. |
| adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Atlanta_Hawks/browse/featuredproduct/177923/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177923_xl.jpg&w=100 | 89.95 | adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basket.. |
| adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketball Jersey - Gold | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/177924/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177924_xl.jpg&w=100 | 89.95 | adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketbal.. |
| adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_New_York_Knicks/browse/featuredproduct/178326/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178326_xl.jpg&w=100 | 89.95 | adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Bas.. |
| adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Philadelphia_76ers/browse/featuredproduct/178582/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178582_xl.jpg&w=100 | 89.95 | adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman.. |
| adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Houston_Rockets/browse/featuredproduct/178773/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178773_xl.jpg&w=100 | 89.95 | adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basket.. |
Member Comments
Please note by clicking on "Post comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be Polite. Inappropriate posts may be removed by the moderator.