#14
Class: Sophomore
Hometown: Cream Ridge, NJ
H.S.: New Egypt HS
Hometown: Cream Ridge, NJ
H.S.: New Egypt HS
Height: 6' 9
Weight: 220 lbs.
School Year: Sophomore
Weight: 220 lbs.
School Year: Sophomore
YEAR
'12-13
YEAR
'12-13
POINTSPER GAME
1.1
POINTS
PER GAME
1.1
ASSISTSPER GAME
0.1
ASSISTS
PER GAME
0.1
REBOUNDSPER GAME
1.7
REBOUNDS
PER GAME
1.7
2012-2013 Desmond Hubert GAME LOG | ||||||||||||
OPP | Result | MIN | FG% | 3PT% | FT% | REB | AST | STL | BLK | TO | PF | PTS |
| Gardner-Webb | W 76-59 | 13 | .000 | .000 | .000 | 4 | 0 | 0 | 1 | 2 | 3 | 0 |
| Florida Atlantic | W 80-56 | 14 | .000 | .000 | .000 | 3 | 1 | 0 | 2 | 2 | 0 | 0 |
| @Long Beach State | W 78-63 | 11 | .000 | .000 | .000 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mississippi State | W 95-49 | 17 | 1.000 | .000 | .000 | 2 | 0 | 0 | 2 | 0 | 1 | 6 |
| Butler | L 71-82 | 5 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @Chaminade | W 112-70 | 6 | .000 | .000 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| @Indiana | L 59-83 | 7 | .000 | .000 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| UAB | W 102-84 | 7 | 1.000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| East Tennessee State | W 78-55 | 11 | .500 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| East Carolina | W 93-87 | 8 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @Texas | L 67-85 | 8 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| McNeese State | W 97-63 | 10 | 1.000 | .000 | .000 | 5 | 0 | 0 | 0 | 4 | 2 | 2 |
| UNLV | W 79-73 | 20 | 1.000 | .000 | .500 | 3 | 0 | 1 | 3 | 1 | 0 | 3 |
| @Virginia | L 52-61 | 19 | .500 | .000 | .500 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Miami (FL) | L 59-68 | 12 | .000 | .000 | .500 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| @Florida State | W 77-72 | 12 | 1.000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Maryland | W 62-52 | 14 | .000 | .000 | .000 | 2 | 0 | 2 | 2 | 0 | 3 | 0 |
| Georgia Tech | W 79-63 | 22 | .000 | .000 | .000 | 6 | 0 | 1 | 5 | 0 | 0 | 0 |
| @North Carolina State | L 83-91 | 10 | .000 | .000 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| @Boston College | W 82-70 | 13 | 1.000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Virginia Tech | W 72-60 | 14 | .500 | .000 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Wake Forest | W 87-62 | 11 | .500 | .000 | .000 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| @Miami (FL) | L 61-87 | 12 | 1.000 | .000 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| @Duke | L 68-73 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia | W 93-81 | 1 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| @Georgia Tech | W 70-58 | 4 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| North Carolina State | W 76-65 | 4 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| @Clemson | W 68-59 | 7 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Florida State | W 79-58 | 3 | 1.000 | .000 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| @Maryland | W 79-68 | 12 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Duke | L 53-69 | 3 | .500 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Florida State | W 83-62 | 10 | 1.000 | .000 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Maryland | W 79-76 | 6 | 1.000 | .000 | .000 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
| @Miami (FL) | L 77-87 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova | W 78-71 | 7 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| @Kansas | L 58-70 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Average/Total | 9.4 | .543 | .000 | .214 | 60 | 4 | 8 | 30 | 13 | 27 | 41 | |
Team Roster
North Carolina Tar Heels Headlines
-
McAdoo To Return For Junior Season
-
Michael Jordan’s custom UNC-themed golf cart
-
Photos: Tokoto's Dunk Over James
-
Big Ten makes offer to add North Carolina?
-
UNC’s PJ Hairston taken off court on stretcher
-
Roy Williams: Oh yeah, he's overrated
-
UNC G McDonald raising his game, confidence
-
No. 14 UNC's Hairston suffers knee injury
-
Bucks sign first-rounder Henson
-
Cavs trade with Mavs, land Zeller
-
North Carolina Basketball: Next year’s team won’t have the pressure this one had
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/118804/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_118000/FF_118804_xl.jpg&w=100 | 249.95 | Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey |
| adidas Los Angeles Lakers Purple Primary Logo T-shirt | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/172442/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_172000/FF_172442_xl.jpg&w=100 | 19.95 | adidas Los Angeles Lakers Purple Primary Logo T-shirt |
| adidas Miami Heat Black Primary Logo T-shirt | http://shop.foxsports.com/FOX_Miami_Heat/browse/featuredproduct/173566/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173566_xl.jpg&w=100 | 19.95 | adidas Miami Heat Black Primary Logo T-shirt |
| adidas Chicago Bulls Red Primary Logo T-shirt | http://shop.foxsports.com/FOX_Chicago_Bulls/browse/featuredproduct/173568/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173568_xl.jpg&w=100 | 19.95 | adidas Chicago Bulls Red Primary Logo T-shirt |
| adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/177922/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177922_xl.jpg&w=100 | 89.95 | adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball.. |
| adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Atlanta_Hawks/browse/featuredproduct/177923/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177923_xl.jpg&w=100 | 89.95 | adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basket.. |
| adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketball Jersey - Gold | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/177924/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177924_xl.jpg&w=100 | 89.95 | adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketbal.. |
| adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_New_York_Knicks/browse/featuredproduct/178326/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178326_xl.jpg&w=100 | 89.95 | adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Bas.. |
| adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Philadelphia_76ers/browse/featuredproduct/178582/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178582_xl.jpg&w=100 | 89.95 | adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman.. |
| adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Houston_Rockets/browse/featuredproduct/178773/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178773_xl.jpg&w=100 | 89.95 | adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basket.. |
Member Comments
Please note by clicking on "Post comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be Polite. Inappropriate posts may be removed by the moderator.