#21
Class: Senior
Hometown: Memphis, TN
H.S.: Germantown HS
Hometown: Memphis, TN
H.S.: Germantown HS
Height: 6' 3
Weight: 175 lbs.
School Year: Senior
Weight: 175 lbs.
School Year: Senior
YEAR
'12-13
YEAR
'12-13
POINTSPER GAME
18.2
POINTS
PER GAME
18.2
ASSISTSPER GAME
2.4
ASSISTS
PER GAME
2.4
REBOUNDSPER GAME
3.3
REBOUNDS
PER GAME
3.3
2012-2013 Ian Clark GAME LOG | ||||||||||||
OPP | Result | MIN | FG% | 3PT% | FT% | REB | AST | STL | BLK | TO | PF | PTS |
| @Lipscomb | W 89-60 | 34 | .467 | .417 | .000 | 3 | 0 | 1 | 1 | 4 | 1 | 19 |
| Maryville (MO) | W 88-49 | 28 | .857 | 1.000 | .500 | 4 | 1 | 1 | 0 | 2 | 2 | 18 |
| @Stanford | W 70-62 | 35 | .400 | .375 | .000 | 1 | 1 | 3 | 1 | 2 | 1 | 15 |
| @Alaska-Anchorage | W 74-60 | 34 | .455 | .429 | .500 | 4 | 5 | 1 | 1 | 3 | 2 | 14 |
| Northeastern | L 71-74 | 26 | .769 | .818 | .000 | 3 | 2 | 1 | 0 | 1 | 5 | 29 |
| @Oral Roberts | W 70-67 | 33 | .143 | .250 | .750 | 2 | 4 | 2 | 0 | 1 | 3 | 6 |
| @Virginia Commonwealth | L 65-75 | 32 | 1.000 | 1.000 | 1.000 | 1 | 1 | 0 | 0 | 3 | 1 | 24 |
| Lipscomb | W 100-66 | 32 | .643 | .636 | 1.000 | 3 | 3 | 1 | 1 | 1 | 2 | 30 |
| Middle Tennessee | W 64-49 | 40 | .462 | .375 | .000 | 4 | 4 | 0 | 0 | 3 | 3 | 15 |
| @Kansas | L 60-89 | 28 | .222 | .143 | .000 | 3 | 3 | 1 | 0 | 5 | 0 | 5 |
| South Dakota State | W 76-49 | 35 | .538 | .250 | .000 | 5 | 2 | 0 | 1 | 2 | 2 | 15 |
| @Boston University | W 64-48 | 38 | .545 | .167 | 1.000 | 5 | 3 | 2 | 0 | 4 | 0 | 15 |
| @UCF | L 63-66 | 35 | .471 | .333 | 1.000 | 3 | 1 | 3 | 0 | 4 | 4 | 21 |
| @Jacksonville State | W 73-62 | 36 | .333 | .000 | 1.000 | 3 | 3 | 4 | 0 | 1 | 1 | 12 |
| @Tennessee Tech | W 83-52 | 27 | .667 | .625 | 1.000 | 3 | 6 | 3 | 0 | 1 | 1 | 19 |
| Southeast Missouri State | W 107-72 | 32 | .857 | .800 | .500 | 3 | 2 | 3 | 0 | 0 | 2 | 30 |
| Tennessee-Martin | W 90-53 | 28 | .800 | .625 | 1.000 | 4 | 0 | 0 | 2 | 2 | 3 | 32 |
| Eastern Kentucky | W 83-76 | 37 | .700 | .833 | .750 | 7 | 1 | 3 | 0 | 3 | 1 | 22 |
| Tennessee State | W 78-66 | 34 | .438 | .333 | .714 | 6 | 6 | 4 | 0 | 1 | 2 | 22 |
| @Morehead State | W 64-63 | 34 | .700 | .750 | .750 | 3 | 4 | 0 | 0 | 5 | 3 | 20 |
| @Eastern Kentucky | W 85-74 | 38 | .643 | 1.000 | .000 | 2 | 3 | 0 | 0 | 3 | 2 | 21 |
| Morehead State | W 93-74 | 27 | .667 | .667 | 1.000 | 2 | 2 | 3 | 0 | 0 | 2 | 18 |
| Tennessee Tech | W 74-52 | 32 | .444 | .500 | .750 | 4 | 3 | 2 | 0 | 2 | 1 | 13 |
| @Murray State | L 74-79 | 37 | .615 | .571 | 1.000 | 3 | 4 | 2 | 0 | 4 | 3 | 22 |
| @Austin Peay | W 78-65 | 36 | .500 | .455 | 1.000 | 1 | 5 | 4 | 0 | 3 | 2 | 25 |
| @Tennessee State | L 69-80 | 38 | .357 | .000 | .000 | 4 | 2 | 1 | 0 | 5 | 3 | 10 |
| @Eastern Illinois | W 80-49 | 27 | .182 | .250 | .000 | 3 | 2 | 1 | 0 | 2 | 3 | 6 |
| Ohio | W 81-62 | 36 | .429 | .286 | 1.000 | 6 | 2 | 1 | 0 | 3 | 1 | 18 |
| SIUE | W 73-43 | 30 | .545 | .200 | 1.000 | 4 | 3 | 2 | 0 | 6 | 1 | 14 |
| Jacksonville State | W 78-71 | 36 | .455 | .333 | 1.000 | 1 | 0 | 1 | 0 | 4 | 1 | 13 |
| Tennessee State | W 82-73 | 32 | .615 | .600 | 1.000 | 2 | 0 | 0 | 1 | 2 | 3 | 26 |
| Murray State | W 70-68 | 40 | .400 | .200 | 1.000 | 5 | 1 | 1 | 0 | 5 | 1 | 11 |
| @Arizona | L 64-81 | 35 | .571 | .375 | .667 | 1 | 0 | 2 | 0 | 1 | 2 | 21 |
| Average/Total | 33.4 | .543 | .459 | .833 | 108 | 79 | 53 | 8 | 88 | 64 | 601 | |
Team Roster
Belmont Bruins Headlines
-
Belmont's 3-point shooting has Wildcats on alert
-
St. Mary's or Belmont: Who benefits from Bracket Busters?
-
Belmont making waves in college hoops
-
Belmont 107, SE Missouri 72
-
Belmont 64, Middle Tennessee 49
-
Clark, Belmont defeat Maryville (Mo.) 88-49
-
Belmont Beats Florida Gulf Coast To Win 2012 Atlantic Sun Tournament
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/118804/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_118000/FF_118804_xl.jpg&w=100 | 249.95 | Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey |
| adidas Los Angeles Lakers Purple Primary Logo T-shirt | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/172442/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_172000/FF_172442_xl.jpg&w=100 | 19.95 | adidas Los Angeles Lakers Purple Primary Logo T-shirt |
| adidas Miami Heat Black Primary Logo T-shirt | http://shop.foxsports.com/FOX_Miami_Heat/browse/featuredproduct/173566/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173566_xl.jpg&w=100 | 19.95 | adidas Miami Heat Black Primary Logo T-shirt |
| adidas Chicago Bulls Red Primary Logo T-shirt | http://shop.foxsports.com/FOX_Chicago_Bulls/browse/featuredproduct/173568/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173568_xl.jpg&w=100 | 19.95 | adidas Chicago Bulls Red Primary Logo T-shirt |
| adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/177922/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177922_xl.jpg&w=100 | 89.95 | adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball.. |
| adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Atlanta_Hawks/browse/featuredproduct/177923/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177923_xl.jpg&w=100 | 89.95 | adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basket.. |
| adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketball Jersey - Gold | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/177924/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177924_xl.jpg&w=100 | 89.95 | adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketbal.. |
| adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_New_York_Knicks/browse/featuredproduct/178326/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178326_xl.jpg&w=100 | 89.95 | adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Bas.. |
| adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Philadelphia_76ers/browse/featuredproduct/178582/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178582_xl.jpg&w=100 | 89.95 | adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman.. |
| adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Houston_Rockets/browse/featuredproduct/178773/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178773_xl.jpg&w=100 | 89.95 | adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basket.. |
Member Comments
Please note by clicking on "Post comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be Polite. Inappropriate posts may be removed by the moderator.