#13
Class: Senior
Hometown: Houston, TX
H.S.: Cesar E. Chavez HS
Hometown: Houston, TX
H.S.: Cesar E. Chavez HS
Height: 5' 9
Weight: 170 lbs.
School Year: Senior
Weight: 170 lbs.
School Year: Senior
YEAR
'12-13
YEAR
'12-13
POINTSPER GAME
3.8
POINTS
PER GAME
3.8
ASSISTSPER GAME
1.3
ASSISTS
PER GAME
1.3
REBOUNDSPER GAME
1.2
REBOUNDS
PER GAME
1.2
2012-2013 Jamal Fenton GAME LOG | ||||||||||||
OPP | Result | MIN | FG% | 3PT% | FT% | REB | AST | STL | BLK | TO | PF | PTS |
| @Connecticut | W 66-60 | 14 | .500 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Idaho | W 73-58 | 16 | .400 | .250 | .500 | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
| Portland | W 69-54 | 27 | .308 | .200 | .750 | 1 | 1 | 3 | 0 | 2 | 1 | 12 |
| Mercer | W 76-58 | 20 | .400 | .000 | .333 | 0 | 2 | 1 | 0 | 1 | 1 | 5 |
| @Indiana State | W 77-68 | 12 | .000 | .000 | .000 | 0 | 2 | 2 | 0 | 1 | 3 | 0 |
| USC | W 75-67 | 5 | .000 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Valparaiso | W 65-52 | 10 | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| New Mexico State | W 73-58 | 14 | .667 | 1.000 | .500 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| @New Mexico State | W 68-63 | 11 | .250 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| South Dakota State | L 65-70 | 14 | .286 | .500 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| @Cincinnati | W 55-54 | 11 | .000 | .000 | .000 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| @Saint Louis | L 46-60 | 6 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| UNLV | W 65-60 | 12 | .500 | .000 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Fresno State | W 72-45 | 25 | .500 | .333 | .000 | 6 | 3 | 2 | 0 | 2 | 3 | 9 |
| @Boise State | W 79-74 | 15 | .750 | .750 | .000 | 2 | 1 | 2 | 0 | 1 | 1 | 9 |
| Colorado State | W 66-61 | 17 | .333 | .333 | 1.000 | 1 | 0 | 3 | 0 | 0 | 1 | 9 |
| @San Diego State | L 34-55 | 16 | .000 | .000 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| @Wyoming | W 63-59 | 15 | .500 | 1.000 | .000 | 4 | 0 | 0 | 0 | 2 | 2 | 3 |
| Nevada | W 75-62 | 17 | .500 | .000 | .000 | 1 | 2 | 1 | 0 | 0 | 3 | 4 |
| Air Force | W 81-58 | 17 | .500 | .000 | .500 | 2 | 6 | 0 | 0 | 1 | 1 | 5 |
| @UNLV | L 55-64 | 13 | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| @Fresno State | W 54-48 | 16 | .000 | .000 | .000 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Boise State | W 60-50 | 23 | .375 | .429 | .667 | 0 | 2 | 0 | 0 | 2 | 0 | 11 |
| @Colorado State | W 91-82 | 14 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| San Diego State | W 70-60 | 15 | .000 | .000 | .000 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Wyoming | W 53-42 | 13 | .000 | .000 | 1.000 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| @Nevada | W 75-62 | 15 | .667 | 1.000 | .000 | 2 | 1 | 0 | 0 | 2 | 2 | 6 |
| @Air Force | L 88-89 | 9 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyoming | W 59-46 | 13 | .667 | 1.000 | .000 | 2 | 2 | 0 | 0 | 0 | 2 | 5 |
| San Diego State | W 60-50 | 10 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| @UNLV | W 63-56 | 11 | .500 | .000 | 1.000 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Harvard | L 62-68 | 18 | .400 | .667 | .000 | 0 | 1 | 3 | 0 | 0 | 2 | 6 |
| Average/Total | 14.5 | .336 | .271 | .524 | 39 | 42 | 28 | 0 | 23 | 36 | 121 | |
Team Roster
New Mexico Lobos Headlines
-
Snell leaving Lobos for NBA draft
-
Lobos guard Tony Snell enters NBA draft
-
New Mexico writer quits after loss?
-
Is The Mountain West Overrated?
-
New Mexico coach Steve Alford is now 1-3 as #3 seed
-
No. 3 Lobos stunned by No. 14 Harvard 68-62
-
Harvard Heavy Underdogs Against New Mexico in Opening Round of NCAA Tournament
-
No. 15 New Mexico 63, UNLV 56
-
No. 15 Lobos on a mission heading into MWC tourney
-
New Mexico no longer an afterthought in MWC
-
No. 19/21 New Mexico tops Boise St. in OT
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/118804/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_118000/FF_118804_xl.jpg&w=100 | 249.95 | Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey |
| adidas Los Angeles Lakers Purple Primary Logo T-shirt | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/172442/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_172000/FF_172442_xl.jpg&w=100 | 19.95 | adidas Los Angeles Lakers Purple Primary Logo T-shirt |
| adidas Miami Heat Black Primary Logo T-shirt | http://shop.foxsports.com/FOX_Miami_Heat/browse/featuredproduct/173566/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173566_xl.jpg&w=100 | 19.95 | adidas Miami Heat Black Primary Logo T-shirt |
| adidas Chicago Bulls Red Primary Logo T-shirt | http://shop.foxsports.com/FOX_Chicago_Bulls/browse/featuredproduct/173568/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173568_xl.jpg&w=100 | 19.95 | adidas Chicago Bulls Red Primary Logo T-shirt |
| adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/177922/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177922_xl.jpg&w=100 | 89.95 | adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball.. |
| adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Atlanta_Hawks/browse/featuredproduct/177923/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177923_xl.jpg&w=100 | 89.95 | adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basket.. |
| adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketball Jersey - Gold | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/177924/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177924_xl.jpg&w=100 | 89.95 | adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketbal.. |
| adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_New_York_Knicks/browse/featuredproduct/178326/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178326_xl.jpg&w=100 | 89.95 | adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Bas.. |
| adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Philadelphia_76ers/browse/featuredproduct/178582/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178582_xl.jpg&w=100 | 89.95 | adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman.. |
| adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Houston_Rockets/browse/featuredproduct/178773/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178773_xl.jpg&w=100 | 89.95 | adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basket.. |
Member Comments
Please note by clicking on "Post comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be Polite. Inappropriate posts may be removed by the moderator.