#22
Class: Senior
Hometown: Memphis, TN
H.S.: UTEP
Hometown: Memphis, TN
H.S.: UTEP
Height: 6' 6
Weight: 202 lbs.
School Year: Graduate Student
Weight: 202 lbs.
School Year: Graduate Student
YEAR
'12-13
YEAR
'12-13
POINTSPER GAME
3.5
POINTS
PER GAME
3.5
ASSISTSPER GAME
0.4
ASSISTS
PER GAME
0.4
REBOUNDSPER GAME
2.0
REBOUNDS
PER GAME
2.0
2012-2013 Jason Jones GAME LOG | ||||||||||||
OPP | Result | MIN | FG% | 3PT% | FT% | REB | AST | STL | BLK | TO | PF | PTS |
| Alabama State | W 97-53 | 20 | 1.000 | .000 | 1.000 | 3 | 2 | 2 | 0 | 2 | 3 | 19 |
| @Savannah State | W 58-55 | 16 | .000 | .000 | .333 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
| @Florida | L 45-66 | 8 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| @UCF | W 75-61 | 8 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Texas Southern | W 79-52 | 13 | .500 | .000 | 1.000 | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
| @Louisiana-Lafayette | W 72-58 | 17 | 1.000 | .000 | .500 | 2 | 0 | 1 | 0 | 0 | 3 | 11 |
| @Akron | L 77-82 | 7 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| UAB | W 84-64 | 19 | .500 | .000 | .750 | 4 | 2 | 1 | 0 | 0 | 3 | 10 |
| Mississippi | W 65-62 | 7 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| @Belmont | L 49-64 | 13 | .667 | .000 | .800 | 3 | 0 | 0 | 0 | 1 | 1 | 8 |
| Tennessee State | W 77-48 | 9 | .667 | .000 | .000 | 3 | 0 | 1 | 0 | 1 | 2 | 8 |
| Vanderbilt | W 56-52 | 8 | .000 | .000 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| FIU | W 69-52 | 4 | .000 | .000 | .000 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| North Texas | W 75-57 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| @Arkansas State | L 60-66 | 2 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Florida Atlantic | W 62-52 | 8 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @Louisiana-Monroe | W 66-57 | 5 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Arkansas-Little Rock | W 82-50 | 18 | .500 | .000 | 1.000 | 5 | 2 | 0 | 0 | 1 | 1 | 6 |
| Louisiana-Lafayette | W 82-60 | 13 | .000 | .000 | .000 | 6 | 1 | 0 | 0 | 0 | 5 | 0 |
| @North Texas | W 72-64 | 10 | .500 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| @FIU | W 66-64 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy | W 93-41 | 17 | .667 | .000 | 1.000 | 5 | 1 | 0 | 0 | 1 | 1 | 5 |
| @Arkansas-Little Rock | W 66-61 | 2 | 1.000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| South Alabama | W 85-50 | 15 | .400 | .000 | .667 | 8 | 0 | 0 | 0 | 0 | 4 | 8 |
| Louisiana-Monroe | W 87-46 | 11 | .600 | 1.000 | .000 | 3 | 0 | 1 | 0 | 0 | 2 | 7 |
| @Troy | W 66-56 | 12 | .333 | .000 | 1.000 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| @Western Kentucky | W 70-62 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Louisiana-Lafayette | W 81-66 | 13 | 1.000 | .000 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| FIU | L 57-61 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Mary's | L 54-67 | 7 | .000 | .000 | .000 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Average/Total | 9.7 | .576 | .250 | .700 | 61 | 13 | 7 | 2 | 17 | 45 | 105 | |
Team Roster
Middle Tennessee State Blue Raiders Headlines
-
BUZZER BEATER: MTSU's Shawn Jones With The Instant Catch-And-Shoot Wins It For Blue Raiders Over FIU
-
Middle Tennessee 82, UALR 50
-
Gophers transformation continues on to the Big Apple
-
Middle Tennessee routes Louisiana-Monroe 94-61
-
Blue Raiders surging at 20-2 in best start ever
-
Middle Tennessee 88, Cumberland (Tenn.) 48
-
Middle Tennessee crushes NAIA Cumberland 88-48
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/118804/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_118000/FF_118804_xl.jpg&w=100 | 249.95 | Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey |
| adidas Los Angeles Lakers Purple Primary Logo T-shirt | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/172442/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_172000/FF_172442_xl.jpg&w=100 | 19.95 | adidas Los Angeles Lakers Purple Primary Logo T-shirt |
| adidas Miami Heat Black Primary Logo T-shirt | http://shop.foxsports.com/FOX_Miami_Heat/browse/featuredproduct/173566/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173566_xl.jpg&w=100 | 19.95 | adidas Miami Heat Black Primary Logo T-shirt |
| adidas Chicago Bulls Red Primary Logo T-shirt | http://shop.foxsports.com/FOX_Chicago_Bulls/browse/featuredproduct/173568/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173568_xl.jpg&w=100 | 19.95 | adidas Chicago Bulls Red Primary Logo T-shirt |
| adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/177922/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177922_xl.jpg&w=100 | 89.95 | adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball.. |
| adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Atlanta_Hawks/browse/featuredproduct/177923/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177923_xl.jpg&w=100 | 89.95 | adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basket.. |
| adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketball Jersey - Gold | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/177924/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177924_xl.jpg&w=100 | 89.95 | adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketbal.. |
| adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_New_York_Knicks/browse/featuredproduct/178326/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178326_xl.jpg&w=100 | 89.95 | adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Bas.. |
| adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Philadelphia_76ers/browse/featuredproduct/178582/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178582_xl.jpg&w=100 | 89.95 | adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman.. |
| adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Houston_Rockets/browse/featuredproduct/178773/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178773_xl.jpg&w=100 | 89.95 | adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basket.. |
Member Comments
Please note by clicking on "Post comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be Polite. Inappropriate posts may be removed by the moderator.