#35
Class: Junior
Hometown: Rochester, NY
H.S.: Roberts Wesleyan
Hometown: Rochester, NY
H.S.: Roberts Wesleyan
Height: 6' 10
Weight: 240 lbs.
School Year: Senior
Weight: 240 lbs.
School Year: Senior
YEAR
'12-13
YEAR
'12-13
POINTSPER GAME
9.2
POINTS
PER GAME
9.2
REBOUNDSPER GAME
5.9
REBOUNDS
PER GAME
5.9
BLOCKSPER GAME
1.7
BLOCKS
PER GAME
1.7
2012-2013 Jordan Heath GAME LOG | ||||||||||||
OPP | Result | MIN | FG% | 3PT% | FT% | REB | AST | STL | BLK | TO | PF | PTS |
| Boston University | W 83-75 | 24 | .200 | .000 | .429 | 7 | 0 | 0 | 2 | 1 | 2 | 5 |
| St. Bonaventure | W 72-69 | 22 | .333 | .333 | .000 | 5 | 0 | 1 | 0 | 2 | 3 | 5 |
| Buffalo | W 71-64 | 36 | .500 | .500 | .333 | 5 | 3 | 0 | 3 | 1 | 2 | 14 |
| @Stony Brook | L 75-82 | 33 | .636 | .000 | .333 | 7 | 0 | 1 | 1 | 0 | 2 | 15 |
| @Maryland-Baltimore County | W 83-65 | 17 | .833 | .000 | .667 | 3 | 1 | 0 | 1 | 2 | 4 | 12 |
| @Fairfield | W 67-55 | 28 | .444 | .500 | .000 | 3 | 0 | 1 | 4 | 2 | 5 | 10 |
| @Marist | W 94-82 | 18 | .500 | .333 | .333 | 5 | 0 | 0 | 2 | 1 | 5 | 8 |
| @Syracuse | L 61-85 | 25 | .333 | .500 | .000 | 6 | 0 | 1 | 0 | 1 | 1 | 3 |
| @UNLV | L 74-89 | 32 | .364 | .300 | .000 | 6 | 0 | 3 | 0 | 2 | 2 | 11 |
| Alcorn State | W 87-74 | 28 | .833 | .000 | .500 | 7 | 2 | 2 | 0 | 1 | 1 | 14 |
| @Detroit | L 78-83 | 34 | .778 | .667 | 1.000 | 7 | 0 | 0 | 1 | 1 | 3 | 17 |
| Fairfield | L 45-66 | 30 | .000 | .000 | .333 | 4 | 0 | 0 | 1 | 2 | 2 | 1 |
| Marist | W 73-64 | 23 | .571 | .333 | 1.000 | 0 | 1 | 1 | 0 | 2 | 4 | 11 |
| @Siena | L 54-57 | 29 | .500 | .500 | .000 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| @Iona | L 87-97 | 27 | .556 | .500 | 1.000 | 4 | 1 | 2 | 0 | 1 | 3 | 13 |
| Manhattan | W 64-60 | 26 | .667 | .000 | .200 | 8 | 1 | 2 | 1 | 0 | 2 | 9 |
| Siena | W 76-44 | 27 | .556 | .333 | .000 | 6 | 3 | 3 | 4 | 0 | 2 | 11 |
| @Rider | W 67-50 | 34 | .583 | .429 | .000 | 13 | 2 | 3 | 0 | 1 | 4 | 17 |
| Niagara | L 65-66 | 24 | .429 | .500 | .000 | 6 | 1 | 1 | 1 | 0 | 4 | 7 |
| Loyola (MD) | W 91-79 | 36 | .727 | .750 | .500 | 11 | 1 | 1 | 7 | 1 | 3 | 21 |
| Iona | W 77-74 | 26 | .333 | .500 | .833 | 7 | 2 | 1 | 0 | 1 | 4 | 10 |
| @Manhattan | L 54-67 | 22 | .250 | .000 | .500 | 6 | 1 | 0 | 3 | 0 | 3 | 3 |
| @Niagara | W 77-70 | 28 | .750 | .000 | 1.000 | 12 | 0 | 0 | 3 | 0 | 3 | 8 |
| @Loyola (MD) | L 64-68 | 35 | .545 | .333 | .667 | 9 | 0 | 1 | 2 | 1 | 1 | 15 |
| @Saint Peter's | W 68-59 | 31 | .250 | .000 | .250 | 9 | 1 | 3 | 3 | 1 | 3 | 3 |
| @Vermont | L 79-87 | 4 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rider | L 61-65 | 22 | 1.000 | .000 | 1.000 | 2 | 0 | 2 | 2 | 0 | 4 | 4 |
| @Iona | L 85-89 | 24 | .750 | .333 | .000 | 5 | 0 | 0 | 0 | 2 | 4 | 13 |
| Elon | W 69-53 | 26 | .571 | .667 | .750 | 5 | 2 | 1 | 5 | 0 | 0 | 13 |
| @Youngstown State | W 84-82 | 37 | .400 | .500 | .500 | 6 | 0 | 0 | 2 | 1 | 5 | 8 |
| Evansville | L 83-84 | 31 | .000 | .000 | .000 | 5 | 0 | 0 | 3 | 2 | 2 | 0 |
| Average/Total | 27.1 | .532 | .373 | .506 | 184 | 23 | 30 | 53 | 29 | 86 | 286 | |
Team Roster
Canisius Golden Griffins Headlines
-
Manhertz Perfect Piece to the Puzzle at Canisius
-
Baron, Canisius Accept Bid into CIT
-
Barons team up to revive Canisius
-
Rebirth Of Canisius Basketball A Sight To See
-
Hot Shooting Propels Canisius past Loyola (Md.)
-
Heath leads Canisius past Loyola (MD) 91-79
-
Canisius 91, Loyola (Md.) 79
-
LIVE Reactions of Niagara vs Canisius
-
Baron Shares Historic Win With Son
-
Guard Duo Propels Griffs To Victory
-
Sosa Finding Comfort from Long-Range
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/118804/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_118000/FF_118804_xl.jpg&w=100 | 249.95 | Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey |
| adidas Los Angeles Lakers Purple Primary Logo T-shirt | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/172442/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_172000/FF_172442_xl.jpg&w=100 | 19.95 | adidas Los Angeles Lakers Purple Primary Logo T-shirt |
| adidas Miami Heat Black Primary Logo T-shirt | http://shop.foxsports.com/FOX_Miami_Heat/browse/featuredproduct/173566/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173566_xl.jpg&w=100 | 19.95 | adidas Miami Heat Black Primary Logo T-shirt |
| adidas Chicago Bulls Red Primary Logo T-shirt | http://shop.foxsports.com/FOX_Chicago_Bulls/browse/featuredproduct/173568/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173568_xl.jpg&w=100 | 19.95 | adidas Chicago Bulls Red Primary Logo T-shirt |
| adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/177922/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177922_xl.jpg&w=100 | 89.95 | adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball.. |
| adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Atlanta_Hawks/browse/featuredproduct/177923/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177923_xl.jpg&w=100 | 89.95 | adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basket.. |
| adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketball Jersey - Gold | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/177924/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177924_xl.jpg&w=100 | 89.95 | adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketbal.. |
| adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_New_York_Knicks/browse/featuredproduct/178326/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178326_xl.jpg&w=100 | 89.95 | adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Bas.. |
| adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Philadelphia_76ers/browse/featuredproduct/178582/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178582_xl.jpg&w=100 | 89.95 | adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman.. |
| adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Houston_Rockets/browse/featuredproduct/178773/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178773_xl.jpg&w=100 | 89.95 | adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basket.. |
Member Comments
Please note by clicking on "Post comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be Polite. Inappropriate posts may be removed by the moderator.