#1
Class: Sophomore
Hometown: Kinston, NC
H.S.: Kestrel Heights HS
Hometown: Kinston, NC
H.S.: Kestrel Heights HS
Height: 6' 3
Weight: 209 lbs.
School Year: Sophomore
Weight: 209 lbs.
School Year: Sophomore
YEAR
'12-13
YEAR
'12-13
POINTSPER GAME
0.9
POINTS
PER GAME
0.9
ASSISTSPER GAME
0.2
ASSISTS
PER GAME
0.2
REBOUNDSPER GAME
0.5
REBOUNDS
PER GAME
0.5
2012-2013 Joshea Singleton GAME LOG | ||||||||||||
OPP | Result | MIN | FG% | 3PT% | FT% | REB | AST | STL | BLK | TO | PF | PTS |
| @New Mexico State | W 62-49 | 7 | .000 | .000 | .750 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| West Alabama | W 69-52 | 12 | .250 | .000 | 1.000 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| Dartmouth | W 62-49 | 7 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| @Columbia | W 65-57 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent State | W 76-60 | 4 | .000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| La Salle | W 74-66 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| @St. Francis (PA) | W 76-49 | 7 | .000 | .000 | .000 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| @Missouri | L 64-66 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Army | W 76-55 | 8 | .500 | .000 | .000 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Lafayette | W 66-51 | 1 | .000 | .000 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Navy | W 69-54 | 4 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holy Cross | W 74-57 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American University | W 66-47 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Average/Total | 5.3 | .286 | .000 | .727 | 7 | 2 | 1 | 2 | 7 | 7 | 12 | |
Team Roster
Bucknell Bison Headlines
-
Bucknell extends Paulsen's contract
-
Double-double center Muscala boosts Bucknell
-
Mike Muscala Named Patriot League Player Of The Year
-
The development of Mike Muscala
-
Bucknell announcer loses it on routine layup
-
Muscala leads Bucknell past Loyola (Md.) 66-46
-
Bucknell 69, West Alabama 52
-
Only a Patriot League title will do for Mike Muscala and Bucknell
-
Bucknell gives Gophers early chance for quality win
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/118804/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_118000/FF_118804_xl.jpg&w=100 | 249.95 | Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey |
| adidas Los Angeles Lakers Purple Primary Logo T-shirt | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/172442/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_172000/FF_172442_xl.jpg&w=100 | 19.95 | adidas Los Angeles Lakers Purple Primary Logo T-shirt |
| adidas Miami Heat Black Primary Logo T-shirt | http://shop.foxsports.com/FOX_Miami_Heat/browse/featuredproduct/173566/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173566_xl.jpg&w=100 | 19.95 | adidas Miami Heat Black Primary Logo T-shirt |
| adidas Chicago Bulls Red Primary Logo T-shirt | http://shop.foxsports.com/FOX_Chicago_Bulls/browse/featuredproduct/173568/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173568_xl.jpg&w=100 | 19.95 | adidas Chicago Bulls Red Primary Logo T-shirt |
| adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/177922/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177922_xl.jpg&w=100 | 89.95 | adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball.. |
| adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Atlanta_Hawks/browse/featuredproduct/177923/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177923_xl.jpg&w=100 | 89.95 | adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basket.. |
| adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketball Jersey - Gold | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/177924/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177924_xl.jpg&w=100 | 89.95 | adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketbal.. |
| adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_New_York_Knicks/browse/featuredproduct/178326/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178326_xl.jpg&w=100 | 89.95 | adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Bas.. |
| adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Philadelphia_76ers/browse/featuredproduct/178582/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178582_xl.jpg&w=100 | 89.95 | adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman.. |
| adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Houston_Rockets/browse/featuredproduct/178773/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178773_xl.jpg&w=100 | 89.95 | adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basket.. |
Member Comments
Please note by clicking on "Post comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be Polite. Inappropriate posts may be removed by the moderator.