#15
Class: Freshman
Hometown: Washington, DC
H.S.: St. John College HS
Hometown: Washington, DC
H.S.: St. John College HS
Height: 6' 4
Weight: 196 lbs.
School Year: Freshman
Weight: 196 lbs.
School Year: Freshman
YEAR
'11-12
YEAR
'11-12
POINTSPER GAME
3.7
POINTS
PER GAME
3.7
ASSISTSPER GAME
0.8
ASSISTS
PER GAME
0.8
REBOUNDSPER GAME
1.5
REBOUNDS
PER GAME
1.5
2011-2012 Julian DeBose GAME LOG | ||||||||||||
OPP | Result | MIN | FG% | 3PT% | FT% | REB | AST | STL | BLK | TO | PF | PTS |
| New Orleans | W 83-49 | 20 | .500 | .500 | 1.000 | 4 | 3 | 0 | 0 | 1 | 0 | 12 |
| Southern University | W 80-65 | 15 | .500 | .000 | .000 | 2 | 1 | 1 | 1 | 0 | 2 | 4 |
| Maryland-Eastern Shore | W 81-49 | 16 | .333 | .000 | .000 | 5 | 2 | 1 | 0 | 0 | 1 | 2 |
| Florida A&M | W 75-59 | 19 | .500 | .000 | .333 | 3 | 0 | 3 | 1 | 1 | 2 | 6 |
| @Northern Iowa | L 60-64 | 25 | .300 | .333 | .000 | 3 | 1 | 2 | 0 | 1 | 1 | 7 |
| Iowa State | L 63-90 | 17 | .333 | .000 | .000 | 1 | 1 | 3 | 0 | 1 | 2 | 2 |
| @Houston Baptist | W 78-66 | 6 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| St. Thomas (TX) | W 81-67 | 10 | 1.000 | .000 | .000 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| Louisiana College | W 109-51 | 15 | .545 | .000 | .500 | 7 | 1 | 2 | 0 | 2 | 1 | 13 |
| Lamar | L 81-87 | 18 | .600 | .000 | .000 | 2 | 2 | 1 | 0 | 0 | 4 | 6 |
| Temple | L 70-77 | 10 | .250 | .000 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Texas A&M-Corpus Christi | W 78-66 | 7 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| @Texas | L 59-73 | 6 | .333 | 1.000 | .500 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| @TCU | L 74-78 | 5 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marshall | L 61-63 | 12 | .500 | .000 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| @Southern Methodist | W 68-52 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @Tulane | W 50-49 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UAB | L 60-61 | 5 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tulsa | L 46-70 | 12 | .333 | .000 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| @Memphis | L 51-73 | 7 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tulane | W 88-74 | 13 | .333 | .500 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 3 |
| UTEP | W 77-75 | 8 | .500 | .000 | .500 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| @East Carolina | L 68-82 | 6 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| @Houston | W 79-71 | 13 | 1.000 | .000 | .333 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| Southern Methodist | W 43-39 | 20 | .500 | .000 | .000 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| @Tulsa | L 50-69 | 16 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| UCF | W 83-74 | 10 | .667 | 1.000 | .000 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| @Southern Miss | L 56-58 | 4 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| @UTEP | W 68-61 | 18 | .667 | .000 | .000 | 0 | 2 | 0 | 0 | 1 | 3 | 4 |
| Houston | L 75-76 | 11 | .600 | 1.000 | .000 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| East Carolina | L 66-68 | 20 | .600 | .500 | .500 | 1 | 0 | 2 | 1 | 0 | 0 | 8 |
| @Louisiana-Lafayette | W 68-63 | 27 | .571 | .500 | .333 | 3 | 0 | 4 | 0 | 3 | 2 | 10 |
| Drake | W 74-68 | 32 | .444 | .333 | .000 | 1 | 3 | 4 | 0 | 3 | 3 | 9 |
| @Oakland | L 70-77 | 8 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Average/Total | 12.8 | .435 | .257 | .471 | 51 | 26 | 29 | 4 | 25 | 39 | 125 | |
Team Roster
Rice Owls Headlines
-
Rice on a high entering C-USA tournament
-
Jackson suspended one game
-
Kazemi leads Rice to victory over SMU
-
SMU hosts Rice in conference home opener
-
Kazemi, Rice hammer Louisiana College
-
Rice 81, St. Thomas (Texas) 67
-
Kazemi lifts Rice past St. Thomas 81-67
-
Owls step up with Kazemi out, beat HBU
-
Owls must learn from sloppy win
-
Rice rolls past Maryland-Eastern Shore 81-49
-
Owls put on a show during season-opening win
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Nike Rice Owls #2 Replica Football Jersey - Navy Blue | http://www.foxsportsshop.com/FOX_Rice_Owls/browse/featuredproduct/448213/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_448000/FF_448213_xl.jpg&w=100 | 59.95 | Nike Rice Owls #2 Replica Football Jersey - Navy Blue |
| Rice Owls Navy Blue Outsider Sleeveless T-shirt | http://www.foxsportsshop.com/FOX_Rice_Owls/browse/featuredproduct/488981/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_488000/FF_488981_xl.jpg&w=100 | 14.95 | Rice Owls Navy Blue Outsider Sleeveless T-shirt |
| NCAA 2012 Men\'s Baseball College World Series 64 Team Long Sleeve T-Shirt - White | http://www.foxsportsshop.com/FOX_Rice_Owls/browse/featuredproduct/879405/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_879000/ff_879405_xl.jpg&w=100 | 26.95 | NCAA 2012 Men\'s Baseball College World Series 64 Team Long Sleeve T-Shirt - Whi.. |
Member Comments
Please note by clicking on "add a comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator.