#11
Class: Senior
Hometown: Chicago, IL
H.S.: John A. Logan College
Hometown: Chicago, IL
H.S.: John A. Logan College
Height: 6' 1
Weight: 187 lbs.
School Year: Senior
Weight: 187 lbs.
School Year: Senior
YEAR
'11-12
YEAR
'11-12
POINTSPER GAME
13.5
POINTS
PER GAME
13.5
ASSISTSPER GAME
4.1
ASSISTS
PER GAME
4.1
REBOUNDSPER GAME
3.5
REBOUNDS
PER GAME
3.5
2011-2012 Lazeric Jones GAME LOG | ||||||||||||
OPP | Result | MIN | FG% | 3PT% | FT% | REB | AST | STL | BLK | TO | PF | PTS |
| Loyola Marymount | L 58-69 | 32 | .091 | .000 | .500 | 4 | 3 | 1 | 0 | 3 | 3 | 3 |
| Middle Tennessee | L 66-86 | 34 | .222 | .250 | 1.000 | 1 | 4 | 3 | 0 | 5 | 2 | 7 |
| @Chaminade | W 92-60 | 32 | .444 | .250 | .500 | 6 | 7 | 1 | 0 | 2 | 2 | 19 |
| @Kansas | L 56-72 | 20 | .167 | .000 | 1.000 | 3 | 0 | 4 | 0 | 2 | 4 | 8 |
| @Michigan | L 63-79 | 32 | .000 | .000 | .889 | 5 | 3 | 1 | 0 | 1 | 2 | 8 |
| Pepperdine | W 62-39 | 31 | .500 | .667 | 1.000 | 2 | 4 | 6 | 0 | 3 | 1 | 14 |
| Texas | L 59-69 | 31 | .615 | .600 | 1.000 | 5 | 1 | 2 | 0 | 1 | 3 | 21 |
| Pennsylvania | W 77-73 | 36 | .700 | 1.000 | .667 | 3 | 4 | 2 | 1 | 2 | 1 | 21 |
| Eastern Washington | W 60-47 | 36 | .700 | .600 | .400 | 6 | 4 | 3 | 0 | 3 | 2 | 19 |
| UC Davis | W 82-39 | 23 | .571 | .000 | .667 | 3 | 7 | 1 | 0 | 0 | 3 | 12 |
| UC-Irvine | W 89-60 | 30 | .444 | .333 | 1.000 | 1 | 6 | 0 | 1 | 2 | 1 | 11 |
| Richmond | W 71-63 | 37 | .714 | 1.000 | .714 | 6 | 2 | 1 | 1 | 4 | 2 | 16 |
| @Stanford | L 59-60 | 38 | .615 | .667 | .750 | 5 | 2 | 1 | 0 | 3 | 2 | 26 |
| @California | L 69-85 | 31 | .286 | .500 | .000 | 1 | 6 | 1 | 0 | 4 | 1 | 5 |
| Arizona | W 65-58 | 36 | .313 | .000 | .750 | 5 | 4 | 3 | 0 | 3 | 3 | 13 |
| Arizona State | W 75-58 | 38 | .300 | .200 | .500 | 3 | 10 | 2 | 0 | 1 | 1 | 8 |
| @USC | W 66-47 | 33 | .545 | .333 | 1.000 | 2 | 5 | 1 | 0 | 2 | 1 | 15 |
| @Oregon State | L 84-87 | 37 | .353 | .500 | .750 | 2 | 8 | 2 | 0 | 1 | 1 | 17 |
| @Oregon | L 68-75 | 36 | .375 | .250 | .500 | 4 | 1 | 1 | 1 | 3 | 2 | 14 |
| Utah | W 76-49 | 32 | .500 | .333 | .000 | 6 | 6 | 2 | 0 | 3 | 3 | 7 |
| Colorado | W 77-60 | 37 | .700 | .333 | 1.000 | 2 | 9 | 2 | 0 | 4 | 1 | 17 |
| @Washington | L 69-71 | 34 | .250 | .600 | 1.000 | 4 | 2 | 2 | 0 | 2 | 4 | 11 |
| @Washington State | W 63-60 | 37 | .455 | .500 | .429 | 4 | 4 | 1 | 0 | 3 | 2 | 15 |
| Stanford | W 72-61 | 35 | .600 | .600 | .000 | 2 | 6 | 6 | 1 | 5 | 2 | 21 |
| California | L 63-73 | 35 | .400 | .000 | 1.000 | 5 | 1 | 0 | 0 | 3 | 2 | 16 |
| USC | W 64-54 | 33 | .250 | .000 | .667 | 4 | 4 | 1 | 0 | 5 | 2 | 6 |
| @St. John's | L 63-66 | 36 | .250 | .333 | .000 | 3 | 1 | 0 | 0 | 2 | 2 | 5 |
| @Arizona State | W 66-57 | 35 | .533 | .429 | 1.000 | 3 | 1 | 2 | 0 | 2 | 1 | 20 |
| @Arizona | L 63-65 | 35 | .083 | .000 | .000 | 4 | 5 | 1 | 0 | 2 | 4 | 2 |
| Washington State | W 78-46 | 28 | .800 | 1.000 | .000 | 2 | 5 | 3 | 0 | 0 | 0 | 18 |
| Washington | W 75-69 | 34 | .467 | .429 | 1.000 | 5 | 4 | 1 | 0 | 5 | 3 | 20 |
| USC | W 55-40 | 38 | .417 | .400 | .750 | 3 | 2 | 1 | 0 | 1 | 3 | 15 |
| @Arizona | L 58-66 | 33 | .313 | .200 | .750 | 3 | 5 | 3 | 1 | 3 | 3 | 17 |
| Average/Total | 33.5 | .431 | .378 | .739 | 117 | 136 | 61 | 6 | 85 | 69 | 447 | |
Team Roster
UCLA Bruins Headlines
-
Reeves Nelson Files $10M Lawsuit Against Sports Illustrated
-
Former UCLA player Nelson sues SI over story
-
Reeves Nelson files defamation suit against SI
-
Reeves Nelson reportedly suing Sports Illustrated for $10 million
-
Sports Illustrated (SI) sued for $10 million over claims former UCLA basketball player Reeves Nelson peed on things
-
Nelson to Sue for $10M Over SI Story
-
Report: Reeves Nelson to sue SI
-
Reeves Nelson Responds To Sports Illustrated Allegations, Loses
-
UCLA Basketball Slammed in Sports Illustrated, What’s Next?
-
Bruins guard Jones lacking energy on offense
-
Mentality holding back UCLA's Smith
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| UCLA Bruins Gold Classic Twill Hoody Sweatshirt- | http://www.foxsportsshop.com/FOX_UCLA_Bruins/browse/featuredproduct/454095/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_454000/FF_454095_xl.jpg&w=100 | 29.95 | UCLA Bruins Gold Classic Twill Hoody Sweatshirt- |
| adidas UCLA Bruins #14 Replica Football Jersey - White | http://www.foxsportsshop.com/FOX_UCLA_Bruins/browse/featuredproduct/517613/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_517000/ff_517613_xl.jpg&w=100 | 59.95 | adidas UCLA Bruins #14 Replica Football Jersey - White |
| UCLA Bruins Ladies White Glitz & Glamour Full Zip Hoodie Sweatshirt | http://www.foxsportsshop.com/FOX_UCLA_Bruins/browse/featuredproduct/649476/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_649000/ff_649476_xl.jpg&w=100 | 59.95 | UCLA Bruins Ladies White Glitz & Glamour Full Zip Hoodie Sweatshirt |
| adidas UCLA Bruins True Blue Layup Flex Hat | http://www.foxsportsshop.com/FOX_UCLA_Bruins/browse/featuredproduct/664512/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_664000/ff_664512_xl.jpg&w=100 | 21.95 | adidas UCLA Bruins True Blue Layup Flex Hat |
| adidas UCLA Bruins Spring Camp Ace Adjustable 2012 Sideline Visor - White | http://www.foxsportsshop.com/FOX_UCLA_Bruins/browse/featuredproduct/844358/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_844000/ff_844358_xl.jpg&w=100 | 19.95 | adidas UCLA Bruins Spring Camp Ace Adjustable 2012 Sideline Visor - White |
| adidas UCLA Bruins 2012 Coaches Sideline Performance Polo - White | http://www.foxsportsshop.com/FOX_UCLA_Bruins/browse/featuredproduct/845847/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_845000/ff_845847_xl.jpg&w=100 | 64.95 | adidas UCLA Bruins 2012 Coaches Sideline Performance Polo - White |
Member Comments
Please note by clicking on "add a comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator.