#2
Class: Sophomore
Hometown: Dallas, TX
H.S.: Lincoln HS
Hometown: Dallas, TX
H.S.: Lincoln HS
Height: 6' 7
Weight: 230 lbs.
School Year: Sophomore
Weight: 230 lbs.
School Year: Sophomore
YEAR
'12-13
YEAR
'12-13
POINTSPER GAME
14.0
POINTS
PER GAME
14.0
ASSISTSPER GAME
1.8
ASSISTS
PER GAME
1.8
REBOUNDSPER GAME
4.1
REBOUNDS
PER GAME
4.1
2012-2013 Le'Bryan Nash GAME LOG | ||||||||||||
OPP | Result | MIN | FG% | 3PT% | FT% | REB | AST | STL | BLK | TO | PF | PTS |
| UC Davis | W 73-65 | 34 | .364 | .400 | 1.000 | 7 | 4 | 2 | 0 | 0 | 4 | 16 |
| Akron | W 69-65 | 40 | .600 | .000 | .667 | 7 | 1 | 0 | 1 | 6 | 2 | 20 |
| @Tennessee | W 62-45 | 35 | .429 | .000 | .846 | 5 | 2 | 1 | 0 | 4 | 4 | 17 |
| @North Carolina State | W 76-56 | 39 | .417 | .000 | 1.000 | 8 | 2 | 2 | 1 | 2 | 2 | 23 |
| Portland State | W 81-58 | 35 | .500 | .333 | .750 | 5 | 1 | 1 | 0 | 2 | 3 | 20 |
| @Virginia Tech | L 71-81 | 34 | .444 | .200 | .500 | 4 | 4 | 0 | 0 | 1 | 4 | 18 |
| South Florida | W 61-49 | 22 | .250 | .000 | 1.000 | 0 | 1 | 0 | 0 | 2 | 3 | 6 |
| Missouri State | W 62-42 | 30 | .400 | .000 | .400 | 5 | 1 | 0 | 0 | 3 | 1 | 10 |
| Central Arkansas | W 91-63 | 31 | .500 | .000 | .700 | 6 | 5 | 0 | 0 | 3 | 0 | 19 |
| Texas-Arlington | W 69-44 | 27 | .273 | .333 | .750 | 2 | 1 | 0 | 0 | 7 | 1 | 10 |
| Tennessee Tech | W 78-42 | 25 | .500 | .500 | .000 | 3 | 2 | 1 | 0 | 2 | 3 | 5 |
| Gonzaga | L 68-69 | 33 | .308 | .333 | .000 | 4 | 1 | 1 | 0 | 2 | 2 | 9 |
| @Kansas State | L 67-73 | 34 | .286 | .000 | 1.000 | 3 | 0 | 0 | 0 | 2 | 4 | 6 |
| TCU | W 63-45 | 29 | .600 | .000 | .500 | 6 | 2 | 0 | 0 | 5 | 3 | 13 |
| @Oklahoma | L 68-77 | 36 | .556 | .000 | .667 | 3 | 2 | 1 | 0 | 4 | 2 | 12 |
| Texas Tech | W 79-45 | 24 | .429 | .500 | 1.000 | 4 | 4 | 0 | 0 | 3 | 1 | 9 |
| @Baylor | L 54-64 | 31 | .526 | .000 | .800 | 3 | 1 | 2 | 0 | 2 | 3 | 24 |
| West Virginia | W 80-66 | 25 | .000 | .000 | 1.000 | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
| Iowa State | W 78-76 | 37 | .500 | .500 | .625 | 3 | 3 | 1 | 0 | 3 | 4 | 18 |
| @Kansas | W 85-80 | 24 | .286 | .000 | .750 | 1 | 2 | 0 | 0 | 2 | 5 | 7 |
| Baylor | W 69-67 | 28 | .444 | .000 | 1.000 | 2 | 0 | 1 | 0 | 2 | 4 | 10 |
| @Texas | W 72-59 | 37 | .231 | .000 | .800 | 9 | 3 | 1 | 0 | 3 | 4 | 14 |
| @Texas Tech | W 91-67 | 19 | .400 | .000 | .500 | 2 | 2 | 0 | 0 | 2 | 1 | 6 |
| Oklahoma | W 84-79 | 34 | .500 | .000 | .727 | 5 | 3 | 0 | 0 | 0 | 3 | 26 |
| Kansas | L 67-68 | 48 | .300 | .000 | .286 | 3 | 1 | 0 | 0 | 4 | 1 | 8 |
| @West Virginia | W 73-57 | 37 | .583 | .000 | .667 | 3 | 1 | 1 | 0 | 4 | 4 | 16 |
| @TCU | W 64-47 | 33 | .750 | .000 | .667 | 6 | 2 | 0 | 0 | 2 | 1 | 28 |
| Texas | W 78-65 | 34 | .545 | .000 | .571 | 2 | 1 | 2 | 0 | 3 | 3 | 16 |
| @Iowa State | L 76-87 | 29 | .625 | .000 | 1.000 | 4 | 3 | 1 | 1 | 4 | 4 | 14 |
| Kansas State | W 76-70 | 36 | .833 | .000 | .800 | 5 | 0 | 0 | 0 | 2 | 2 | 24 |
| Baylor | W 74-72 | 31 | .400 | .000 | .500 | 2 | 0 | 0 | 0 | 0 | 1 | 14 |
| @Kansas State | L 57-68 | 30 | .286 | .500 | 1.000 | 5 | 2 | 0 | 1 | 2 | 3 | 11 |
| Oregon | L 55-68 | 31 | .429 | 1.000 | .500 | 3 | 2 | 1 | 0 | 3 | 3 | 10 |
| Average/Total | 31.9 | .462 | .240 | .741 | 135 | 59 | 20 | 4 | 86 | 88 | 461 | |
Team Roster
Oklahoma State Cowboys Headlines
-
Report: Marcus Smart’s Bad Wrist Led Him Back To Oklahoma State
-
Was Marcus really smart? One, not done in OSU
-
Marcus Smart Notebook: More From The Decision
-
Smart returning for Oklahoma State
-
Marcus Smart: Photos From Freshman Season
-
Report: Smart staying at OK St.
-
Smart expected to announce plans
-
Marcus Smart returning to OSU for sophomore season
-
Do Guards Give Cowboys An Edge?
-
Q&A: OSU Assistant Coach Keiton Page
-
Smart Named Freshman of the Year
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/118804/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_118000/FF_118804_xl.jpg&w=100 | 249.95 | Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey |
| adidas Chicago Bulls Red Primary Logo T-shirt | http://shop.foxsports.com/FOX_Chicago_Bulls/browse/featuredproduct/173568/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173568_xl.jpg&w=100 | 19.95 | adidas Chicago Bulls Red Primary Logo T-shirt |
| adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/177922/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177922_xl.jpg&w=100 | 89.95 | adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball.. |
| adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Atlanta_Hawks/browse/featuredproduct/177923/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177923_xl.jpg&w=100 | 89.95 | adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basket.. |
| adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketball Jersey - Gold | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/177924/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177924_xl.jpg&w=100 | 89.95 | adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketbal.. |
| adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_New_York_Knicks/browse/featuredproduct/178326/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178326_xl.jpg&w=100 | 89.95 | adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Bas.. |
| adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Philadelphia_76ers/browse/featuredproduct/178582/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178582_xl.jpg&w=100 | 89.95 | adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman.. |
| adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Houston_Rockets/browse/featuredproduct/178773/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178773_xl.jpg&w=100 | 89.95 | adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basket.. |
| adidas Houston Rockets Red Prime Logo T-shirt | http://shop.foxsports.com/FOX_Houston_Rockets/browse/featuredproduct/188088/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_188000/FF_188088_xl.jpg&w=100 | 19.95 | adidas Houston Rockets Red Prime Logo T-shirt |
| adidas Dallas Mavericks Navy Blue Primary Logo T-shirt | http://shop.foxsports.com/FOX_Dallas_Mavericks/browse/featuredproduct/191676/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_191000/FF_191676_xl.jpg&w=100 | 19.95 | adidas Dallas Mavericks Navy Blue Primary Logo T-shirt |
Member Comments
Please note by clicking on "Post comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be Polite. Inappropriate posts may be removed by the moderator.