#33
Class: Sophomore
Hometown: East Orange, NJ
H.S.: East Orange Campus HS
Hometown: East Orange, NJ
H.S.: East Orange Campus HS
Height: 6' 7
Weight: 210 lbs.
School Year: Sophomore
Weight: 210 lbs.
School Year: Sophomore
YEAR
'12-13
YEAR
'12-13
POINTSPER GAME
6.9
POINTS
PER GAME
6.9
ASSISTSPER GAME
0.4
ASSISTS
PER GAME
0.4
REBOUNDSPER GAME
5.3
REBOUNDS
PER GAME
5.3
2012-2013 Mario Moody GAME LOG | ||||||||||||
OPP | Result | MIN | FG% | 3PT% | FT% | REB | AST | STL | BLK | TO | PF | PTS |
| @Delaware State | L 69-73 | 7 | .000 | .000 | .000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| @Syracuse | L 57-88 | 14 | .500 | .000 | .600 | 4 | 0 | 2 | 0 | 1 | 4 | 7 |
| @North Carolina Central | W 38-36 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| @Albany | L 63-66 | 17 | .286 | .000 | .500 | 4 | 0 | 2 | 0 | 1 | 3 | 5 |
| Princeton | W 48-42 | 13 | .667 | .000 | .500 | 5 | 0 | 1 | 3 | 3 | 0 | 5 |
| @Temple | L 62-70 | 22 | .571 | .000 | .500 | 14 | 1 | 2 | 3 | 2 | 0 | 9 |
| @Hofstra | W 52-44 | 19 | .714 | .000 | 1.000 | 9 | 0 | 0 | 1 | 2 | 4 | 12 |
| Coppin State | W 77-65 | 22 | .500 | .000 | .750 | 7 | 1 | 3 | 3 | 1 | 2 | 9 |
| Southern Methodist | W 63-53 | 16 | .750 | .000 | .000 | 7 | 0 | 0 | 6 | 0 | 3 | 6 |
| @Santa Clara | L 45-69 | 14 | .250 | .000 | 1.000 | 4 | 0 | 1 | 1 | 1 | 3 | 6 |
| Pennsylvania | W 68-63 | 34 | .250 | .000 | .500 | 6 | 1 | 2 | 3 | 2 | 3 | 6 |
| Monmouth | W 60-56 | 26 | .667 | .000 | .667 | 9 | 1 | 1 | 0 | 0 | 2 | 12 |
| Fairleigh Dickinson | W 68-55 | 27 | .571 | .000 | .833 | 12 | 1 | 1 | 3 | 1 | 3 | 13 |
| @LIU Brooklyn | W 86-75 | 28 | .571 | .000 | .750 | 9 | 2 | 1 | 0 | 1 | 4 | 19 |
| St. Francis (NY) | L 52-71 | 23 | .500 | .000 | .750 | 6 | 0 | 1 | 1 | 1 | 3 | 15 |
| @Central Connecticut State | L 66-73 | 18 | .333 | .000 | .000 | 5 | 0 | 3 | 1 | 3 | 4 | 2 |
| @Bryant | L 59-82 | 18 | .400 | .000 | .000 | 4 | 1 | 3 | 0 | 0 | 1 | 4 |
| @Mount St. Mary's | W 52-50 | 8 | .000 | .000 | .000 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sacred Heart | W 84-78 | 20 | .333 | .000 | 1.000 | 8 | 1 | 3 | 1 | 3 | 3 | 6 |
| Quinnipiac | L 69-74 | 9 | .000 | .000 | .000 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| Mount St. Mary's | W 74-65 | 13 | .500 | .000 | .667 | 3 | 1 | 0 | 1 | 0 | 0 | 8 |
| @Robert Morris | L 79-83 | 13 | .500 | .000 | .500 | 6 | 0 | 0 | 0 | 0 | 2 | 6 |
| Central Connecticut State | W 101-82 | 10 | 1.000 | .000 | .500 | 6 | 1 | 1 | 3 | 1 | 4 | 5 |
| Bryant | W 89-75 | 12 | 1.000 | .000 | .000 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| @St. Francis (NY) | L 75-76 | 15 | .400 | .000 | .750 | 6 | 0 | 0 | 0 | 2 | 4 | 7 |
| LIU Brooklyn | W 94-92 | 22 | .700 | 1.000 | .800 | 6 | 1 | 2 | 0 | 0 | 4 | 19 |
| @Fairleigh Dickinson | W 84-66 | 13 | .600 | .000 | .000 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| @Monmouth | W 67-57 | 25 | .400 | .000 | .333 | 5 | 0 | 0 | 2 | 1 | 3 | 5 |
| Central Connecticut State | W 72-50 | 10 | .750 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
| LIU Brooklyn | L 82-94 | 11 | 1.000 | .000 | .500 | 4 | 0 | 0 | 1 | 3 | 1 | 5 |
| Average/Total | 16.7 | .510 | .250 | .667 | 160 | 12 | 29 | 38 | 31 | 77 | 207 | |
Team Roster
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/118804/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_118000/FF_118804_xl.jpg&w=100 | 249.95 | Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey |
| adidas Chicago Bulls Red Primary Logo T-shirt | http://shop.foxsports.com/FOX_Chicago_Bulls/browse/featuredproduct/173568/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173568_xl.jpg&w=100 | 19.95 | adidas Chicago Bulls Red Primary Logo T-shirt |
| adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/177922/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177922_xl.jpg&w=100 | 89.95 | adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball.. |
| adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Atlanta_Hawks/browse/featuredproduct/177923/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177923_xl.jpg&w=100 | 89.95 | adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basket.. |
| adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketball Jersey - Gold | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/177924/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177924_xl.jpg&w=100 | 89.95 | adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketbal.. |
| adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_New_York_Knicks/browse/featuredproduct/178326/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178326_xl.jpg&w=100 | 89.95 | adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Bas.. |
| adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Philadelphia_76ers/browse/featuredproduct/178582/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178582_xl.jpg&w=100 | 89.95 | adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman.. |
| adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Houston_Rockets/browse/featuredproduct/178773/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178773_xl.jpg&w=100 | 89.95 | adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basket.. |
| adidas Houston Rockets Red Prime Logo T-shirt | http://shop.foxsports.com/FOX_Houston_Rockets/browse/featuredproduct/188088/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_188000/FF_188088_xl.jpg&w=100 | 19.95 | adidas Houston Rockets Red Prime Logo T-shirt |
| adidas Dallas Mavericks Navy Blue Primary Logo T-shirt | http://shop.foxsports.com/FOX_Dallas_Mavericks/browse/featuredproduct/191676/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_191000/FF_191676_xl.jpg&w=100 | 19.95 | adidas Dallas Mavericks Navy Blue Primary Logo T-shirt |
Member Comments
Please note by clicking on "Post comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be Polite. Inappropriate posts may be removed by the moderator.