#0
Class: Junior
Hometown: London,
H.S.: Bethel HS
Hometown: London,
H.S.: Bethel HS
Height: 6' 8
Weight: 222 lbs.
School Year: Junior
Weight: 222 lbs.
School Year: Junior
YEAR
'11-12
YEAR
'11-12
POINTSPER GAME
8.3
POINTS
PER GAME
8.3
ASSISTSPER GAME
1.7
ASSISTS
PER GAME
1.7
REBOUNDSPER GAME
6.8
REBOUNDS
PER GAME
6.8
2011-2012 Ovie Soko GAME LOG | ||||||||||||
OPP | Result | MIN | FG% | 3PT% | FT% | REB | AST | STL | BLK | TO | PF | PTS |
| Creighton | L 60-70 | 39 | .444 | .000 | .400 | 8 | 2 | 0 | 1 | 5 | 4 | 10 |
| Murray State | L 55-62 | 31 | .833 | .000 | .000 | 9 | 2 | 0 | 0 | 2 | 3 | 10 |
| Troy | W 71-59 | 33 | .600 | .000 | .455 | 10 | 3 | 3 | 0 | 4 | 3 | 11 |
| @Wichita State | L 46-68 | 27 | .286 | .000 | .750 | 6 | 0 | 0 | 0 | 3 | 4 | 7 |
| Tennessee-Martin | L 54-59 | 37 | .857 | .000 | .000 | 6 | 2 | 1 | 0 | 4 | 3 | 12 |
| @South Alabama | L 47-55 | 20 | .500 | .000 | 1.000 | 5 | 1 | 1 | 0 | 1 | 5 | 8 |
| @Kent State | L 48-57 | 24 | .000 | .000 | .000 | 4 | 2 | 0 | 0 | 4 | 3 | 0 |
| Middle Tennessee | W 66-56 | 24 | .833 | .000 | .000 | 10 | 4 | 0 | 1 | 1 | 4 | 10 |
| @Virginia Commonwealth | L 49-68 | 25 | .375 | .000 | 1.000 | 5 | 0 | 1 | 0 | 6 | 5 | 10 |
| Jacksonville | W 70-65 | 34 | .500 | .000 | .444 | 9 | 3 | 0 | 0 | 2 | 4 | 12 |
| @George Washington | W 56-49 | 16 | .500 | .000 | .500 | 0 | 3 | 0 | 1 | 2 | 5 | 3 |
| Alabama A&M | W 92-58 | 28 | .500 | .000 | .583 | 15 | 1 | 1 | 0 | 0 | 1 | 17 |
| @Florida | L 61-79 | 33 | .400 | .000 | .625 | 12 | 1 | 0 | 0 | 1 | 1 | 13 |
| Memphis | L 59-62 | 31 | .091 | .000 | .625 | 5 | 3 | 2 | 0 | 0 | 4 | 7 |
| Marshall | L 59-61 | 39 | .727 | 1.000 | 1.000 | 11 | 3 | 1 | 0 | 0 | 4 | 18 |
| @Southern Miss | L 55-59 | 30 | .500 | .000 | .000 | 3 | 1 | 0 | 1 | 6 | 2 | 4 |
| UCF | L 41-48 | 33 | .200 | .000 | 1.000 | 11 | 1 | 1 | 0 | 3 | 2 | 4 |
| @Marshall | W 56-49 | 34 | .125 | .000 | 1.000 | 9 | 4 | 2 | 0 | 3 | 2 | 3 |
| East Carolina | L 66-73 | 23 | .429 | .000 | .000 | 1 | 0 | 2 | 0 | 2 | 4 | 6 |
| Houston | W 80-69 | 35 | .636 | .000 | 1.000 | 11 | 2 | 2 | 2 | 2 | 5 | 15 |
| @UTEP | W 61-60 | 37 | .222 | .000 | .000 | 7 | 4 | 2 | 2 | 4 | 3 | 4 |
| Southern Miss | W 71-61 | 23 | .333 | .000 | .500 | 1 | 0 | 0 | 2 | 1 | 5 | 6 |
| @Memphis | L 45-79 | 31 | .250 | .000 | .000 | 5 | 0 | 2 | 1 | 3 | 5 | 2 |
| @Southern Methodist | W 47-28 | 18 | 1.000 | .000 | .500 | 4 | 2 | 1 | 0 | 3 | 4 | 3 |
| Tulane | W 81-73 | 7 | .333 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
| @East Carolina | W 61-57 | 19 | .333 | .000 | 1.000 | 5 | 3 | 1 | 0 | 3 | 3 | 4 |
| Tulsa | W 68-64 | 18 | .200 | .000 | .000 | 4 | 0 | 2 | 2 | 1 | 3 | 2 |
| @UCF | L 63-71 | 25 | .750 | .000 | 1.000 | 3 | 0 | 2 | 0 | 1 | 2 | 8 |
| Tulane | W 72-64 | 35 | .750 | .000 | .615 | 12 | 3 | 0 | 0 | 4 | 4 | 20 |
| @UCF | L 54-64 | 38 | .471 | .000 | .500 | 11 | 1 | 1 | 0 | 2 | 3 | 18 |
| Average/Total | 28.2 | .468 | .167 | .594 | 205 | 51 | 28 | 13 | 73 | 104 | 249 | |
Team Roster
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| UAB Blazers Ash Distressed Logo Vintage Tri-Blend T-shirt | http://www.foxsportsshop.com/FOX_UAB_Blazers/browse/featuredproduct/576328/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_576000/ff_576328_xl.jpg&w=100 | 23.95 | UAB Blazers Ash Distressed Logo Vintage Tri-Blend T-shirt |
| Nike UAB Blazers Football Practice T-Shirt - Green | http://www.foxsportsshop.com/FOX_UAB_Blazers/browse/featuredproduct/648788/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_648000/ff_648788_xl.jpg&w=100 | 21.95 | Nike UAB Blazers Football Practice T-Shirt - Green |
| Nike UAB Blazers #1 Replica Basketball Jersey - Green | http://www.foxsportsshop.com/FOX_UAB_Blazers/browse/featuredproduct/677627/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_677000/ff_677627_xl.jpg&w=100 | 59.95 | Nike UAB Blazers #1 Replica Basketball Jersey - Green |
| Nike UAB Blazers Vertical Arch T-Shirt - Green | http://www.foxsportsshop.com/FOX_UAB_Blazers/browse/featuredproduct/812657/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_812000/ff_812657_xl.jpg&w=100 | 23.95 | Nike UAB Blazers Vertical Arch T-Shirt - Green |
| Nike UAB Blazers Vertical Arch Long Sleeve T-Shirt - Black | http://www.foxsportsshop.com/FOX_UAB_Blazers/browse/featuredproduct/812716/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_812000/ff_812716_xl.jpg&w=100 | 26.95 | Nike UAB Blazers Vertical Arch Long Sleeve T-Shirt - Black |
| UAB Blazers Thank You, Gene T-Shirt - White | http://www.foxsportsshop.com/FOX_UAB_Blazers/browse/featuredproduct/816194/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_816000/ff_816194_xl.jpg&w=100 | 17.95 | UAB Blazers Thank You, Gene T-Shirt - White |
| UAB Blazers Thank You, Gene Long Sleeve T-Shirt - White | http://www.foxsportsshop.com/FOX_UAB_Blazers/browse/featuredproduct/816195/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_816000/ff_816195_xl.jpg&w=100 | 23.95 | UAB Blazers Thank You, Gene Long Sleeve T-Shirt - White |
| UAB Blazers 2012 C-USA Baseball Champions T-Shirt - Green | http://www.foxsportsshop.com/FOX_UAB_Blazers/browse/featuredproduct/872076/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_872000/ff_872076_xl.jpg&w=100 | 18.95 | UAB Blazers 2012 C-USA Baseball Champions T-Shirt - Green |
| Top of the World UAB Blazers 2012 C-USA Baseball Champions Locker Room Snapback Adjustable Hat - Black | http://www.foxsportsshop.com/FOX_UAB_Blazers/browse/featuredproduct/880209/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_880000/ff_880209_xl.jpg&w=100 | 25.95 | Top of the World UAB Blazers 2012 C-USA Baseball Champions Locker Room Snapback .. |
Member Comments
Please note by clicking on "add a comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator.