#12
Class: Senior
Hometown: Laurel, MD
H.S.: Chestnut Hill CC
Hometown: Laurel, MD
H.S.: Chestnut Hill CC
Height: 6' 2
Weight: 190 lbs.
School Year: Senior
Weight: 190 lbs.
School Year: Senior
YEAR
'12-13
YEAR
'12-13
POINTSPER GAME
15.4
POINTS
PER GAME
15.4
ASSISTSPER GAME
1.9
ASSISTS
PER GAME
1.9
REBOUNDSPER GAME
6.1
REBOUNDS
PER GAME
6.1
2012-2013 Ryan Cook GAME LOG | ||||||||||||
OPP | Result | MIN | FG% | 3PT% | FT% | REB | AST | STL | BLK | TO | PF | PTS |
| @Pennsylvania | L 75-80 | 37 | .526 | .600 | .833 | 11 | 2 | 1 | 0 | 4 | 4 | 28 |
| Eastern University | W 70-52 | 22 | .444 | .500 | .800 | 8 | 1 | 0 | 0 | 0 | 1 | 14 |
| @Loyola (MD) | L 70-86 | 33 | .385 | .000 | .667 | 5 | 3 | 1 | 1 | 1 | 5 | 12 |
| Central Connecticut State | L 82-83 | 39 | .615 | .600 | 1.000 | 10 | 2 | 1 | 1 | 1 | 1 | 20 |
| @Marquette | L 46-79 | 33 | .308 | .000 | 1.000 | 7 | 3 | 1 | 1 | 5 | 2 | 9 |
| Canisius | L 65-83 | 31 | .357 | .400 | .800 | 7 | 1 | 0 | 0 | 2 | 4 | 16 |
| Towson | W 66-62 | 33 | .545 | .000 | 1.000 | 4 | 2 | 2 | 0 | 3 | 4 | 22 |
| @George Mason | L 63-74 | 27 | .455 | .400 | .000 | 6 | 2 | 2 | 1 | 5 | 4 | 12 |
| American University | L 70-73 | 47 | .500 | .375 | .875 | 6 | 4 | 3 | 1 | 7 | 4 | 24 |
| @Norfolk State | L 66-83 | 33 | .350 | .000 | .800 | 8 | 2 | 1 | 0 | 2 | 3 | 22 |
| Coppin State | L 61-80 | 30 | .571 | .750 | 1.000 | 5 | 4 | 0 | 1 | 3 | 4 | 17 |
| @DePaul | L 61-69 | 34 | .364 | .200 | .800 | 7 | 1 | 3 | 1 | 4 | 4 | 13 |
| @Mount St. Mary's | L 55-58 | 30 | .625 | .500 | .000 | 4 | 2 | 0 | 0 | 7 | 2 | 12 |
| @Albany | L 48-65 | 29 | .357 | .167 | .500 | 4 | 0 | 1 | 0 | 1 | 3 | 12 |
| @Maine | L 66-81 | 18 | .444 | .667 | .000 | 3 | 1 | 0 | 0 | 1 | 5 | 10 |
| New Hampshire | W 68-57 | 38 | .636 | .250 | .667 | 8 | 2 | 0 | 0 | 3 | 0 | 21 |
| @Vermont | L 53-68 | 29 | .000 | .000 | 1.000 | 6 | 0 | 1 | 0 | 3 | 3 | 4 |
| Hartford | W 70-57 | 31 | .500 | .333 | 1.000 | 7 | 4 | 2 | 1 | 4 | 3 | 16 |
| Stony Brook | L 60-67 | 35 | .333 | .500 | .000 | 5 | 1 | 0 | 1 | 3 | 4 | 14 |
| @Boston University | L 75-81 | 31 | .667 | 1.000 | .000 | 6 | 3 | 0 | 0 | 1 | 1 | 15 |
| @Binghamton | W 61-58 | 25 | .429 | .500 | .000 | 6 | 2 | 2 | 0 | 0 | 4 | 8 |
| Maine | W 68-67 | 27 | .556 | .000 | .667 | 8 | 2 | 0 | 0 | 1 | 3 | 14 |
| Albany | L 56-79 | 31 | .250 | .000 | 1.000 | 8 | 2 | 3 | 0 | 4 | 1 | 8 |
| Vermont | L 55-67 | 33 | .333 | .333 | 1.000 | 6 | 1 | 2 | 1 | 1 | 2 | 10 |
| @New Hampshire | L 86-92 | 35 | .400 | .250 | 1.000 | 7 | 1 | 2 | 0 | 2 | 4 | 15 |
| @Stony Brook | L 39-83 | 26 | .462 | .000 | 1.000 | 2 | 0 | 1 | 0 | 3 | 2 | 15 |
| Boston University | L 59-68 | 32 | .556 | .500 | .000 | 8 | 3 | 0 | 0 | 1 | 2 | 11 |
| @Hartford | L 56-68 | 32 | .500 | .250 | .500 | 8 | 0 | 1 | 0 | 1 | 4 | 16 |
| Binghamton | W 59-49 | 34 | .500 | .571 | .857 | 4 | 1 | 2 | 0 | 0 | 0 | 24 |
| @Hartford | W 69-62 | 37 | .615 | .667 | .750 | 2 | 2 | 1 | 0 | 4 | 3 | 24 |
| @Vermont | L 72-85 | 35 | .583 | .667 | 1.000 | 4 | 5 | 1 | 0 | 3 | 3 | 20 |
| Average/Total | 31.8 | .457 | .385 | .839 | 190 | 59 | 34 | 10 | 80 | 89 | 478 | |
Team Roster
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/118804/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_118000/FF_118804_xl.jpg&w=100 | 249.95 | Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey |
| adidas Chicago Bulls Red Primary Logo T-shirt | http://shop.foxsports.com/FOX_Chicago_Bulls/browse/featuredproduct/173568/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173568_xl.jpg&w=100 | 19.95 | adidas Chicago Bulls Red Primary Logo T-shirt |
| adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/177922/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177922_xl.jpg&w=100 | 89.95 | adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball.. |
| adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Atlanta_Hawks/browse/featuredproduct/177923/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177923_xl.jpg&w=100 | 89.95 | adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basket.. |
| adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketball Jersey - Gold | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/177924/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177924_xl.jpg&w=100 | 89.95 | adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketbal.. |
| adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_New_York_Knicks/browse/featuredproduct/178326/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178326_xl.jpg&w=100 | 89.95 | adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Bas.. |
| adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Philadelphia_76ers/browse/featuredproduct/178582/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178582_xl.jpg&w=100 | 89.95 | adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman.. |
| adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Houston_Rockets/browse/featuredproduct/178773/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178773_xl.jpg&w=100 | 89.95 | adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basket.. |
| adidas Houston Rockets Red Prime Logo T-shirt | http://shop.foxsports.com/FOX_Houston_Rockets/browse/featuredproduct/188088/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_188000/FF_188088_xl.jpg&w=100 | 19.95 | adidas Houston Rockets Red Prime Logo T-shirt |
| adidas Dallas Mavericks Navy Blue Primary Logo T-shirt | http://shop.foxsports.com/FOX_Dallas_Mavericks/browse/featuredproduct/191676/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_191000/FF_191676_xl.jpg&w=100 | 19.95 | adidas Dallas Mavericks Navy Blue Primary Logo T-shirt |
Member Comments
Please note by clicking on "Post comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be Polite. Inappropriate posts may be removed by the moderator.