#5
Class: Sophomore
Hometown: Memphis, TN
H.S.: Memphis Central HS
Hometown: Memphis, TN
H.S.: Memphis Central HS
Height: 6' 4
Weight: 200 lbs.
School Year: Sophomore
Weight: 200 lbs.
School Year: Sophomore
YEAR
'11-12
YEAR
'11-12
POINTSPER GAME
5.3
POINTS
PER GAME
5.3
ASSISTSPER GAME
2.2
ASSISTS
PER GAME
2.2
REBOUNDSPER GAME
3.2
REBOUNDS
PER GAME
3.2
2011-2012 Tim Peete GAME LOG | ||||||||||||
OPP | Result | MIN | FG% | 3PT% | FT% | REB | AST | STL | BLK | TO | PF | PTS |
| Arkansas-Little Rock | W 65-49 | 27 | 1.000 | 1.000 | .000 | 4 | 4 | 0 | 2 | 2 | 0 | 3 |
| Southeastern Louisiana | W 67-52 | 21 | .333 | .333 | .000 | 5 | 3 | 1 | 0 | 1 | 0 | 3 |
| @Western Kentucky | W 65-49 | 22 | .667 | .500 | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 5 |
| @Northwestern | L 65-69 | 27 | .750 | .667 | .000 | 2 | 4 | 0 | 1 | 2 | 4 | 8 |
| @St. Joseph's | L 75-79 | 31 | .250 | .000 | .000 | 1 | 3 | 2 | 0 | 1 | 0 | 2 |
| @Jackson State | W 57-51 | 30 | .125 | .000 | .750 | 2 | 1 | 0 | 0 | 2 | 1 | 5 |
| @Missouri State | L 64-69 | 33 | .250 | .000 | .333 | 3 | 1 | 1 | 1 | 3 | 2 | 3 |
| @Oklahoma State | L 56-59 | 32 | .400 | .500 | .000 | 2 | 4 | 3 | 0 | 1 | 2 | 5 |
| Arizona State | L 64-67 | 32 | .400 | .667 | .000 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| Wichita State | L 67-77 | 37 | .500 | .333 | .750 | 3 | 3 | 1 | 0 | 2 | 3 | 12 |
| Texas-Arlington | W 80-75 | 36 | .500 | .667 | .750 | 7 | 0 | 1 | 1 | 5 | 1 | 11 |
| Creighton | L 64-83 | 28 | .417 | .333 | .000 | 2 | 4 | 5 | 0 | 2 | 0 | 12 |
| Mercer | W 68-62 | 30 | .600 | .500 | .750 | 3 | 2 | 3 | 0 | 3 | 2 | 10 |
| @TCU | W 74-66 | 29 | .500 | .000 | .500 | 1 | 1 | 1 | 1 | 3 | 2 | 3 |
| @Houston | L 69-70 | 31 | .000 | .000 | .500 | 0 | 3 | 1 | 0 | 4 | 1 | 1 |
| Southern Methodist | L 55-57 | 23 | .600 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| UTEP | W 59-48 | 20 | .250 | .000 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| @East Carolina | W 70-67 | 23 | .000 | .000 | .000 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Tulane | W 60-56 | 23 | .500 | .000 | .000 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| @Rice | W 70-46 | 28 | .667 | .500 | .500 | 4 | 5 | 1 | 0 | 1 | 1 | 10 |
| UCF | W 66-61 | 17 | .500 | .000 | .000 | 2 | 0 | 2 | 0 | 2 | 2 | 4 |
| @Southern Methodist | W 66-60 | 24 | .000 | .000 | .500 | 6 | 5 | 0 | 0 | 1 | 2 | 1 |
| Marshall | W 79-70 | 26 | .833 | 1.000 | .500 | 5 | 2 | 2 | 0 | 3 | 2 | 14 |
| @UTEP | L 55-64 | 30 | .143 | .000 | .000 | 4 | 0 | 1 | 0 | 2 | 4 | 2 |
| Houston | W 72-48 | 28 | .667 | 1.000 | .333 | 4 | 6 | 0 | 0 | 2 | 1 | 6 |
| @Southern Miss | L 69-77 | 31 | .500 | .500 | .000 | 4 | 2 | 0 | 0 | 2 | 1 | 7 |
| Rice | W 69-50 | 28 | .375 | 1.000 | .000 | 8 | 1 | 1 | 0 | 0 | 2 | 7 |
| @Tulane | W 73-69 | 15 | .500 | .500 | .500 | 4 | 2 | 1 | 0 | 1 | 4 | 4 |
| @UAB | L 64-68 | 23 | .000 | .000 | .000 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Memphis | L 66-78 | 15 | .200 | .000 | .000 | 2 | 2 | 1 | 0 | 2 | 2 | 2 |
| Marshall | L 100-105 | 33 | .500 | 1.000 | .333 | 3 | 0 | 0 | 0 | 2 | 2 | 7 |
| Average/Total | 26.9 | .404 | .359 | .512 | 98 | 67 | 31 | 6 | 54 | 46 | 163 | |
Team Roster
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Nike Tulsa Golden Hurricane Royal Blue Just Do It T-shirt | http://www.foxsportsshop.com/FOX_Tulsa_Golden_Hurricane/browse/featuredproduct/450400/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_450000/FF_450400_xl.jpg&w=100 | 17.95 | Nike Tulsa Golden Hurricane Royal Blue Just Do It T-shirt |
| Nike Tulsa Golden Hurricane Football Practice T-Shirt - Royal Blue | http://www.foxsportsshop.com/FOX_Tulsa_Golden_Hurricane/browse/featuredproduct/648787/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_648000/ff_648787_xl.jpg&w=100 | 21.95 | Nike Tulsa Golden Hurricane Football Practice T-Shirt - Royal Blue |
| Nike Tulsa Golden Hurricane Vertical Arch T-Shirt - Royal Blue | http://www.foxsportsshop.com/FOX_Tulsa_Golden_Hurricane/browse/featuredproduct/812656/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_812000/ff_812656_xl.jpg&w=100 | 23.95 | Nike Tulsa Golden Hurricane Vertical Arch T-Shirt - Royal Blue |
| Nike Tulsa Golden Hurricane Vertical Arch Long Sleeve T-Shirt - Royal Blue | http://www.foxsportsshop.com/FOX_Tulsa_Golden_Hurricane/browse/featuredproduct/812715/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_812000/ff_812715_xl.jpg&w=100 | 26.95 | Nike Tulsa Golden Hurricane Vertical Arch Long Sleeve T-Shirt - Royal Blue |
| Tulsa Golden Hurricane Ladies 2012 C-USA Womens Tennis Champions Classic Fit T-Shirt - Royal Blue | http://www.foxsportsshop.com/FOX_Tulsa_Golden_Hurricane/browse/featuredproduct/850743/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_850000/ff_850743_xl.jpg&w=100 | 23.95 | Tulsa Golden Hurricane Ladies 2012 C-USA Womens Tennis Champions Classic Fit T-S.. |
| Tulsa Golden Hurricane 2012 C-USA Men\'s Tennis Champions T-Shirt - Royal Blue | http://www.foxsportsshop.com/FOX_Tulsa_Golden_Hurricane/browse/featuredproduct/851086/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_851000/ff_851086_xl.jpg&w=100 | 18.95 | Tulsa Golden Hurricane 2012 C-USA Men\'s Tennis Champions T-Shirt - Royal Blue |
| Tulsa Golden Hurricane 2012 C-USA Womens Golf Champions T-Shirt - Royal Blue | http://www.foxsportsshop.com/FOX_Tulsa_Golden_Hurricane/browse/featuredproduct/851748/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_851000/ff_851748_xl.jpg&w=100 | 18.95 | Tulsa Golden Hurricane 2012 C-USA Womens Golf Champions T-Shirt - Royal Blue |
| Tulsa Golden Hurricane Ladies 2012 C-USA Womens Golf Champions Classic Fit T-Shirt - Royal Blue | http://www.foxsportsshop.com/FOX_Tulsa_Golden_Hurricane/browse/featuredproduct/851750/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_851000/ff_851750_xl.jpg&w=100 | 23.95 | Tulsa Golden Hurricane Ladies 2012 C-USA Womens Golf Champions Classic Fit T-Shi.. |
Member Comments
Please note by clicking on "add a comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator.