#1
Class: Junior
Hometown: Brooklyn, NY
H.S.: St. Anthony HS
Hometown: Brooklyn, NY
H.S.: St. Anthony HS
Height: 5' 11
Weight: 190 lbs.
School Year: Senior
Weight: 190 lbs.
School Year: Senior
YEAR
'11-12
YEAR
'11-12
POINTSPER GAME
11.7
POINTS
PER GAME
11.7
ASSISTSPER GAME
6.1
ASSISTS
PER GAME
6.1
REBOUNDSPER GAME
3.1
REBOUNDS
PER GAME
3.1
2011-2012 Tray Woodall GAME LOG | ||||||||||||
OPP | Result | MIN | FG% | 3PT% | FT% | REB | AST | STL | BLK | TO | PF | PTS |
| Albany | W 89-56 | 28 | .692 | .714 | 1.000 | 6 | 10 | 2 | 1 | 3 | 1 | 25 |
| Rider | W 86-78 | 36 | .462 | .400 | .500 | 7 | 10 | 0 | 0 | 3 | 3 | 17 |
| Long Beach State | L 76-86 | 26 | .833 | .750 | .800 | 3 | 4 | 1 | 0 | 5 | 5 | 17 |
| La Salle | W 73-69 | 36 | .625 | .667 | .000 | 3 | 10 | 1 | 3 | 4 | 4 | 12 |
| @Pennsylvania | W 78-58 | 32 | .600 | .000 | 1.000 | 2 | 7 | 0 | 0 | 1 | 3 | 7 |
| Robert Morris | W 81-71 | 32 | .250 | .200 | .875 | 0 | 10 | 0 | 0 | 3 | 3 | 12 |
| @Duquesne | W 80-69 | 33 | .300 | .250 | 1.000 | 3 | 7 | 0 | 0 | 6 | 3 | 9 |
| @Notre Dame | L 59-72 | 18 | .000 | .000 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Louisville | L 62-73 | 21 | .000 | .000 | .000 | 1 | 2 | 1 | 0 | 3 | 2 | 0 |
| Providence | W 86-74 | 29 | .750 | 1.000 | .500 | 1 | 9 | 1 | 0 | 1 | 4 | 17 |
| Georgetown | W 72-60 | 32 | .143 | .000 | 1.000 | 3 | 10 | 1 | 0 | 4 | 2 | 4 |
| @West Virginia | W 72-66 | 35 | .667 | .600 | 1.000 | 4 | 3 | 0 | 0 | 5 | 0 | 24 |
| Villanova | W 79-70 | 37 | .583 | .500 | 1.000 | 6 | 5 | 2 | 0 | 6 | 0 | 29 |
| @South Florida | L 51-63 | 30 | .308 | .167 | .667 | 5 | 2 | 2 | 0 | 4 | 4 | 11 |
| @Seton Hall | L 66-73 | 35 | .200 | .200 | .800 | 1 | 6 | 1 | 0 | 4 | 0 | 9 |
| West Virginia | L 48-66 | 33 | .313 | .000 | .667 | 4 | 8 | 2 | 0 | 4 | 3 | 12 |
| South Florida | L 47-56 | 26 | .250 | .000 | .000 | 1 | 3 | 2 | 0 | 3 | 3 | 2 |
| @Louisville | L 54-57 | 32 | .200 | .000 | .000 | 5 | 2 | 1 | 0 | 6 | 2 | 4 |
| St. John's | W 89-69 | 25 | .600 | .500 | 1.000 | 3 | 6 | 2 | 0 | 3 | 3 | 8 |
| @Connecticut | L 65-74 | 31 | .571 | .500 | .000 | 3 | 5 | 0 | 0 | 2 | 2 | 11 |
| @St. John's | W 73-59 | 32 | .200 | .000 | .667 | 4 | 6 | 0 | 0 | 6 | 2 | 6 |
| @Georgetown | L 52-64 | 28 | .500 | .333 | .800 | 2 | 2 | 0 | 0 | 1 | 4 | 9 |
| Wofford | W 81-63 | 29 | .857 | .800 | .000 | 4 | 9 | 0 | 0 | 1 | 3 | 16 |
| Princeton | W 82-61 | 33 | .462 | .429 | .000 | 8 | 11 | 2 | 0 | 2 | 0 | 15 |
| @Butler | W 68-62 | 32 | .375 | .250 | .833 | 3 | 3 | 1 | 0 | 3 | 4 | 12 |
| @Washington State | L 66-67 | 36 | .600 | .667 | .000 | 1 | 7 | 1 | 0 | 1 | 3 | 16 |
| Washington State | W 57-53 | 36 | .182 | .333 | .000 | 3 | 5 | 1 | 0 | 3 | 1 | 6 |
| Washington State | W 71-65 | 36 | .455 | .333 | .625 | 2 | 7 | 0 | 0 | 0 | 0 | 17 |
| Average/Total | 31.0 | .435 | .386 | .810 | 88 | 171 | 24 | 4 | 89 | 64 | 327 | |
Team Roster
Pittsburgh Panthers Headlines
-
Pitt's Tray Woodall, J.J. Moore to undergo surgery
-
JJ Moore breaks foot; out for Greentree
-
Pitt freshman G Isaiah Epps transferring
-
Panthers Advance To CBI Final
-
Pitt’s Tray Woodall After the Win Over St. John’s
-
Panthers Hoping To Snap Another Losing Streak
-
Panthers Fall Short At Louisville
-
Khem Birch needs to grow up.
-
Former Pitt Basketball player blasts School
-
Marquette prolongs Pittsburgh's baffling skid
-
Bearcats Knock Off No. 22 Panthers, 66-63
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Pittsburgh Panthers Navy Blue Mascot One Hoody Sweatshirt | http://www.foxsportsshop.com/FOX_Pitt_Panthers/browse/featuredproduct/377825/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_377000/FF_377825_xl.jpg&w=100 | 29.95 | Pittsburgh Panthers Navy Blue Mascot One Hoody Sweatshirt |
| Nike Pittsburgh Panthers #28 Navy Blue Football Replica Jersey | http://www.foxsportsshop.com/FOX_Pitt_Panthers/browse/featuredproduct/436857/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_436000/FF_436857_xl.jpg&w=100 | 59.95 | Nike Pittsburgh Panthers #28 Navy Blue Football Replica Jersey |
| Nike Pittsburgh Panthers Youth #28 Replica Football Jersey - Navy Blue | http://www.foxsportsshop.com/FOX_Pitt_Panthers/browse/featuredproduct/471767/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_471000/FF_471767_xl.jpg&w=100 | 45.95 | Nike Pittsburgh Panthers Youth #28 Replica Football Jersey - Navy Blue |
| Nike Pittsburgh Panthers #28 Preschool Replica Football Jersey-Navy Blue | http://www.foxsportsshop.com/FOX_Pitt_Panthers/browse/featuredproduct/473947/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_473000/ff_473947_xl.jpg&w=100 | 43.95 | Nike Pittsburgh Panthers #28 Preschool Replica Football Jersey-Navy Blue |
| Nike Pittsburgh Panthers #12 Youth Replica Basketball Jersey - Navy Blue - | http://www.foxsportsshop.com/FOX_Pitt_Panthers/browse/featuredproduct/491765/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_491000/ff_491765_xl.jpg&w=100 | 49.95 | Nike Pittsburgh Panthers #12 Youth Replica Basketball Jersey - Navy Blue - |
| Nike Pittsburgh Panthers Classic Logo T-shirt - Navy Blue- | http://www.foxsportsshop.com/FOX_Pitt_Panthers/browse/featuredproduct/598762/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_598000/ff_598762_xl.jpg&w=100 | 19.95 | Nike Pittsburgh Panthers Classic Logo T-shirt - Navy Blue- |
| Nike Pittsburgh Panthers Control Force 2012 Coaches Sideline Performance Polo - Navy Blue | http://www.foxsportsshop.com/FOX_Pitt_Panthers/browse/featuredproduct/829476/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_829000/ff_829476_xl.jpg&w=100 | 64.95 | Nike Pittsburgh Panthers Control Force 2012 Coaches Sideline Performance Polo - .. |
Member Comments
Please note by clicking on "add a comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator.