#25
Class: Senior
Hometown: Stringtown, OK
H.S.: Cowley County CC
Hometown: Stringtown, OK
H.S.: Cowley County CC
Height: 6' 2
Weight: 205 lbs.
School Year: Senior
Weight: 205 lbs.
School Year: Senior
YEAR
'12-13
YEAR
'12-13
POINTSPER GAME
13.1
POINTS
PER GAME
13.1
ASSISTSPER GAME
1.3
ASSISTS
PER GAME
1.3
REBOUNDSPER GAME
3.5
REBOUNDS
PER GAME
3.5
2012-2013 Tyrus McGee GAME LOG | ||||||||||||
OPP | Result | MIN | FG% | 3PT% | FT% | REB | AST | STL | BLK | TO | PF | PTS |
| Southern University | W 82-59 | 22 | .286 | .333 | .000 | 5 | 0 | 1 | 2 | 2 | 2 | 5 |
| Alabama A&M | W 98-40 | 22 | .667 | .667 | .667 | 5 | 0 | 3 | 0 | 1 | 2 | 18 |
| Campbell | W 88-68 | 23 | .600 | .571 | .000 | 5 | 2 | 2 | 2 | 1 | 1 | 16 |
| North Carolina A&T | W 86-57 | 25 | .556 | .500 | 1.000 | 4 | 1 | 1 | 2 | 0 | 0 | 16 |
| @Cincinnati | L 70-78 | 22 | .500 | .200 | .875 | 4 | 3 | 2 | 1 | 2 | 4 | 22 |
| @UNLV | L 70-82 | 24 | .364 | .444 | .000 | 2 | 3 | 1 | 0 | 2 | 1 | 12 |
| Brigham Young | W 83-62 | 23 | .333 | .250 | 1.000 | 7 | 2 | 3 | 0 | 1 | 0 | 9 |
| Florida Gulf Coast | W 83-72 | 28 | .545 | .750 | .500 | 7 | 3 | 1 | 0 | 1 | 2 | 16 |
| @Iowa | L 71-80 | 29 | .400 | .375 | .333 | 4 | 0 | 1 | 0 | 0 | 4 | 12 |
| Nebraska Omaha | W 93-65 | 25 | .364 | .429 | .000 | 2 | 3 | 0 | 0 | 0 | 1 | 11 |
| Drake | W 86-77 | 16 | .200 | .333 | .000 | 5 | 3 | 0 | 1 | 1 | 3 | 3 |
| @UMKC | W 76-61 | 29 | .636 | .667 | .000 | 2 | 5 | 2 | 0 | 0 | 2 | 20 |
| Yale | W 80-70 | 22 | .571 | .500 | 1.000 | 1 | 0 | 2 | 1 | 0 | 2 | 14 |
| @Kansas | L 89-97 | 27 | .429 | .500 | 1.000 | 2 | 1 | 1 | 1 | 1 | 5 | 11 |
| Texas | W 82-62 | 17 | .444 | .500 | 1.000 | 1 | 0 | 2 | 0 | 0 | 2 | 15 |
| West Virginia | W 69-67 | 21 | .222 | .143 | .000 | 4 | 1 | 0 | 0 | 0 | 2 | 5 |
| @TCU | W 63-50 | 27 | .538 | .333 | .000 | 3 | 2 | 0 | 0 | 0 | 1 | 16 |
| @Texas Tech | L 51-56 | 24 | .200 | .167 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 7 |
| Kansas State | W 73-67 | 18 | .667 | .750 | .000 | 0 | 1 | 0 | 0 | 1 | 4 | 11 |
| @Oklahoma State | L 76-78 | 17 | .600 | .750 | .000 | 4 | 1 | 0 | 0 | 2 | 2 | 9 |
| Baylor | W 79-71 | 24 | .500 | .000 | 1.000 | 6 | 0 | 1 | 0 | 1 | 3 | 10 |
| Oklahoma | W 83-64 | 23 | .333 | .250 | .750 | 2 | 1 | 2 | 0 | 1 | 1 | 11 |
| @Kansas State | L 70-79 | 22 | .750 | .750 | .000 | 1 | 1 | 1 | 0 | 1 | 1 | 15 |
| @Texas | L 86-89 | 39 | .444 | .417 | .000 | 5 | 0 | 3 | 0 | 0 | 2 | 21 |
| TCU | W 87-53 | 25 | .500 | .571 | 1.000 | 6 | 1 | 1 | 1 | 2 | 3 | 15 |
| @Baylor | W 87-82 | 28 | .727 | .600 | .750 | 3 | 3 | 3 | 0 | 1 | 2 | 22 |
| Texas Tech | W 86-66 | 29 | .714 | .500 | .667 | 7 | 2 | 1 | 0 | 2 | 0 | 13 |
| Kansas | L 96-108 | 33 | .533 | .600 | .000 | 5 | 0 | 0 | 0 | 0 | 1 | 22 |
| @Oklahoma | L 69-86 | 27 | .615 | .667 | .000 | 2 | 1 | 0 | 0 | 1 | 1 | 22 |
| Oklahoma State | W 87-76 | 21 | .600 | .333 | 1.000 | 0 | 0 | 1 | 0 | 2 | 1 | 14 |
| @West Virginia | W 83-74 | 14 | 1.000 | 1.000 | .000 | 2 | 1 | 2 | 0 | 2 | 2 | 5 |
| @Oklahoma | W 73-66 | 24 | .250 | .167 | 1.000 | 4 | 2 | 0 | 0 | 0 | 2 | 7 |
| @Kansas | L 73-88 | 21 | .400 | .333 | 1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 12 |
| @Notre Dame | W 76-58 | 24 | .375 | .600 | .000 | 3 | 2 | 0 | 0 | 0 | 1 | 9 |
| @Ohio State | L 75-78 | 26 | .571 | .600 | .750 | 6 | 0 | 1 | 0 | 0 | 3 | 14 |
| Average/Total | 24.0 | .488 | .464 | .820 | 123 | 46 | 40 | 11 | 30 | 63 | 460 | |
Team Roster
Iowa State Cyclones Headlines
-
Cyclones knock Irish out of tourney
-
Q&A: Georges Niang on Iowa State's victory
-
Cyclones out to end tourney drought
-
Iowa State's Booker apologizes
-
Iowa St's Booker apologizes for obscene gesture
-
Iowa State’s Booker apologizes for flipping off TV camera (Photo)
-
Brent Musburger autographs Iowa State fan's Katherine Webb poster (Photo)
-
Iowa State fan restrained trying to attack Kansas coach Bill Self
-
Maurice Jones won't play for Iowa State
-
Niang comes into his own for Iowa State
-
Royce White Refuses Assignment to Rockets’ D-League Team, Citing Mental Health Concerns
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/118804/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_118000/FF_118804_xl.jpg&w=100 | 249.95 | Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey |
| adidas Los Angeles Lakers Purple Primary Logo T-shirt | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/172442/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_172000/FF_172442_xl.jpg&w=100 | 19.95 | adidas Los Angeles Lakers Purple Primary Logo T-shirt |
| adidas Miami Heat Black Primary Logo T-shirt | http://shop.foxsports.com/FOX_Miami_Heat/browse/featuredproduct/173566/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173566_xl.jpg&w=100 | 19.95 | adidas Miami Heat Black Primary Logo T-shirt |
| adidas Chicago Bulls Red Primary Logo T-shirt | http://shop.foxsports.com/FOX_Chicago_Bulls/browse/featuredproduct/173568/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173568_xl.jpg&w=100 | 19.95 | adidas Chicago Bulls Red Primary Logo T-shirt |
| adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/177922/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177922_xl.jpg&w=100 | 89.95 | adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball.. |
| adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Atlanta_Hawks/browse/featuredproduct/177923/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177923_xl.jpg&w=100 | 89.95 | adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basket.. |
| adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketball Jersey - Gold | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/177924/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177924_xl.jpg&w=100 | 89.95 | adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketbal.. |
| adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_New_York_Knicks/browse/featuredproduct/178326/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178326_xl.jpg&w=100 | 89.95 | adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Bas.. |
| adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Philadelphia_76ers/browse/featuredproduct/178582/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178582_xl.jpg&w=100 | 89.95 | adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman.. |
| adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Houston_Rockets/browse/featuredproduct/178773/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178773_xl.jpg&w=100 | 89.95 | adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basket.. |
Member Comments
Please note by clicking on "Post comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be Polite. Inappropriate posts may be removed by the moderator.