NCAA BASKETBALL STATS

NCAA Basketball Sortable Stats

ASSISTS/TURNOVER LEADERS

RK

Player

Team

GP

GS

ASST

APG

TO

TO/G

AST/TO

1 Jordan Aaberg North Dakota State 22 0 5 0.2 8 0.4 .6
2 Mike Aaman Rhode Island 25 4 4 0.2 15 0.6 .3
3 Jordan Aaron Milwaukee 32 30 128 4.0 123 3.8 1.0
4 Ronell Abaekobe Cal State Fullerton 7 0 0 0.0 0 0.0 0
5 Mostafa Abdel Latif Sacred Heart 27 0 2 0.1 19 0.7 .1
6 Muhammad Abdul-Aleem Florida A&M 31 3 40 1.3 72 2.3 .6
7 Musa Abdul-Aleem South Florida 9 0 3 0.3 3 0.3 1.0
8 Ahmad Abdullah North Carolina A&T 3 0 1 0.3 0 0.0 Infinity
9 Martins Abele Duquesne 24 3 2 0.1 27 1.1 .1
10 Remy Abell Indiana 36 0 33 0.9 27 0.8 1.2
11 Kazembe Abif Drexel 27 6 9 0.3 24 0.9 .4
12 Kale Abrahamson Northwestern 32 17 14 0.4 18 0.6 .8
13 Tracy Abrams Illinois 36 32 121 3.4 94 2.6 1.3
14 Alex Abreu Akron 29 28 173 6.0 85 2.9 2.0
15 Devonta Abron TCU 32 15 16 0.5 41 1.3 .4
16 Drew Absher Virginia Military 13 0 4 0.3 5 0.4 .8
17 Taylor Abt Holy Cross 22 0 2 0.1 13 0.6 .2
18 Jared Accettura Colgate 8 1 0 0.0 1 0.1 .0
19 Patrick Ackerman Penn State 13 0 1 0.1 2 0.2 .5
20 Nikko Acosta Lamar 30 6 13 0.4 28 0.9 .5
21 Arnaud William Adala Moto Wake Forest 31 19 14 0.5 33 1.1 .4
22 Adama Adams South Carolina State 25 16 65 2.6 79 3.2 .8
23 Austin Adams Northwestern State 9 0 0 0.0 4 0.4 .0
24 Chad Adams New Mexico 34 14 25 0.7 25 0.7 1.0
25 Chris Adams San Francisco 28 16 26 0.9 17 0.6 1.5
26 Dionte Adams Hampton 18 0 1 0.1 1 0.1 1.0
27 Dustin Adams Northwestern State 10 0 0 0.0 1 0.1 .0
28 Jamie Adams Florida A&M 30 30 93 3.1 104 3.5 .9
29 Jeremy Adams Colorado 30 0 6 0.2 18 0.6 .3
30 Jordan Adams UCLA 33 27 58 1.8 40 1.2 1.5
31 Josh Adams Wyoming 34 26 53 1.6 43 1.3 1.2
32 Luke Adams Texas Tech 16 0 6 0.4 3 0.2 2.0
33 Rio Adams Kansas 24 0 6 0.3 11 0.5 .5
34 Steven Adams Pittsburgh 32 32 20 0.6 35 1.1 .6
35 Taj Adams Loyola Marymount 1 0 0 0.0 2 2.0 .0
36 Shareif Adamu Auburn 6 2 3 0.5 10 1.7 .3
37 Bisi Addey Coastal Carolina 8 0 0 0.0 3 0.4 .0
38 Emmanuel Addo Northern Colorado 30 1 20 0.7 31 1.0 .6
39 J.T. Adenrele UC Davis 31 31 35 1.1 67 2.2 .5
40 Niwayo Adjei Coppin State 10 0 2 0.2 6 0.6 .3
41 Wesley Afolayan Prairie View A&M 8 0 2 0.3 5 0.6 .4
42 Patrick Agho Prairie View A&M 17 0 2 0.1 10 0.6 .2
43 Maverick Ahanmisi Minnesota 34 0 32 0.9 28 0.8 1.1
44 David Ahern Portland 10 0 3 0.3 3 0.3 1.0
45 C.J. Aiken St. Joseph's 31 27 29 0.9 33 1.1 .9
46 Babajidne Aina Prairie View A&M 18 0 0 0.0 2 0.1 .0
47 Ben Aird Utah Valley University 30 30 28 0.9 35 1.2 .8
48 Chier Ajou Northwestern 7 0 2 0.3 3 0.4 .7
49 O'Karo Akamune Western Kentucky 36 7 10 0.3 30 0.8 .3
50 Dimitry Akanda-Coronel Maine 13 0 4 0.3 16 1.2 .3
Advertisement