NCAA BASKETBALL STATS

NCAA Basketball Sortable Stats

DEFENSE LEADERS

Rebounds

RK

Player

Team

GP

GS

REB

RPG

OFF

OFF/G

DEF

DEF/G

BLK

BLK/G

STL

STL/G

1 Jordan Aaberg North Dakota State 22 0 40 1.8 14 0.6 26 1.2 10 0.5 3 0.1
2 Mike Aaman Rhode Island 25 4 92 3.7 35 1.4 57 2.3 6 0.2 10 0.4
3 Jordan Aaron Milwaukee 32 30 115 3.6 16 0.5 99 3.1 0 0.0 40 1.3
4 Ronell Abaekobe Cal State Fullerton 7 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
5 Mostafa Abdel Latif Sacred Heart 27 0 81 3.0 30 1.1 51 1.9 15 0.6 4 0.1
6 Muhammad Abdul-Aleem Florida A&M 31 3 128 4.1 32 1.0 96 3.1 5 0.2 35 1.1
7 Musa Abdul-Aleem South Florida 9 0 13 1.4 4 0.4 9 1.0 3 0.3 2 0.2
8 Ahmad Abdullah North Carolina A&T 3 0 1 0.3 0 0.0 1 0.3 0 0.0 0 0.0
9 Martins Abele Duquesne 24 3 72 3.0 31 1.3 41 1.7 19 0.8 4 0.2
10 Remy Abell Indiana 36 0 54 1.5 24 0.7 30 0.8 0 0.0 10 0.3
11 Kazembe Abif Drexel 27 6 93 3.4 29 1.1 64 2.4 6 0.2 6 0.2
12 Kale Abrahamson Northwestern 32 17 63 2.0 17 0.5 46 1.4 3 0.1 10 0.3
13 Tracy Abrams Illinois 36 32 127 3.5 29 0.8 98 2.7 4 0.1 50 1.4
14 Alex Abreu Akron 29 28 72 2.5 19 0.7 53 1.8 3 0.1 34 1.2
15 Devonta Abron TCU 32 15 189 5.9 76 2.4 113 3.5 22 0.7 16 0.5
16 Drew Absher Virginia Military 13 0 6 0.5 1 0.1 5 0.4 0 0.0 0 0.0
17 Taylor Abt Holy Cross 22 0 43 2.0 20 0.9 23 1.0 10 0.5 3 0.1
18 Jared Accettura Colgate 8 1 3 0.4 2 0.3 1 0.1 0 0.0 1 0.1
19 Patrick Ackerman Penn State 13 0 3 0.2 2 0.2 1 0.1 0 0.0 1 0.1
20 Nikko Acosta Lamar 30 6 75 2.5 32 1.1 43 1.4 21 0.7 5 0.2
21 Arnaud William Adala Moto Wake Forest 31 19 120 3.9 36 1.2 84 2.7 4 0.1 19 0.6
22 Adama Adams South Carolina State 25 16 55 2.2 13 0.5 42 1.7 7 0.3 19 0.8
23 Austin Adams Northwestern State 9 0 8 0.9 1 0.1 7 0.8 1 0.1 1 0.1
24 Chad Adams New Mexico 34 14 108 3.2 23 0.7 85 2.5 3 0.1 19 0.6
25 Chris Adams San Francisco 28 16 36 1.3 2 0.1 34 1.2 1 0.0 15 0.5
26 Dionte Adams Hampton 18 0 21 1.2 9 0.5 12 0.7 3 0.2 4 0.2
27 Dustin Adams Northwestern State 10 0 9 0.9 4 0.4 5 0.5 1 0.1 0 0.0
28 Jamie Adams Florida A&M 30 30 65 2.2 8 0.3 57 1.9 1 0.0 56 1.9
29 Jeremy Adams Colorado 30 0 42 1.4 16 0.5 26 0.9 1 0.0 8 0.3
30 Jordan Adams UCLA 33 27 127 3.8 21 0.6 106 3.2 12 0.4 73 2.2
31 Josh Adams Wyoming 34 26 49 1.4 12 0.4 37 1.1 8 0.2 27 0.8
32 Luke Adams Texas Tech 16 0 7 0.4 0 0.0 7 0.4 0 0.0 3 0.2
33 Rio Adams Kansas 24 0 6 0.3 3 0.1 3 0.1 0 0.0 6 0.3
34 Steven Adams Pittsburgh 32 32 203 6.3 90 2.8 113 3.5 65 2.0 21 0.7
35 Taj Adams Loyola Marymount 1 0 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0
36 Shareif Adamu Auburn 6 2 12 2.0 6 1.0 6 1.0 5 0.8 3 0.5
37 Bisi Addey Coastal Carolina 8 0 9 1.1 5 0.6 4 0.5 0 0.0 1 0.1
38 Emmanuel Addo Northern Colorado 30 1 60 2.0 28 0.9 32 1.1 3 0.1 2 0.1
39 J.T. Adenrele UC Davis 31 31 182 5.9 59 1.9 123 4.0 46 1.5 20 0.6
40 Niwayo Adjei Coppin State 10 0 1 0.1 0 0.0 1 0.1 0 0.0 0 0.0
41 Wesley Afolayan Prairie View A&M 8 0 13 1.6 4 0.5 9 1.1 1 0.1 2 0.3
42 Patrick Agho Prairie View A&M 17 0 22 1.3 9 0.5 13 0.8 3 0.2 3 0.2
43 Maverick Ahanmisi Minnesota 34 0 27 0.8 9 0.3 18 0.5 1 0.0 14 0.4
44 David Ahern Portland 10 0 0 0.0 0 0.0 0 0.0 0 0.0 1 0.1
45 C.J. Aiken St. Joseph's 31 27 173 5.6 45 1.5 128 4.1 82 2.6 16 0.5
46 Babajidne Aina Prairie View A&M 18 0 4 0.2 4 0.2 0 0.0 0 0.0 3 0.2
47 Ben Aird Utah Valley University 30 30 269 9.0 79 2.6 190 6.3 58 1.9 24 0.8
48 Chier Ajou Northwestern 7 0 4 0.6 1 0.1 3 0.4 0 0.0 0 0.0
49 O'Karo Akamune Western Kentucky 36 7 96 2.7 47 1.3 49 1.4 10 0.3 24 0.7
50 Dimitry Akanda-Coronel Maine 13 0 12 0.9 6 0.5 6 0.5 1 0.1 12 0.9
Advertisement