NCAA BASKETBALL STANDINGS

 
 

America East Conference

 

Conference

Overall

America East

W

L

W

L

Stony Brook Seawolves z-Stony Brook   14 2 22 10
Vermont Catamounts x-Vermont   13 3 24 12
Boston University Terriers Boston University   12 4 16 16
Albany Great Danes Albany   9 7 19 15
New Hampshire Wildcats New Hampshire   7 9 13 16
Hartford Hawks Hartford   7 9 9 22
Maine Black Bears Maine   6 10 12 17
Maryland-Baltimore County Retrievers Maryland-Baltimore County   3 13 4 26
Binghamton Bearcats Binghamton   1 15 2 29
Expanded »
 
 

Atlantic 10 Conference

 

Conference

Overall

Atlantic 10

W

L

W

L

Temple Owls z-Temple   13 3 24 8
Saint Louis Billikens Saint Louis   12 4 26 8
Xavier Musketeers Xavier   10 6 23 13
St. Bonaventure Bonnies x-St. Bonaventure   10 6 20 12
Massachusetts Minutemen Massachusetts   9 7 25 12
La Salle Explorers La Salle   9 7 21 13
Dayton Flyers Dayton   9 7 20 13
Saint Joseph's Hawks Saint Joseph's   9 7 20 14
Duquesne Dukes Duquesne   7 9 16 15
Richmond Spiders Richmond   7 9 16 16
Charlotte 49ers Charlotte   5 11 13 17
George Washington Colonials George Washington   5 11 10 21
Rhode Island Rams Rhode Island   4 12 7 24
Fordham Rams Fordham   3 13 10 19
Expanded »
 

Atlantic Coast Conference

 

Conference

Overall

Atlantic Coast

W

L

W

L

North Carolina Tar Heels z-North Carolina   14 2 32 6
Duke Blue Devils Duke   13 3 27 7
Florida State Seminoles x-Florida State   12 4 25 10
Virginia Cavaliers Virginia   9 7 22 10
North Carolina State Wolfpack North Carolina State   9 7 24 13
Miami (FL) Hurricanes Miami (FL)   9 7 20 13
Clemson Tigers Clemson   8 8 16 15
Maryland Terrapins Maryland   6 10 17 15
Virginia Tech Hokies Virginia Tech   4 12 16 17
Wake Forest Demon Deacons Wake Forest   4 12 13 18
Georgia Tech Yellow Jackets Georgia Tech   4 12 11 20
Boston College Eagles Boston College   4 12 9 22
Expanded »
 
 

Atlantic Sun Conference

 

Conference

Overall

Atlantic Sun

W

L

W

L

Belmont Bruins z,x-Belmont   16 2 27 8
Mercer Bears Mercer   13 5 27 11
South Carolina Upstate Spartans South Carolina Upstate   13 5 21 13
East Tennessee State Buccaneers East Tennessee State   10 8 17 14
North Florida Ospreys North Florida   10 8 16 16
Florida Gulf Coast Eagles Florida Gulf Coast   8 10 15 17
Lipscomb Bisons Lipscomb   8 10 13 18
Stetson Hatters Stetson   6 12 9 20
Jacksonville Dolphins Jacksonville   6 12 8 22
Kennesaw State Owls Kennesaw State   0 18 3 28
Expanded »
 

Big 12 Conference

 

Conference

Overall

Big 12

W

L

W

L

Kansas Jayhawks z-Kansas   16 2 32 7
Missouri Tigers x-Missouri   14 4 30 5
Baylor Bears Baylor   12 6 30 8
Iowa State Cyclones Iowa State   12 6 23 11
Kansas State Wildcats Kansas State   10 8 22 11
Texas Longhorns Texas   9 9 20 14
Oklahoma State Cowboys Oklahoma State   7 11 15 18
Oklahoma Sooners Oklahoma   5 13 15 16
Texas A&M Aggies Texas A&M   4 14 14 18
Texas Tech Red Raiders Texas Tech   1 17 8 23
Expanded »
 
 

Big East Conference

 

Conference

Overall

Big East

W

L

W

L

Syracuse Orange z-Syracuse   17 1 34 3
Marquette Golden Eagles Marquette   14 4 27 8
Notre Dame Fighting Irish Notre Dame   13 5 22 12
Georgetown Hoyas Georgetown   12 6 24 9
Cincinnati Bearcats Cincinnati   12 6 26 11
South Florida Bulls South Florida   12 6 22 14
Louisville Cardinals x-Louisville   10 8 30 10
West Virginia Mountaineers West Virginia   9 9 19 14
Seton Hall Pirates Seton Hall   8 10 21 13
Connecticut Huskies Connecticut   8 10 20 14
Rutgers Scarlet Knights Rutgers   6 12 14 18
St. John's Red Storm St. John's   6 12 13 19
Pittsburgh Panthers Pittsburgh   5 13 22 17
Villanova Wildcats Villanova   5 13 13 19
Providence Friars Providence   4 14 15 17
DePaul Blue Demons DePaul   3 15 12 19
Expanded »
 

Big Sky Conference

 

Conference

Overall

Big Sky

W

L

W

L

Montana Grizzlies z,x-Montana   15 1 25 7
Weber State Wildcats Weber State   14 2 25 7
Portland State Vikings Portland State   10 6 17 15
Eastern Washington Eagles Eastern Washington   8 8 15 17
Montana State Bobcats Montana State   7 9 12 17
Idaho State Bengals Idaho State   7 9 9 21
Sacramento State Hornets Sacramento State   5 11 10 18
Northern Colorado Bears Northern Colorado   5 11 9 19
Northern Arizona Lumberjacks Northern Arizona   1 15 5 24
Expanded »
 
 

Big South Conference

 

Conference

Overall

Big South

W

L

W

L

UNC Asheville Bulldogs z,x-UNC Asheville   16 2 24 10
Coastal Carolina Chanticleers Coastal Carolina   12 6 19 12
Charleston Southern Buccaneers Charleston Southern   11 7 19 12
Campbell Fighting Camels Campbell   11 7 17 15
Liberty Flames Liberty   9 9 14 18
Virginia Military Keydets Virginia Military   8 10 17 16
Presbyterian Blue Hose Presbyterian   8 10 14 15
High Point Panthers High Point   8 10 13 18
Winthrop Eagles Winthrop   8 10 12 20
Gardner-Webb Runnin' Bulldogs Gardner-Webb   6 12 12 20
Radford Highlanders Radford   2 16 6 26
Expanded »
 

Big Ten Conference

 

Conference

Overall

Big Ten

W

L

W

L

Ohio State Buckeyes z-Ohio State   13 5 31 8
Michigan State Spartans z,x-Michigan State   13 5 29 8
Michigan Wolverines z-Michigan   13 5 24 10
Wisconsin Badgers Wisconsin   12 6 26 10
Indiana Hoosiers Indiana   11 7 27 9
Purdue Boilermakers Purdue   10 8 22 13
Northwestern Wildcats Northwestern   8 10 19 14
Iowa Hawkeyes Iowa   8 10 18 17
Minnesota Golden Gophers Minnesota   6 12 23 15
Illinois Fighting Illini Illinois   6 12 17 15
Nebraska Cornhuskers Nebraska   4 14 12 18
Penn State Nittany Lions Penn State   4 14 12 20
Expanded »
 
 

Big West Conference

 

Conference

Overall

Big West

W

L

W

L

Long Beach State 49ers z,x-Long Beach State   15 1 25 9
Cal State Fullerton Titans Cal State Fullerton   12 4 21 10
UC Santa Barbara Gauchos UC Santa Barbara   12 4 20 11
Cal Poly Mustangs Cal Poly   8 8 18 15
California Riverside Highlanders California Riverside   7 9 14 17
UC-Irvine Anteaters UC-Irvine   6 10 12 20
Pacific Tigers Pacific   6 10 11 19
Cal State Northridge Matadors Cal State Northridge   3 13 7 21
UC Davis Aggies UC Davis   3 13 5 26
Expanded »
 

Colonial Athletic Conference

 

Conference

Overall

Colonial Athletic

W

L

W

L

Drexel Dragons z-Drexel   16 2 29 7
Virginia Commonwealth Rams x-Virginia Commonwealth   15 3 29 7
George Mason Patriots George Mason   14 4 24 9
Old Dominion Monarchs Old Dominion   13 5 22 14
Delaware Fightin Blue Hens Delaware   12 6 18 14
Georgia State Panthers Georgia State   11 7 22 12
Northeastern Huskies Northeastern   9 9 14 17
James Madison Dukes James Madison   5 13 12 20
North Carolina Wilmington Seahawks North Carolina Wilmington   5 13 10 21
William & Mary Tribe William & Mary   4 14 6 26
Hofstra Pride Hofstra   3 15 10 22
Towson Tigers Towson   1 17 1 31
Expanded »
 
 

Conference USA

 

Conference

Overall

Conference USA

W

L

W

L

Memphis Tigers z,x-Memphis   13 3 26 9
Southern Miss Golden Eagles Southern Miss   11 5 25 9
UCF Knights UCF   10 6 22 11
Tulsa Golden Hurricane Tulsa   10 6 17 14
Marshall Thundering Herd Marshall   9 7 21 14
UAB Blazers UAB   9 7 15 16
Rice Owls Rice   8 8 19 16
Houston Cougars Houston   7 9 15 15
UTEP Miners UTEP   7 9 15 17
East Carolina Pirates East Carolina   5 11 15 16
Southern Methodist Mustangs Southern Methodist   4 12 13 19
Tulane Green Wave Tulane   3 13 15 16
Expanded »
 

Horizon Conference

 

Conference

Overall

Horizon

W

L

W

L

Valparaiso Crusaders z-Valparaiso   14 4 22 12
Cleveland State Vikings Cleveland State   12 6 22 11
Detroit Titans x-Detroit   11 7 22 14
Butler Bulldogs Butler   11 7 22 15
Milwaukee Panthers Milwaukee   11 7 20 14
Youngstown State Penguins Youngstown State   10 8 16 15
Green Bay Phoenix Green Bay   10 8 15 15
Wright State Raiders Wright State   7 11 13 19
UIC Flames UIC   3 15 8 22
Loyola (IL) Ramblers Loyola (IL)   1 17 7 23
Expanded »
 
 

Independents Conference

 

Conference

Overall

Independents

W

L

W

L

Utah Valley University Wolverines Utah Valley University   0 0 20 13
North Dakota Fighting Sioux x-North Dakota   0 0 17 15
Cal State Bakersfield Roadrunners Cal State Bakersfield   0 0 16 15
NJIT Highlanders NJIT   0 0 15 17
Seattle Redhawks Seattle   0 0 12 15
Nebraska Omaha Mavericks Nebraska Omaha   0 0 11 18
Texas-Pan American Broncs Texas-Pan American   0 0 11 21
Houston Baptist Huskies Houston Baptist   0 0 10 20
Longwood Lancers Longwood   0 0 10 21
Chicago State Cougars Chicago State   0 0 4 26
Expanded »
 

Ivy League Conference

 

Conference

Overall

Ivy League

W

L

W

L

Harvard Crimson z-Harvard   12 2 26 5
Pennsylvania Quakers Pennsylvania   11 3 20 13
Princeton Tigers Princeton   10 4 20 12
Yale Bulldogs Yale   9 5 19 10
Cornell Big Red Cornell   7 7 12 16
Columbia Lions Columbia   4 10 15 15
Brown Bears Brown   2 12 8 23
Dartmouth Big Green Dartmouth   1 13 5 25
Expanded »
 
 

Metro Atlantic Athletic Conference

 

Conference

Overall

Metro Atlantic Athletic

W

L

W

L

Iona Gaels z-Iona   15 3 25 8
Loyola (MD) Greyhounds x-Loyola (MD)   13 5 24 9
Manhattan Jaspers Manhattan   12 6 21 13
Fairfield Stags Fairfield   12 6 22 15
Rider Broncs Rider   10 8 13 19
Siena Saints Siena   8 10 14 17
Niagara Purple Eagles Niagara   8 10 14 19
Marist Red Foxes Marist   7 11 14 18
Saint Peter's Peacocks Saint Peter's   4 14 5 26
Canisius Golden Griffins Canisius   1 17 5 25
Expanded »
 

Mid-American Conference

 

Conference

Overall

Mid American

W

L

W

L

Akron Zips y-Akron   13 3 22 12
Buffalo Bulls Buffalo   12 4 20 11
Ohio Bobcats x-Ohio   11 5 29 8
Kent State Golden Flashes Kent State   10 6 21 12
Bowling Green Falcons Bowling Green   9 7 16 16
Miami (OH) RedHawks Miami (OH)   5 11 9 21
 
 

Conference

Overall

Mid American

W

L

W

L

Eastern Michigan Eagles y-Eastern Michigan   9 7 14 18
Toledo Rockets Toledo   7 9 19 17
Ball State Cardinals Ball State   6 10 15 15
Western Michigan Broncos Western Michigan   6 10 14 20
Central Michigan Chippewas Central Michigan   5 11 11 21
Northern Illinois Huskies Northern Illinois   3 13 5 26
Expanded »
 
 

Mid-Eastern Conference

 

Conference

Overall

Mid Eastern

W

L

W

L

Savannah State Tigers z-Savannah State   14 2 21 12
Norfolk State Spartans x-Norfolk State   13 3 26 10
Delaware State Hornets Delaware State   12 4 15 14
Bethune-Cookman Wildcats Bethune-Cookman   11 5 18 17
North Carolina Central Eagles North Carolina Central   10 6 17 15
Coppin State Eagles Coppin State   9 7 14 16
North Carolina A&T Aggies North Carolina A&T   7 9 12 20
Hampton Pirates Hampton   6 10 12 21
Howard Bison Howard   6 10 10 21
Morgan State Golden Bears Morgan State   6 10 9 20
Florida A&M Rattlers Florida A&M   6 10 10 23
Maryland-Eastern Shore Hawks Maryland-Eastern Shore   4 12 7 23
South Carolina State Bulldogs South Carolina State   0 16 5 26
Expanded »
 

Missouri Valley Conference

 

Conference

Overall

Missouri Valley

W

L

W

L

Wichita State Shockers z-Wichita State   16 2 27 6
Creighton Bluejays x-Creighton   14 4 29 6
Illinois State Redbirds Illinois State   9 9 21 14
Northern Iowa Panthers Northern Iowa   9 9 20 14
Drake Bulldogs Drake   9 9 18 16
Evansville Aces Evansville   9 9 16 16
Missouri State Bears Missouri State   9 9 16 16
Indiana State Sycamores Indiana State   8 10 18 15
Southern Illinois Salukis Southern Illinois   5 13 8 23
Bradley Braves Bradley   2 16 7 25
Expanded »
 
 

Mountain West Conference

 

Conference

Overall

Mountain West

W

L

W

L

New Mexico Lobos z,x-New Mexico   10 4 28 7
San Diego State Aztecs z-San Diego State   10 4 26 8
UNLV Runnin' Rebels UNLV   9 5 26 9
Colorado State Rams Colorado State   8 6 20 12
TCU Horned Frogs TCU   7 7 18 15
Wyoming Cowboys Wyoming   6 8 21 12
Air Force Falcons Air Force   3 11 13 16
Boise State Broncos Boise State   3 11 13 17
Expanded »
 

Northeast Conference

 

Conference

Overall

Northeast

W

L

W

L

Long Island Blackbirds z,x-Long Island   16 2 25 9
Wagner Seahawks Wagner   15 3 25 6
Robert Morris Colonials Robert Morris   13 5 26 11
St. Francis (NY) Terriers St. Francis (NY)   12 6 15 15
Quinnipiac Bobcats Quinnipiac   10 8 18 14
Central Connecticut State Blue Devils Central Connecticut State   10 8 13 16
Monmouth Hawks Monmouth   10 8 12 20
Sacred Heart Pioneers Sacred Heart   8 10 14 18
Mount St. Mary's Mountaineers Mount St. Mary's   6 12 8 21
St. Francis (PA) Red Flash St. Francis (PA)   5 13 6 23
Fairleigh Dickinson Knights Fairleigh Dickinson   2 16 3 26
Bryant Bulldogs Bryant   1 17 2 28
Expanded »
 
 

Ohio Valley Conference

 

Conference

Overall

Ohio Valley

W

L

W

L

Murray State Racers z,x-Murray State   15 1 31 2
Tennessee State Tigers Tennessee State   11 5 20 13
Morehead State Eagles Morehead State   10 6 18 15
Tennessee Tech Golden Eagles Tennessee Tech   9 7 19 14
Southeast Missouri State Redhawks Southeast Missouri State   9 7 15 16
Jacksonville State Gamecocks Jacksonville State   8 8 15 18
Austin Peay Governors Austin Peay   8 8 12 20
Eastern Kentucky Colonels Eastern Kentucky   7 9 16 16
SIU Edwardsville Cougars SIU Edwardsville   6 10 10 17
Eastern Illinois Panthers Eastern Illinois   5 11 12 17
Tennessee-Martin Skyhawks Tennessee-Martin   0 16 4 27
Expanded »
 

Pacific 12 Conference

 

Conference

Overall

Pacific 12

W

L

W

L

Washington Huskies z-Washington   14 4 24 11
California Golden Bears California   13 5 24 10
Oregon Ducks Oregon   13 5 24 10
Arizona Wildcats Arizona   12 6 23 12
Colorado Buffaloes x-Colorado   11 7 24 12
UCLA Bruins UCLA   11 7 19 14
Stanford Cardinal Stanford   10 8 26 11
Oregon State Beavers Oregon State   7 11 21 15
Washington State Cougars Washington State   7 11 19 18
Arizona State Sun Devils Arizona State   6 12 10 21
Utah Runnin' Utes Utah   3 15 6 25
USC Trojans USC   1 17 6 26
Expanded »
 
 

Patriot League Conference

 

Conference

Overall

Patriot League

W

L

W

L

Bucknell Bison z-Bucknell   12 2 25 10
Lehigh Mountain Hawks x-Lehigh   11 3 27 8
American University Eagles American University   10 4 20 12
Holy Cross Crusaders Holy Cross   9 5 15 14
Lafayette Leopards Lafayette   7 7 13 18
Army Black Knights Army   5 9 12 18
Colgate Raiders Colgate   2 12 8 22
Navy Midshipmen Navy   0 14 3 26
Expanded »
 

Southeastern Conference

 

Conference

Overall

Southeastern

W

L

W

L

Kentucky Wildcats z-Kentucky   16 0 38 2
Florida Gators Florida   10 6 26 11
Vanderbilt Commodores x-Vanderbilt   10 6 25 11
Tennessee Volunteers Tennessee   10 6 19 15
Alabama Crimson Tide Alabama   9 7 21 12
Mississippi State Bulldogs Mississippi State   8 8 21 12
Mississippi Rebels Mississippi   8 8 20 14
LSU Tigers LSU   7 9 18 15
Arkansas Razorbacks Arkansas   6 10 18 14
Auburn Tigers Auburn   5 11 15 16
Georgia Bulldogs Georgia   5 11 15 17
South Carolina Gamecocks South Carolina   2 14 10 21
Expanded »
 
 

Southern Conference

 

Conference

Overall

Southern

W

L

W

L

North Carolina Greensboro Spartans y-North Carolina Greensboro   10 8 13 19
Elon Phoenix Elon   9 9 15 16
Western Carolina Catamounts Western Carolina   8 10 17 18
Samford Bulldogs Samford   8 10 11 19
Appalachian State Mountaineers Appalachian State   7 11 13 18
Chattanooga Mocs Chattanooga   5 13 11 21
 
 

Conference

Overall

Southern

W

L

W

L

Davidson Wildcats y-Davidson   16 2 25 8
Wofford Terriers Wofford   12 6 19 14
Georgia Southern Eagles Georgia Southern   12 6 15 15
Charleston Cougars Charleston   10 8 19 12
Furman Paladins Furman   8 10 15 16
Citadel Bulldogs Citadel   3 15 6 24
Expanded »
 

Southland Conference

 

Conference

Overall

Southland

W

L

W

L

Lamar Cardinals y-Lamar   11 5 23 12
McNeese State Cowboys McNeese State   10 6 17 16
Northwestern State Demons Northwestern State   8 8 16 16
Nicholls Colonels Nicholls   6 10 10 20
Southeastern Louisiana Lions Southeastern Louisiana   5 11 12 17
Central Arkansas Bears Central Arkansas   3 13 8 21
 
 

Conference

Overall

Southland

W

L

W

L

Texas-Arlington Mavericks y-Texas-Arlington   15 1 24 9
Stephen F. Austin Lumberjacks Stephen F. Austin   12 4 20 12
UTSA Roadrunners UTSA   10 6 18 14
Sam Houston State Bearkats Sam Houston State   7 9 13 19
Texas State Bobcats Texas State   5 11 13 17
Texas A&M-Corpus Christi Islanders Texas A&M-Corpus Christi   4 12 6 24
Expanded »
 
 

Southwestern Athletic Conference

 

Conference

Overall

Southwestern Athletic

W

L

W

L

Mississippi Valley State Delta Devils z,x-Mississippi Valley State   17 1 21 13
Southern University Jaguars Southern University   13 5 17 14
Texas Southern Tigers Texas Southern   12 6 15 18
Prairie View A&M Panthers Prairie View A&M   10 8 14 18
Alabama State Hornets Alabama State   9 9 12 19
Arkansas-Pine Bluff Golden Lions Arkansas-Pine Bluff   9 9 11 22
Alcorn State Braves Alcorn State   6 12 9 22
Alabama A&M Bulldogs Alabama A&M   5 13 7 21
Jackson State Tigers Jackson State   5 13 7 24
Grambling State Tigers Grambling State   4 14 4 24
Expanded »
 

Summit League Conference

 

Conference

Overall

Summit League

W

L

W

L

Oral Roberts Golden Eagles z-Oral Roberts   17 1 27 7
South Dakota State Jackrabbits x-South Dakota State   15 3 27 8
Oakland Golden Grizzlies Oakland   11 7 20 16
North Dakota State Bison North Dakota State   9 9 17 14
Western Illinois Leathernecks Western Illinois   9 9 18 15
Southern Utah Thunderbirds Southern Utah   8 10 14 17
IUPUI Jaguars IUPUI   7 11 14 18
IPFW Mastodons IPFW   5 13 11 19
South Dakota Coyotes South Dakota   5 13 10 18
UMKC Kangaroos UMKC   4 14 10 21
Expanded »
 
 

Sun Belt Conference

 

Conference

Overall

Sun Belt

W

L

W

L

Middle Tennessee Blue Raiders y-Middle Tennessee   14 2 27 7
South Alabama Jaguars South Alabama   8 8 17 12
Western Kentucky Hilltoppers x-Western Kentucky   7 9 16 19
Florida Atlantic Owls Florida Atlantic   7 9 11 19
Troy Trojans Troy   5 11 10 18
FIU Golden Panthers FIU   5 11 8 21
 
 

Conference

Overall

Sun Belt

W

L

W

L

Arkansas-Little Rock Trojans y-Arkansas-Little Rock   12 4 15 16
Denver Pioneers Denver   11 5 22 9
Louisiana-Lafayette Ragin' Cajuns Louisiana-Lafayette   10 6 16 16
North Texas Mean Green North Texas   9 7 18 14
Arkansas State Red Wolves Arkansas State   6 10 14 20
Louisiana-Monroe Warhawks Louisiana-Monroe   2 14 3 26
Expanded »
 

West Coast Conference

 

Conference

Overall

West Coast

W

L

W

L

Saint Mary's Gaels z,x-Saint Mary's   14 2 27 6
Gonzaga Bulldogs Gonzaga   13 3 26 7
Brigham Young Cougars Brigham Young   12 4 26 9
Loyola Marymount Lions Loyola Marymount   11 5 21 13
San Francisco Dons San Francisco   8 8 20 14
San Diego Toreros San Diego   7 9 13 18
Pepperdine Waves Pepperdine   4 12 10 19
Portland Pilots Portland   3 13 7 24
Santa Clara Broncos Santa Clara   0 16 8 22
Expanded »
 
 

Western Athletic Conference

 

Conference

Overall

Western Athletic

W

L

W

L

Nevada Wolf Pack z-Nevada   13 1 28 7
New Mexico State Aggies x-New Mexico State   10 4 26 10
Idaho Vandals Idaho   9 5 19 14
Utah State Aggies Utah State   8 6 21 16
Louisiana Tech Bulldogs Louisiana Tech   6 8 18 16
Hawaii Warriors Hawaii   6 8 16 16
Fresno State Bulldogs Fresno State   3 11 13 20
San Jose State Spartans San Jose State   1 13 9 22
Expanded »
 
NCAA-Mens-College-Basketball Tickets
Advertisement