NCAA BASKETBALL STANDINGS

 
 

America East Conference

 

Conference

Overall

America East

W

L

W

L

Stony Brook Seawolves Stony Brook   11 1 16 7
Vermont Catamounts Vermont   10 2 16 10
Boston University Terriers Boston University   9 3 13 13
Albany Great Danes Albany   7 5 15 11
Maine Black Bears Maine   5 6 11 11
Hartford Hawks Hartford   5 7 5 19
New Hampshire Wildcats New Hampshire   3 8 8 14
Maryland-Baltimore County Retrievers Maryland-Baltimore County   2 9 3 20
Binghamton Bearcats Binghamton   0 11 0 23
Expanded »
 
 

Atlantic 10 Conference

 

Conference

Overall

Atlantic 10

W

L

W

L

Temple Owls Temple   7 2 18 5
Saint Louis Billikens Saint Louis   7 3 19 5
Massachusetts Minutemen Massachusetts   7 3 18 6
Xavier Musketeers Xavier   7 3 16 8
La Salle Explorers La Salle   6 4 17 8
Duquesne Dukes Duquesne   5 4 14 9
St. Bonaventure Bonnies St. Bonaventure   5 4 12 9
Saint Joseph's Hawks Saint Joseph's   5 5 15 10
Dayton Flyers Dayton   4 5 14 9
Richmond Spiders Richmond   4 6 13 12
Charlotte 49ers Charlotte   3 6 11 11
George Washington Colonials George Washington   3 7 8 16
Fordham Rams Fordham   2 7 9 13
Rhode Island Rams Rhode Island   2 8 5 20
Expanded »
 

Atlantic Coast Conference

 

Conference

Overall

Atlantic Coast

W

L

W

L

Duke Blue Devils Duke   7 2 20 4
North Carolina Tar Heels North Carolina   7 2 20 4
Florida State Seminoles Florida State   7 2 16 7
Virginia Cavaliers Virginia   6 3 19 4
North Carolina State Wolfpack North Carolina State   6 3 17 7
Miami (FL) Hurricanes Miami (FL)   5 3 14 7
Maryland Terrapins Maryland   4 5 14 9
Clemson Tigers Clemson   3 6 11 12
Boston College Eagles Boston College   3 7 8 16
Virginia Tech Hokies Virginia Tech   2 6 13 10
Georgia Tech Yellow Jackets Georgia Tech   2 7 9 14
Wake Forest Demon Deacons Wake Forest   2 8 11 13
Expanded »
 
 

Atlantic Sun Conference

 

Conference

Overall

Atlantic Sun

W

L

W

L

Mercer Bears Mercer   11 2 19 7
Belmont Bruins Belmont   10 2 18 7
South Carolina Upstate Spartans South Carolina Upstate   8 4 15 10
North Florida Ospreys North Florida   7 6 13 13
Florida Gulf Coast Eagles Florida Gulf Coast   7 6 12 12
East Tennessee State Buccaneers East Tennessee State   6 6 12 11
Lipscomb Bisons Lipscomb   6 6 11 13
Stetson Hatters Stetson   5 8 8 16
Jacksonville Dolphins Jacksonville   3 10 5 19
Kennesaw State Owls Kennesaw State   0 13 3 22
Expanded »
 

Big 12 Conference

 

Conference

Overall

Big 12

W

L

W

L

Missouri Tigers Missouri   9 2 22 2
Kansas Jayhawks Kansas   9 2 19 5
Baylor Bears Baylor   8 3 21 3
Iowa State Cyclones Iowa State   7 4 17 7
Kansas State Wildcats Kansas State   6 5 17 6
Texas Longhorns Texas   5 6 15 9
Oklahoma State Cowboys Oklahoma State   5 6 12 12
Oklahoma Sooners Oklahoma   3 8 13 10
Texas A&M Aggies Texas A&M   3 8 12 11
Texas Tech Red Raiders Texas Tech   0 11 7 16
Expanded »
 
 

Big East Conference

 

Conference

Overall

Big East

W

L

W

L

Syracuse Orange Syracuse   11 1 24 1
Marquette Golden Eagles Marquette   9 3 20 5
Notre Dame Fighting Irish Notre Dame   8 3 16 8
Georgetown Hoyas Georgetown   8 4 18 5
Louisville Cardinals Louisville   7 4 19 5
Cincinnati Bearcats Cincinnati   7 4 17 7
South Florida Bulls South Florida   7 4 14 10
West Virginia Mountaineers West Virginia   6 6 16 9
Connecticut Huskies Connecticut   5 6 15 8
Seton Hall Pirates Seton Hall   5 7 16 8
Pittsburgh Panthers Pittsburgh   4 8 15 10
Rutgers Scarlet Knights Rutgers   4 8 12 13
Villanova Wildcats Villanova   4 8 11 13
St. John's Red Storm St. John's   4 8 10 14
DePaul Blue Demons DePaul   2 9 11 12
Providence Friars Providence   2 10 13 12
Expanded »
 

Big Sky Conference

 

Conference

Overall

Big Sky

W

L

W

L

Weber State Wildcats Weber State   10 1 18 4
Montana Grizzlies Montana   10 1 17 6
Montana State Bobcats Montana State   6 5 11 11
Idaho State Bengals Idaho State   6 5 8 15
Portland State Vikings Portland State   5 6 11 12
Eastern Washington Eagles Eastern Washington   5 6 11 13
Northern Colorado Bears Northern Colorado   4 7 7 15
Sacramento State Hornets Sacramento State   3 8 8 14
Northern Arizona Lumberjacks Northern Arizona   1 11 5 19
Expanded »
 
 

Big South Conference

 

Conference

Overall

Big South

W

L

W

L

UNC Asheville Bulldogs UNC Asheville   13 1 18 7
Coastal Carolina Chanticleers Coastal Carolina   10 3 17 6
Campbell Fighting Camels Campbell   10 5 16 11
Charleston Southern Buccaneers Charleston Southern   8 5 14 9
Virginia Military Keydets Virginia Military   7 6 12 11
Winthrop Eagles Winthrop   7 7 10 15
Gardner-Webb Runnin' Bulldogs Gardner-Webb   5 8 10 15
High Point Panthers High Point   5 9 9 15
Presbyterian Blue Hose Presbyterian   4 9 10 13
Liberty Flames Liberty   4 9 9 16
Radford Highlanders Radford   1 12 4 21
Expanded »
 

Big Ten Conference

 

Conference

Overall

Big Ten

W

L

W

L

Ohio State Buckeyes Ohio State   9 2 21 3
Michigan State Spartans Michigan State   8 3 19 5
Michigan Wolverines Michigan   8 4 18 7
Wisconsin Badgers Wisconsin   7 4 18 6
Indiana Hoosiers Indiana   6 6 18 6
Illinois Fighting Illini Illinois   5 5 16 7
Minnesota Golden Gophers Minnesota   5 6 17 7
Purdue Boilermakers Purdue   5 6 15 9
Iowa Hawkeyes Iowa   5 6 13 11
Northwestern Wildcats Northwestern   4 6 14 8
Nebraska Cornhuskers Nebraska   3 9 11 12
Penn State Nittany Lions Penn State   2 10 10 15
Expanded »
 
 

Big West Conference

 

Conference

Overall

Big West

W

L

W

L

Long Beach State 49ers Long Beach State   10 0 17 6
Cal State Fullerton Titans Cal State Fullerton   7 3 15 7
UC Santa Barbara Gauchos UC Santa Barbara   7 3 12 8
California Riverside Highlanders California Riverside   5 5 11 12
Pacific Tigers Pacific   5 5 9 13
UC-Irvine Anteaters UC-Irvine   5 5 9 14
Cal Poly Mustangs Cal Poly   4 6 13 11
Cal State Northridge Matadors Cal State Northridge   2 8 6 15
UC Davis Aggies UC Davis   0 10 1 21
Expanded »
 

Colonial Athletic Conference

 

Conference

Overall

Colonial Athletic

W

L

W

L

Virginia Commonwealth Rams Virginia Commonwealth   12 2 21 5
Drexel Dragons Drexel   12 2 20 5
George Mason Patriots George Mason   12 2 20 6
Old Dominion Monarchs Old Dominion   11 3 16 10
Georgia State Panthers Georgia State   9 5 17 8
Delaware Fightin Blue Hens Delaware   8 6 12 12
Northeastern Huskies Northeastern   7 7 11 13
North Carolina Wilmington Seahawks North Carolina Wilmington   5 9 9 15
James Madison Dukes James Madison   3 11 10 16
Hofstra Pride Hofstra   2 12 8 18
William & Mary Tribe William & Mary   2 12 4 22
Towson Tigers Towson   1 13 1 25
Expanded »
 
 

Conference USA

 

Conference

Overall

Conference USA

W

L

W

L

Southern Miss Golden Eagles Southern Miss   7 2 20 4
Memphis Tigers Memphis   7 2 17 7
UCF Knights UCF   7 3 18 6
Tulsa Golden Hurricane Tulsa   7 3 14 10
Marshall Thundering Herd Marshall   5 5 14 10
Rice Owls Rice   5 5 14 11
UAB Blazers UAB   5 5 10 13
UTEP Miners UTEP   4 6 11 13
Tulane Green Wave Tulane   3 6 15 8
East Carolina Pirates East Carolina   3 7 12 11
Houston Cougars Houston   3 7 11 12
Southern Methodist Mustangs Southern Methodist   2 7 11 13
Expanded »
 

Horizon Conference

 

Conference

Overall

Horizon

W

L

W

L

Cleveland State Vikings Cleveland State   10 2 20 4
Valparaiso Crusaders Valparaiso   10 3 17 8
Milwaukee Panthers Milwaukee   8 5 15 10
Youngstown State Penguins Youngstown State   8 5 13 10
Butler Bulldogs Butler   7 6 13 12
Detroit Titans Detroit   7 6 13 12
Wright State Raiders Wright State   6 7 11 14
Green Bay Phoenix Green Bay   5 7 9 13
UIC Flames UIC   3 10 7 16
Loyola (IL) Ramblers Loyola (IL)   0 13 5 18
Expanded »
 
 

Independents Conference

 

Conference

Overall

Independents

W

L

W

L

Utah Valley University Wolverines Utah Valley University   0 0 15 10
Cal State Bakersfield Roadrunners Cal State Bakersfield   0 0 12 13
NJIT Highlanders NJIT   0 0 10 12
North Dakota Fighting Sioux North Dakota   0 0 10 12
Nebraska Omaha Mavericks Nebraska Omaha   0 0 10 15
Longwood Lancers Longwood   0 0 8 15
Texas-Pan American Broncs Texas-Pan American   0 0 9 17
Houston Baptist Huskies Houston Baptist   0 0 7 16
Seattle Redhawks Seattle   0 0 6 14
Chicago State Cougars Chicago State   0 0 3 20
Expanded »
 

Ivy League Conference

 

Conference

Overall

Ivy League

W

L

W

L

Harvard Crimson Harvard   6 0 20 2
Yale Bulldogs Yale   5 1 15 5
Pennsylvania Quakers Pennsylvania   4 1 12 10
Cornell Big Red Cornell   3 3 8 12
Princeton Tigers Princeton   2 3 11 10
Columbia Lions Columbia   2 4 13 9
Brown Bears Brown   1 5 7 16
Dartmouth Big Green Dartmouth   0 6 4 18
Expanded »
 
 

Metro Atlantic Athletic Conference

 

Conference

Overall

Metro Atlantic Athletic

W

L

W

L

Iona Gaels Iona   11 2 19 5
Loyola (MD) Greyhounds Loyola (MD)   11 2 18 5
Manhattan Jaspers Manhattan   10 3 17 8
Fairfield Stags Fairfield   8 4 13 10
Rider Broncs Rider   7 6 10 15
Siena Saints Siena   5 8 10 13
Niagara Purple Eagles Niagara   4 9 9 16
Saint Peter's Peacocks Saint Peter's   4 9 5 19
Marist Red Foxes Marist   3 9 8 15
Canisius Golden Griffins Canisius   1 12 4 19
Expanded »
 

Mid-American Conference

 

Conference

Overall

Mid American

W

L

W

L

Akron Zips Akron   9 1 17 7
Buffalo Bulls Buffalo   8 2 15 6
Ohio Bobcats Ohio   7 3 19 5
Kent State Golden Flashes Kent State   7 3 17 6
Bowling Green Falcons Bowling Green   6 4 12 11
Miami (OH) RedHawks Miami (OH)   3 7 7 15
 
 

Conference

Overall

Mid American

W

L

W

L

Eastern Michigan Eagles Eastern Michigan   5 5 10 14
Ball State Cardinals Ball State   4 6 12 10
Western Michigan Broncos Western Michigan   4 6 10 14
Toledo Rockets Toledo   3 7 11 13
Central Michigan Chippewas Central Michigan   2 8 7 16
Northern Illinois Huskies Northern Illinois   2 8 3 19
Expanded »
 
 

Mid-Eastern Conference

 

Conference

Overall

Mid Eastern

W

L

W

L

Norfolk State Spartans Norfolk State   9 2 17 8
Savannah State Tigers Savannah State   7 2 14 10
Coppin State Eagles Coppin State   7 3 12 11
Bethune-Cookman Wildcats Bethune-Cookman   7 3 11 14
Delaware State Hornets Delaware State   6 3 9 11
North Carolina Central Eagles North Carolina Central   6 4 12 11
North Carolina A&T Aggies North Carolina A&T   5 5 10 15
Florida A&M Rattlers Florida A&M   5 5 7 17
Hampton Pirates Hampton   4 6 8 15
Morgan State Golden Bears Morgan State   3 7 5 16
Howard Bison Howard   3 8 6 18
Maryland-Eastern Shore Hawks Maryland-Eastern Shore   2 7 5 17
South Carolina State Bulldogs South Carolina State   0 9 5 18
Expanded »
 

Missouri Valley Conference

 

Conference

Overall

Missouri Valley

W

L

W

L

Wichita State Shockers Wichita State   12 2 21 4
Creighton Bluejays Creighton   11 3 21 4
Illinois State Redbirds Illinois State   8 6 16 9
Missouri State Bears Missouri State   8 6 15 11
Evansville Aces Evansville   7 7 12 12
Northern Iowa Panthers Northern Iowa   6 8 16 10
Drake Bulldogs Drake   6 8 13 12
Indiana State Sycamores Indiana State   5 9 14 11
Southern Illinois Salukis Southern Illinois   5 9 8 17
Bradley Braves Bradley   2 12 7 19
Expanded »
 
 

Mountain West Conference

 

Conference

Overall

Mountain West

W

L

W

L

San Diego State Aztecs San Diego State   6 1 20 3
UNLV Runnin' Rebels UNLV   5 2 21 4
New Mexico Lobos New Mexico   5 2 19 4
Wyoming Cowboys Wyoming   4 3 18 5
Colorado State Rams Colorado State   4 3 15 7
TCU Horned Frogs TCU   3 4 13 10
Air Force Falcons Air Force   1 6 11 10
Boise State Broncos Boise State   0 7 10 12
Expanded »
 

Northeast Conference

 

Conference

Overall

Northeast

W

L

W

L

Long Island Blackbirds Long Island   12 1 18 7
Wagner Seahawks Wagner   11 2 20 4
St. Francis (NY) Terriers St. Francis (NY)   10 3 13 11
Robert Morris Colonials Robert Morris   9 4 18 8
Quinnipiac Bobcats Quinnipiac   7 6 14 10
Central Connecticut State Blue Devils Central Connecticut State   7 6 10 13
Sacred Heart Pioneers Sacred Heart   6 7 12 14
Monmouth Hawks Monmouth   6 7 8 18
Mount St. Mary's Mountaineers Mount St. Mary's   4 9 6 18
St. Francis (PA) Red Flash St. Francis (PA)   4 9 5 19
Fairleigh Dickinson Knights Fairleigh Dickinson   1 12 2 22
Bryant Bulldogs Bryant   1 12 2 23
Expanded »
 
 

Ohio Valley Conference

 

Conference

Overall

Ohio Valley

W

L

W

L

Murray State Racers Murray State   11 0 23 0
Tennessee Tech Golden Eagles Tennessee Tech   8 4 16 9
Tennessee State Tigers Tennessee State   8 4 15 10
Southeast Missouri State Redhawks Southeast Missouri State   7 4 12 11
Eastern Kentucky Colonels Eastern Kentucky   6 6 14 12
Morehead State Eagles Morehead State   6 6 13 13
Austin Peay Governors Austin Peay   6 6 9 17
Jacksonville State Gamecocks Jacksonville State   6 7 11 16
SIU Edwardsville Cougars SIU Edwardsville   5 7 7 14
Eastern Illinois Panthers Eastern Illinois   2 9 9 14
Tennessee-Martin Skyhawks Tennessee-Martin   0 12 3 22
Expanded »
 

Pacific 12 Conference

 

Conference

Overall

Pacific 12

W

L

W

L

Washington Huskies Washington   9 2 16 7
California Golden Bears California   8 3 18 6
Colorado Buffaloes Colorado   8 3 16 7
Oregon Ducks Oregon   7 4 16 7
Arizona Wildcats Arizona   7 4 16 8
Stanford Cardinal Stanford   6 5 16 7
UCLA Bruins UCLA   6 5 13 10
Oregon State Beavers Oregon State   5 6 15 8
Washington State Cougars Washington State   4 7 12 11
Arizona State Sun Devils Arizona State   3 8 7 16
Utah Runnin' Utes Utah   2 9 5 18
USC Trojans USC   1 10 6 18
Expanded »
 
 

Patriot League Conference

 

Conference

Overall

Patriot League

W

L

W

L

Bucknell Bison Bucknell   9 0 19 6
Lehigh Mountain Hawks Lehigh   6 2 18 6
American University Eagles American University   6 2 15 8
Lafayette Leopards Lafayette   6 3 11 13
Holy Cross Crusaders Holy Cross   4 5 10 13
Army Black Knights Army   3 6 10 14
Colgate Raiders Colgate   1 8 7 17
Navy Midshipmen Navy   0 9 3 20
Expanded »
 

Southeastern Conference

 

Conference

Overall

Southeastern

W

L

W

L

Kentucky Wildcats Kentucky   10 0 24 1
Florida Gators Florida   7 2 19 5
Vanderbilt Commodores Vanderbilt   6 3 17 7
Mississippi State Bulldogs Mississippi State   5 3 18 5
Alabama Crimson Tide Alabama   5 4 16 7
Mississippi Rebels Mississippi   4 4 14 8
Arkansas Razorbacks Arkansas   4 5 16 8
Tennessee Volunteers Tennessee   4 5 12 12
LSU Tigers LSU   3 6 13 10
Auburn Tigers Auburn   3 7 13 11
Georgia Bulldogs Georgia   2 7 11 12
South Carolina Gamecocks South Carolina   1 8 9 14
Expanded »
 
 

Southern Conference

 

Conference

Overall

Southern

W

L

W

L

Elon Phoenix Elon   8 4 13 10
North Carolina Greensboro Spartans North Carolina Greensboro   7 5 9 15
Samford Bulldogs Samford   6 6 9 14
Appalachian State Mountaineers Appalachian State   5 8 9 14
Western Carolina Catamounts Western Carolina   4 8 10 15
Chattanooga Mocs Chattanooga   3 9 9 16
 
 

Conference

Overall

Southern

W

L

W

L

Davidson Wildcats Davidson   12 1 18 5
Georgia Southern Eagles Georgia Southern   9 4 11 12
Wofford Terriers Wofford   8 5 15 10
Charleston Cougars Charleston   6 7 14 10
Furman Paladins Furman   6 7 12 12
Citadel Bulldogs Citadel   1 11 4 19
Expanded »
 

Southland Conference

 

Conference

Overall

Southland

W

L

W

L

McNeese State Cowboys McNeese State   7 2 11 10
Lamar Cardinals Lamar   7 3 16 8
Northwestern State Demons Northwestern State   7 3 14 10
Nicholls Colonels Nicholls   3 8 7 16
Southeastern Louisiana Lions Southeastern Louisiana   2 8 8 14
Central Arkansas Bears Central Arkansas   2 8 7 15
 
 

Conference

Overall

Southland

W

L

W

L

Texas-Arlington Mavericks Texas-Arlington   10 0 18 5
UTSA Roadrunners UTSA   7 3 15 9
Stephen F. Austin Lumberjacks Stephen F. Austin   7 3 13 10
Sam Houston State Bearkats Sam Houston State   3 7 9 15
Texas A&M-Corpus Christi Islanders Texas A&M-Corpus Christi   3 7 4 19
Texas State Bobcats Texas State   2 8 9 14
Expanded »
 
 

Southwestern Athletic Conference

 

Conference

Overall

Southwestern Athletic

W

L

W

L

Mississippi Valley State Delta Devils Mississippi Valley State   11 0 12 11
Southern University Jaguars Southern University   9 2 13 11
Prairie View A&M Panthers Prairie View A&M   6 4 10 13
Texas Southern Tigers Texas Southern   6 4 7 15
Alabama State Hornets Alabama State   5 6 8 15
Alcorn State Braves Alcorn State   4 7 6 16
Arkansas-Pine Bluff Golden Lions Arkansas-Pine Bluff   4 7 5 19
Alabama A&M Bulldogs Alabama A&M   3 8 5 15
Jackson State Tigers Jackson State   3 8 5 18
Grambling State Tigers Grambling State   3 8 3 18
Expanded »
 

Summit League Conference

 

Conference

Overall

Summit League

W

L

W

L

Oral Roberts Golden Eagles Oral Roberts   13 1 21 5
South Dakota State Jackrabbits South Dakota State   11 2 19 6
North Dakota State Bison North Dakota State   8 5 15 8
Western Illinois Leathernecks Western Illinois   7 6 13 9
Oakland Golden Grizzlies Oakland   7 7 13 13
Southern Utah Thunderbirds Southern Utah   7 7 12 12
IUPUI Jaguars IUPUI   4 9 10 15
IPFW Mastodons IPFW   4 10 10 14
South Dakota Coyotes South Dakota   3 10 8 14
UMKC Kangaroos UMKC   3 10 9 16
Expanded »
 
 

Sun Belt Conference

 

Conference

Overall

Sun Belt

W

L

W

L

Middle Tennessee Blue Raiders Middle Tennessee   10 1 21 4
Florida Atlantic Owls Florida Atlantic   5 5 9 14
Western Kentucky Hilltoppers Western Kentucky   4 6 8 15
FIU Golden Panthers FIU   4 6 7 15
South Alabama Jaguars South Alabama   4 7 12 10
Troy Trojans Troy   2 9 7 15
 
 

Conference

Overall

Sun Belt

W

L

W

L

Arkansas-Little Rock Trojans Arkansas-Little Rock   8 2 11 13
Louisiana-Lafayette Ragin' Cajuns Louisiana-Lafayette   8 3 14 11
Denver Pioneers Denver   7 4 17 7
North Texas Mean Green North Texas   6 4 13 10
Arkansas State Red Wolves Arkansas State   4 6 10 15
Louisiana-Monroe Warhawks Louisiana-Monroe   1 10 2 22
Expanded »
 

West Coast Conference

 

Conference

Overall

West Coast

W

L

W

L

Saint Mary's Gaels Saint Mary's   11 0 22 2
Gonzaga Bulldogs Gonzaga   8 2 18 4
Brigham Young Cougars Brigham Young   8 3 20 6
Loyola Marymount Lions Loyola Marymount   8 3 15 9
San Francisco Dons San Francisco   5 6 15 10
San Diego Toreros San Diego   4 7 9 14
Portland Pilots Portland   3 8 6 18
Pepperdine Waves Pepperdine   2 10 8 15
Santa Clara Broncos Santa Clara   0 10 8 15
Expanded »
 
 

Western Athletic Conference

 

Conference

Overall

Western Athletic

W

L

W

L

Nevada Wolf Pack Nevada   8 1 19 4
New Mexico State Aggies New Mexico State   6 2 17 7
Hawaii Warriors Hawaii   5 3 13 9
Idaho Vandals Idaho   5 4 13 11
Utah State Aggies Utah State   4 5 12 12
Louisiana Tech Bulldogs Louisiana Tech   3 5 11 12
Fresno State Bulldogs Fresno State   3 6 11 14
San Jose State Spartans San Jose State   0 8 7 16
Expanded »
 
NCAA-Mens-College-Basketball Tickets
Advertisement