NCAA BASKETBALL STANDINGS

 
 

Atlantic Coast Conference

 

Conference

Overall

Atlantic Coast

W

L

PF

PA

HOME

AWAY

W

L

PCT

PF

PA

HOME

AWAY

STRK

TOP 25 

North Carolina Tar Heels z-North Carolina   14 2 1230 1049 7-1 7-1  32 6 .842 3091 2549 17-1 8-2 L1 5-4   
Duke Blue Devils Duke   13 3 1206 1098 5-3 8-0  27 7 .794 2628 2334 13-3 8-2 L2 5-3   
Florida State Seminoles x-Florida State   12 4 1092 1015 7-1 5-3  25 10 .714 2443 2201 15-2 5-5 L1 6-3   
Virginia Cavaliers Virginia   9 7 958 891 5-3 4-4  22 10 .688 2000 1735 13-3 7-4 L2 1-6   
North Carolina State Wolfpack North Carolina State   9 7 1124 1088 4-4 5-3  24 13 .649 2697 2501 13-6 5-4 L1 2-9   
Miami (FL) Hurricanes Miami (FL)   9 7 1124 1051 6-2 3-5  20 13 .606 2332 2181 14-4 4-8 L1 2-6   
Clemson Tigers Clemson   8 8 1046 1007 6-2 2-6  16 15 .516 2001 1880 11-5 4-8 L2 1-4   
Maryland Terrapins Maryland   6 10 1085 1160 5-3 1-7  17 15 .531 2198 2263 13-4 1-8 L1 0-8   
Virginia Tech Hokies Virginia Tech   4 12 958 1032 3-5 1-7  16 17 .485 2147 2057 11-7 3-8 L1 1-7   
Wake Forest Demon Deacons Wake Forest   4 12 982 1123 3-5 1-7  13 18 .419 2029 2182 9-7 3-8 L3 0-5   
Georgia Tech Yellow Jackets Georgia Tech   4 12 937 1048 3-5 1-7  11 20 .355 1866 1940 7-8 3-9 L1 0-4   
Boston College Eagles Boston College   4 12 911 1091 4-4 0-8  9 22 .290 1833 2125 8-9 0-9 L2 1-4   
 
NCAA-Mens-College-Basketball Tickets
Advertisement