NCAA BASKETBALL STANDINGS

 
 

Big East Conference

 

Conference

Overall

W

L

PF

PA

HOME

AWAY

W

L

PCT

PF

PA

HOME

AWAY

STRK

TOP 25 

South Florida Bulls South Florida   3 15 982 1159 3-6 0-9  12 19 .387 1822 1928 10-8 2-10 L2 0-8   
Rutgers Scarlet Knights Rutgers   5 13 1073 1189 3-6 2-7  15 16 .484 2027 2052 9-7 4-8 L1 1-9   
Seton Hall Pirates Seton Hall   3 15 1078 1241 2-7 1-8  15 18 .455 2136 2150 10-7 3-9 L1 0-9   
Cincinnati Bearcats Cincinnati   9 9 1083 1086 5-4 4-5  22 12 .647 2262 2006 13-5 5-5 L2 2-8   
St. John's Red Storm St. John's   8 10 1131 1197 5-4 3-6  17 16 .515 2138 2183 11-5 5-8 L1 2-7   
Georgetown Hoyas z-Georgetown   14 4 1152 1025 8-1 6-3  25 7 .781 2070 1806 16-1 6-3 L2 6-2   
Syracuse Orange Syracuse   11 7 1175 1089 7-2 4-5  30 10 .750 2816 2347 17-2 5-5 L1 8-6   
Pittsburgh Panthers Pittsburgh   12 6 1187 1047 6-3 6-3  24 9 .727 2282 1847 16-3 6-3 L2 3-6   
Villanova Wildcats Villanova   10 8 1198 1148 7-2 3-6  20 14 .588 2307 2214 12-4 6-7 L2 4-3   
Notre Dame Fighting Irish Notre Dame   11 7 1200 1172 7-2 4-5  25 10 .714 2450 2222 17-2 4-5 L2 5-4   
Providence Friars Providence   9 9 1204 1227 5-4 4-5  19 15 .559 2299 2206 14-4 4-8 L1 2-3   
Marquette Golden Eagles z-Marquette   14 4 1229 1134 9-0 5-4  26 9 .743 2382 2191 16-0 5-6 L1 5-5   
Connecticut Huskies Connecticut   10 8 1248 1222 6-3 4-5  20 10 .667 2096 1962 13-3 4-5 W1 3-3   
DePaul Blue Demons DePaul   2 16 1256 1468 1-8 1-8  11 21 .344 2284 2409 7-10 4-8 L7 0-6   
Louisville Cardinals z,x-Louisville   14 4 1263 1055 8-1 6-3  35 5 .875 2978 2351 15-1 8-3 W16 9-3   
 
NCAA-Mens-College-Basketball Tickets
Advertisement