NCAA BASKETBALL STANDINGS

 
 

Big Ten Conference

 

Conference

Overall

W

L

PF

PA

HOME

AWAY

W

L

PCT

PF

PA

HOME

AWAY

STRK

TOP 25 

Indiana Hoosiers z-Indiana   14 4 1342 1159 7-2 7-2  29 7 .806 2831 2236 17-2 7-2 L1 7-3   
Ohio State Buckeyes x-Ohio State   13 5 1166 1071 8-1 5-4  29 8 .784 2599 2197 16-2 5-5 L1 6-7   
Michigan State Spartans Michigan State   13 5 1215 1110 8-1 5-4  27 9 .750 2448 2129 17-1 6-5 L1 6-7   
Michigan Wolverines Michigan   12 6 1297 1182 8-1 4-5  31 8 .795 2932 2467 17-1 5-5 L1 7-6   
Wisconsin Badgers Wisconsin   12 6 1097 1004 7-2 5-4  23 12 .657 2274 1958 15-3 5-6 L2 7-6   
Iowa Hawkeyes Iowa   9 9 1193 1162 7-2 2-7  25 13 .658 2665 2388 18-2 3-8 L1 0-7   
Illinois Fighting Illini Illinois   8 10 1157 1179 5-4 3-6  23 13 .639 2465 2332 12-4 5-6 L1 4-8   
Minnesota Golden Gophers Minnesota   8 10 1154 1149 7-2 1-8  21 13 .618 2337 2115 15-2 3-8 L1 6-6   
Purdue Boilermakers Purdue   8 10 1148 1218 5-4 3-6  16 18 .471 2252 2212 12-7 4-7 L1 2-8   
Nebraska Cornhuskers Nebraska   5 13 1014 1177 4-5 1-8  15 18 .455 1923 2094 11-7 2-10 L1 0-10   
Northwestern Wildcats Northwestern   4 14 1003 1193 2-7 2-7  13 19 .406 1943 2037 8-11 3-7 L9 2-8   
Penn State Nittany Lions Penn State   2 16 1059 1241 1-8 1-8  10 21 .323 1910 2115 8-9 1-9 L2 1-8   
 
NCAA-Mens-College-Basketball Tickets
Advertisement