NCAA BASKETBALL STANDINGS

 
 

Colonial Athletic Conference

 

Conference

Overall

Colonial Athletic

W

L

PF

PA

HOME

AWAY

W

L

PCT

PF

PA

HOME

AWAY

STRK

TOP 25 

Drexel Dragons z-Drexel   16 2 1178 1003 9-0 7-2  29 7 .806 2350 2020 15-1 11-3 L1 0-0   
Virginia Commonwealth Rams x-Virginia Commonwealth   15 3 1221 1050 8-1 7-2  29 7 .806 2448 2154 13-1 10-3 L1 1-2   
George Mason Patriots George Mason   14 4 1255 1158 9-0 5-4  24 9 .727 2323 2142 15-1 7-6 L1 0-0   
Old Dominion Monarchs Old Dominion   13 5 1193 1040 6-3 7-2  22 14 .611 2368 2234 11-7 8-4 L1 0-2   
Delaware Fightin Blue Hens Delaware   12 6 1257 1213 7-2 5-4  18 14 .563 2206 2188 11-3 6-10 L2 0-0   
Georgia State Panthers Georgia State   11 7 1134 1041 6-3 5-4  22 12 .647 2298 2003 13-3 8-6 L1 0-0   
Northeastern Huskies Northeastern   9 9 1113 1139 6-3 3-6  14 17 .452 1941 2030 7-5 6-11 L1 0-0   
James Madison Dukes James Madison   5 13 1157 1247 2-7 3-6  12 20 .375 2115 2235 5-9 5-9 L1 0-0   
North Carolina Wilmington Seahawks North Carolina Wilmington   5 13 1160 1298 3-6 2-7  10 21 .323 2013 2189 5-8 4-12 L1 0-0   
William & Mary Tribe William & Mary   4 14 1083 1203 3-6 1-8  6 26 .188 1931 2220 4-9 2-14 L2 0-1   
Hofstra Pride Hofstra   3 15 1130 1195 2-7 1-8  10 22 .313 2091 2151 8-9 1-11 L1 0-0   
Towson Tigers Towson   1 17 893 1187 1-8 0-9  1 31 .031 1647 2231 1-13 0-15 L9 0-3   
 
NCAA-Mens-College-Basketball Tickets
Advertisement