NCAA BASKETBALL STANDINGS

 
 

Northeast Conference

 

Conference

Overall

Northeast

W

L

PF

PA

HOME

AWAY

W

L

PCT

PF

PA

HOME

AWAY

STRK

TOP 25 

Long Island Blackbirds z,x-Long Island   16 2 1538 1405 9-0 7-2  25 9 .735 2769 2641 15-0 8-8 L1 0-1   
Wagner Seahawks Wagner   15 3 1344 1140 8-1 7-2  25 6 .806 2275 1993 12-3 12-3 L1 1-1   
Robert Morris Colonials Robert Morris   13 5 1254 1144 7-2 6-3  26 11 .703 2532 2348 11-3 14-8 L1 0-1   
St. Francis (NY) Terriers St. Francis (NY)   12 6 1272 1218 7-2 5-4  15 15 .500 2084 2062 8-5 7-10 L3 0-0   
Quinnipiac Bobcats Quinnipiac   10 8 1276 1183 5-4 5-4  18 14 .563 2271 2150 9-4 9-9 L2 0-0   
Central Connecticut State Blue Devils Central Connecticut State   10 8 1217 1167 7-2 3-6  13 16 .448 2029 2038 10-3 3-12 L1 0-0   
Monmouth Hawks Monmouth   10 8 1267 1278 6-3 4-5  12 20 .375 2140 2420 7-5 5-12 L1 0-2   
Sacred Heart Pioneers Sacred Heart   8 10 1270 1267 4-5 4-5  14 18 .438 2277 2319 7-6 5-11 L1 0-0   
Mount St. Mary's Mountaineers Mount St. Mary's   6 12 1158 1225 3-6 3-6  8 21 .276 1748 1946 4-9 4-12 W1 0-1   
St. Francis (PA) Red Flash St. Francis (PA)   5 13 1132 1250 4-5 1-8  6 23 .207 1763 2017 5-8 1-15 L2 0-1   
Fairleigh Dickinson Knights Fairleigh Dickinson   2 16 1086 1295 1-8 1-8  3 26 .103 1762 2108 2-11 1-15 W1 0-1   
Bryant Bulldogs Bryant   1 17 1105 1347 1-8 0-9  2 28 .067 1852 2261 1-10 0-17 L15 0-0   
 
NCAA-Mens-College-Basketball Tickets
Advertisement