NCAA BASKETBALL STANDINGS

 
 

Sun Belt Conference

 

Conference

Overall

East

W

L

PF

PA

HOME

AWAY

W

L

PCT

PF

PA

HOME

AWAY

STRK

TOP 25 

Middle Tennessee Blue Raiders y-Middle Tennessee   19 1 1451 1121 10-0 9-1  28 6 .824 2405 1974 16-0 11-3 L2 0-1   
Western Kentucky Hilltoppers x-Western Kentucky   10 10 1360 1347 6-4 4-6  20 16 .556 2409 2364 11-4 4-9 L1 0-2   
South Alabama Jaguars South Alabama   14 6 1365 1324 8-2 6-4  17 13 .567 2060 2040 10-3 7-7 L2 1-0   
FIU Golden Panthers FIU   11 9 1380 1380 8-2 3-7  18 14 .563 2210 2209 10-3 6-10 L1 0-1   
Florida Atlantic Owls Florida Atlantic   9 11 1310 1324 7-3 2-8  14 18 .438 2092 2164 10-4 3-13 L1 0-2   
Troy Trojans Troy   6 14 1216 1313 5-5 1-9  12 21 .364 2046 2203 8-7 2-12 L1 0-0   
 
 

Conference

Overall

West

W

L

PF

PA

HOME

AWAY

W

L

PCT

PF

PA

HOME

AWAY

STRK

TOP 25 

Arkansas State Red Wolves y-Arkansas State   12 8 1358 1243 9-1 3-7  19 12 .613 2127 1944 13-2 5-9 L1 0-0   
UALR Trojans UALR   11 9 1328 1347 8-2 3-7  17 15 .531 2127 2132 13-3 3-10 L1 0-1   
Louisiana-Lafayette Ragin' Cajuns Louisiana-Lafayette   8 12 1422 1486 6-4 2-8  13 20 .394 2337 2413 10-5 2-14 L1 0-1   
North Texas Mean Green North Texas   7 13 1315 1390 5-5 2-8  12 20 .375 2117 2201 8-7 2-11 L1 0-1   
Louisiana-Monroe Warhawks Louisiana-Monroe   3 17 1234 1464 2-8 1-9  4 23 .148 1621 1959 3-9 1-13 L6 0-0   
 
NCAA-Mens-College-Basketball Tickets
Advertisement