Predicting the NCAA tournament bracket
FOX Sports
Share This Story
SYRACUSE REGION
| Seed | Team | Comment |
|---|---|---|
| at New Orleans | ||
| 1 | Kentucky | Wildcats have real title shot in Year One of Calipari era. |
| 16 | East Tennessee State | The Buccaneers won what was a crazy Atlantic Sun tourney. |
| 8 | Oklahoma State | The Cowboys were never in the game against Kansas State. |
| 9 | Saint Mary's | The Gaels picked a perfect time to finally beat Gonzaga. |
| at Spokane | ||
| 5 | Maryland | The red-hot Terps were probably due for a loss. |
| 12 | Cornell | They could be as high as a 10 seed or as low as a 13 on Sunday. |
| 4 | Pittsburgh | Pitt fell victim again to the double bye jinx. |
| 13 | Houston | Houston's upset win in C-USA burst a few bubbles. |
| at San Jose | ||
| 6 | BYU | Lack of an out-of-conference resume hurts the Cougars. |
| 11 | Virginia Tech | A loss to Miami was the last thing the Hokies needed. |
| 3 | Purdue | Blowout loss in Big Ten semis will be costly |
| 14 | Montana | Anthony Johnson (42 points) sent the Grizz dancing on his own. |
| at Milwaukee | ||
| 7 | California | The Bears will be a tough team to seed on Sunday. |
| 10 | Utah State | The Aggies have won their last four by 27.3 ppg. |
| 2 | Georgetown | Hoyas will be a trendy Final Four pick |
| 15 | Vermont | Could Catamounts spring another first-round shocker? |
SALT LAKE CITY REGION
| Seed | Team | Comment |
|---|---|---|
| at Buffalo | ||
| 1 | Syracuse | Winning Big East by two games should still ensure a 1 seed. |
| 16 | Winthrop | The Eagles are going dancing for the fourth time in five years. |
| 8 | Northern Iowa | The Panthers are dancing for the fifth time in seven years. |
| 9 | Florida State | Loss to N.C. State ruined the chance at a real good seed. |
| at New Orleans | ||
| 5 | Baylor | The Bears could have been a 3 if they had beaten Kansas State. |
| 12 | Minnesota | Run to Big Ten title game sealed deal for Gophers |
| 4 | Vanderbilt | Vandy could have moved up with a trip to the SEC final. |
| 13 | Oakland | Derick Nelson's 36 points sent the Grizzlies to the dance. |
| at Providence | ||
| 6 | Texas A&M | Gaudy RPI but no real great wins. |
| 11 | Louisville | The Cardinals got outmuscled by Cincinnati in the second half. |
| 3 | Temple | The Owls would have helped the A-10 by losing to URI. |
| 14 | Wofford | The Terriers are going dancing for the first time. |
| at Milwaukee | ||
| 7 | UNLV | The Rebels are taking care of business on their home floor. |
| 10 | Wake Forest | Wake’s free-fall will likely end with a double-digit seed. |
| 2 | Ohio State | The Buckeyes are the favorite to win the Big Ten tourney. |
| 15 | North Texas | The Mean Green are dancing for the first time since 2007. |
HOUSTON REGION
| Seed | Team | Comment |
|---|---|---|
| at Jacksonville | ||
| 1 | Duke | It's an easy road to an ACC title now for the Blue Devils. |
| 16 | Lehigh/ Arkansas-Pine Bluff | The Mountain Hawks are dancing for the first time since 2004. |
| 8 | Notre Dame | Luck of the Irish ran out against West Virginia. |
| 9 | Missouri | The loss to Nebraska knocks the Tigers down a seed line. |
| at Jacksonville | ||
| 5 | Michigan State | Their thin resume looks even thinner after loss to Minnesota. |
| 12 | Washington | Winning Pac-10 title makes Sunday less stressful for UW. |
| 4 | Tennessee | The Vols ended Mississippi's chances at an at-large. |
| 13 | Siena | It wasn't easy, but the Saints are dancing for a third straight year. |
| at Providence | ||
| 6 | Xavier | The second-half comeback ended Dayton's tourney run. |
| 11 | San Diego State | The Aztecs locked up a bid even before they won the MWC title. |
| 3 | Villanova | The Wildcats enter the NCAA tourney having lost five of seven. |
| 14 | Ohio | Ohio zipped past the Zips in the MAC final. |
| at Oklahoma City | ||
| 7 | Gonzaga | The 'Zags can forget about playing in Spokane now. |
| 10 | UTEP | We've given up looking for a C-USA bid-stealer. |
| 2 | Kansas State | The Wildcats hung tough vs. Kansas ... again. |
| 15 | Sam Houston | The Bearkats survived a scare in the Southland semis. |
ST. LOUIS REGION
| Seed | Team | Comment |
|---|---|---|
| at Oklahoma City | ||
| 1 | Kansas | The Jayhawks have to be considered the tourney favorite. |
| 16 | Robert Morris | The Colonials are going dancing for the second straight year. |
| 8 | Clemson | Loss to N.C. State drops them back to the dreaded 8/9 game. |
| 9 | Marquette | The Golden Eagles ran out of gas in the second half against Georgetown. |
| at Spokane | ||
| 5 | Butler | The Bulldogs made sure there'd be no Horizon bid-stealer. |
| 12 | New Mexico State | Upset WAC winner is ruining things for buble teams. |
| 4 | Wisconsin | The Badgers have great OOC resume, but stumbled a little down stretch. |
| 13 | Murray State | The OVC champs could be as high as a 12 on Selection Sunday. |
| at San Jose | ||
| 6 | Richmond | Win over Xavier was for second-best in the A-10. |
| 11 | Georgia Tech | Their 7-9 ACC record doesn't matter anymore after win over Terps. |
| 3 | New Mexico | Semifinal loss to SDSU ended hopes at a No. 2 seed. |
| 14 | UC Santa Barbara | The Gauchos held off Long Beach State to earn bid. |
| at Buffalo | ||
| 7 | Texas | Not many had the Longhorns seeded here when the season began. |
| 10 | Old Dominion | The Monarchs' win was great news for the rest of the bubble. |
| 2 | West Virginia | No one is playing better than the Mountaineers right now. |
| 15 | Morgan State | The top-seeded Bears earned the MEAC auto bid. |
| The last schools in: Virginia Tech, Florida, Washington, Minnesota | ||
| Waiting to get in: Illinois, Rhode Island, Mississippi State, Seton Hall, Arizona State | ||
Related Stories
Trending Now
-
Jeff Van Gundy slams Magic CEO?
Jeff Van Gundy lashed out at the Orlando Magic Friday, labeling the team's top execut... -
Better teamwork without Danica?
Michael Andretti's three drivers go into the Indianapolis 500 with strong chances to ... -
Joyce's slam helps lift Rays by BoSox
Matt Joyce hit his second grand slam in six games and Elliot Johnson had a two-run sh... -
Henrique OT goal puts Devils in Final
Rookie Adam Henrique's clutch goal sends Devils to Cup final. -
Stanton hits Marlins' sculpture
Giancarlo Stanton's latest tape-measure homer was the first to hit the Miami Marlins'...
NCAA BK Videos
NBA Draft Preview: Andre Drummond
Posted: May 18, 2012
Watch highlights of former Connecticut big man Andre Drummond.
Watch highlights of former Connecticut big man Andre Drummond.
White House welcomes Kentucky
Posted: May 04, 2012
President Barack Obama congratulates the national champion Kentucky Wildcats bas...
President Barack Obama congratulates the national champion Kentucky Wildcats bas...
NBA Draft Preview: Austin Rivers
Posted: May 18, 2012
Watch highlights of former Duke guard Austin Rivers.
Watch highlights of former Duke guard Austin Rivers.
NCAA BK Headlines
More Than Sports on MSN
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| adidas UCLA Bruins True Blue Layup Flex Hat | http://www.foxsportsshop.com/FOX_UCLA_Bruins/browse/featuredproduct/664512/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_664000/ff_664512_xl.jpg&w=100 | 21.95 | adidas UCLA Bruins True Blue Layup Flex Hat |
| Nike Washington Huskies Purple Aerographic Performance Swoosh Flex Hat | http://www.foxsportsshop.com/FOX_Washington_Huskies/browse/featuredproduct/669771/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_669000/ff_669771_xl.jpg&w=100 | 24.95 | Nike Washington Huskies Purple Aerographic Performance Swoosh Flex Hat |
| Nike Arizona Wildcats #33 Elite Replica Aerographic Basketball Jersey - Navy Blue | http://www.foxsportsshop.com/FOX_Arizona_Wildcats/browse/featuredproduct/676559/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_676000/ff_676559_xl.jpg&w=100 | 59.95 | Nike Arizona Wildcats #33 Elite Replica Aerographic Basketball Jersey - Navy Blu.. |
| Nike Duke Blue Devils #30 Elite Aerographic Replica Basketball Jersey - Black | http://www.foxsportsshop.com/FOX_Duke_Blue_Devils/browse/featuredproduct/676562/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_676000/ff_676562_xl.jpg&w=100 | 59.95 | Nike Duke Blue Devils #30 Elite Aerographic Replica Basketball Jersey - Black |
| Nike Florida Gators #1 Hyper Elite Platinum Basketball Jersey - Dark Gray | http://www.foxsportsshop.com/FOX_Florida_Gators/browse/featuredproduct/688826/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_688000/ff_688826_xl.jpg&w=100 | 119.95 | Nike Florida Gators #1 Hyper Elite Platinum Basketball Jersey - Dark Gray |
| Murray State Racers 2012 OVC Men\'s Basketball Champions T-Shirt - Navy Blue | http://www.foxsportsshop.com/FOX_Murray_St_Racers/browse/featuredproduct/823160/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_823000/ff_823160_xl.jpg&w=100 | 18.95 | Murray State Racers 2012 OVC Men\'s Basketball Champions T-Shirt - Navy Blue |
| Kansas Jayhawks 2012 Big 12 Men\'s Basketball Champions T-Shirt - Royal Blue | http://www.foxsportsshop.com/FOX_Kansas_Jayhawks/browse/featuredproduct/823260/source/prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_823000/ff_823260_xl.jpg&w=100 | 18.95 | Kansas Jayhawks 2012 Big 12 Men\'s Basketball Champions T-Shirt - Royal Blue |
Kentucky
East Tennessee State
Oklahoma State
Saint Mary's
Maryland
Cornell
Pittsburgh
Houston
BYU
Virginia Tech
Purdue
Montana
California
Utah State
Georgetown
Vermont
Syracuse
Winthrop
Northern Iowa
Florida State
Baylor
Minnesota
Vanderbilt
Oakland
Texas A&M
Louisville
Temple
Wofford
UNLV
Wake Forest
Ohio State
North Texas
Duke
Lehigh/
Arkansas-Pine Bluff
Notre Dame
Missouri
Michigan State
Washington
Tennessee
Siena
Xavier
San Diego State
Villanova
Ohio
Gonzaga
UTEP
Kansas State
Sam Houston
Kansas
Robert Morris
Clemson
Marquette
Butler
New Mexico State
Wisconsin
Murray State
Richmond
Georgia Tech
New Mexico
UC Santa Barbara
Texas
Old Dominion
West Virginia
Morgan State
Member Comments
Please note by clicking on "add a comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator.