Pitt's NCAA run ends following dominant decade
PITTSBURGH (AP)
Pittsburgh's rocky season will end in a postseason tournament that will almost certainly start close to home. Just not the one the Panthers envisioned when the season began.
A lethargic 64-52 loss to Georgetown in the second round of the Big East tournament on Wednesday ended Pitt's improbable hopes of making the NCAAs for an 11th straight season, meaning they'll have to buy a ticket if they want to watch the second and third round games at Consol Energy Center next week.
Injuries, dismal shooting and sometimes uninspired play means the Panthers (17-16) will likely head to the NIT for the first time since 2001. The school has put in a bid to host an opening round game, though it will likely do little to ease the sting of the program's worst season in more than a decade.
''Obviously, we knew we had to win this tournament here, and obviously, it's been a nice streak and something that I guess only a few schools have done more,'' coach Jamie Dixon said.
The last time Pitt played in the NIT was 2001, a season the Panthers used as a springboard to Big East dominance. Even with a woeful 5-13 conference mark this season, Pitt has the conference's best record over the last decade.
Though the players talked extensively about the fear of being on a team that saw the postseason streak snapped, the Panthers were never able to really put it together after point guard Tray Woodall went down with a groin/abdominal injury against Duquesne on Nov. 30.
While Woodall was able to key a brief four-game winning streak in late January, the Panthers never really recovered from his absence and the departure of freshman center Khem Birch, who left the team in mid-December to transfer to UNLV.
Forced to constantly tinker with his lineup and unable to get consistent production out of junior center Dante Taylor, Pitt hardly looked like the defending Big East champions. Once unbeatable at Petersen Events Center, the Panthers lost at home seven times, including crushing defeats at the hands of Wagner, Rutgers and South Florida.
''Yeah, it's tough,'' senior forward Nasir Robinson said. ''I mean, obviously this is the first time in our lives we've gone through this situation. We're just going to finish off strong, NIT or whatever, we're just going to finish off strong and keep fighting.''
Something the Panthers failed to do at times as the losses piled up. Their exit from Madison Square Garden on Wednesday looked an awful lot like the 15 defeats that came before.
Pitt played well at times, then went cold and didn't have an answer defensively against the bigger, more talented Hoyas.
''I just thought we would play better,'' Dixon said.
He thought that all season. It only happened sporadically and didn't really happen at all when Dixon moved preseason Big East Player of the Year Ashton Gibbs to point after Woodall went down.
A gifted shooter, Gibbs struggled running Pitt's offense and with their best player misfiring - he shot a career-worst 38 percent from the floor - the rest of the Panthers failed to make up the difference.
More jarring than the team's offensive issues were the problems on the other end of the floor. Long one of the Big East's most physical teams, Pitt let opponents shoot 45 percent from the floor and averaged just 2.2 blocks per game, worst in the league.
The NIT offers a chance at redemption, though only if the Panthers can put their disappointing regular season behind them.
''Yeah, I'll play NIT,'' Gibbs said. ''It's basketball at the end of the day. That's what we came to college for is to play basketball. Just wherever we can play, we're definitely going to play our hardest.''
Related Stories
Trending Now
-
Castroneves: Indy 500 win trumps sex
Helio Castroneves has won the Indianapolis 500 three times since he burst onto the In... -
McLouth catch earns thrown beverage
Baltimore Orioles left fielder Nate McLouth makes catch, falls into stands in Toronto... -
Four HRs propel Angels over Royals
Mike Trout and Albert Pujols hit solo home runs, and Mark Trumbo hit a two-run shot t... -
Ray Lewis to climb Mount Kilimanjaro
Sure, Ray Lewis has played at Mile High Stadium. But that's nothing compared with his... -
Kings a win from conference finals
Jonathan Quick made 24 saves in his seventh career playoff shutout, and the Los Angel...
NCAA BK Videos
Reid Forgrave on Kansas landing top recruit Andrew Wiggins. Find out if he think...
Wooden Award winning guard Trey Burke talks about opting to head to the NBA afte...
Hear what Indiana's Cody Zeller has to say about entering the NBA draft.
NCAA BK Headlines
More Than Sports on MSN
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Nike Florida Gators #1 Replica Elite Basketball Jersey - Black | http://shop.foxsports.com/FOX_Florida_Gators/browse/featuredproduct/885881/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_885000/ff_885881_xl.jpg&w=100 | 74.95 | Nike Florida Gators #1 Replica Elite Basketball Jersey - Black |
| Nike Georgetown Hoyas #22 Hyper Elite Road Performance Jersey - Navy Blue | http://shop.foxsports.com/FOX_Georgetown_Hoyas/browse/featuredproduct/1030243/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_1030000/ff_1030243_xl.jpg&w=100 | 119.95 | Nike Georgetown Hoyas #22 Hyper Elite Road Performance Jersey - Navy Blue |
| Nike Duke Blue Devils #5 Tourney Takeover Replica T-Shirt - Duke Blue | http://shop.foxsports.com/FOX_Duke_Blue_Devils/browse/featuredproduct/1032710/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_1032000/ff_1032710_xl.jpg&w=100 | 27.95 | Nike Duke Blue Devils #5 Tourney Takeover Replica T-Shirt - Duke Blue |
| Nike Oregon Ducks X-Ray Ball T-Shirt - Green | http://shop.foxsports.com/FOX_Oregon_Ducks/browse/featuredproduct/1052002/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_1052000/ff_1052002_xl.jpg&w=100 | 24.95 | Nike Oregon Ducks X-Ray Ball T-Shirt - Green |
| Nike Ohio State Buckeyes Road Warrior Tri-blend T-Shirt - Scarlet | http://shop.foxsports.com/FOX_Ohio_State_Buckeyes/browse/featuredproduct/1052645/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_1052000/ff_1052645_xl.jpg&w=100 | 29.95 | Nike Ohio State Buckeyes Road Warrior Tri-blend T-Shirt - Scarlet |
| Indiana Hoosiers 2013 NCAA Men\'s Basketball Road to March Madness T-Shirt - Crimson | http://shop.foxsports.com/FOX_Indiana_Hoosiers/browse/featuredproduct/1124528/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_1124000/ff_1124528_xl.jpg&w=100 | 19.95 | Indiana Hoosiers 2013 NCAA Men\'s Basketball Road to March Madness T-Shirt - Cri.. |
| adidas Louisville Cardinals 2013 March Madness #10 Premier Swingman Jersey - Red | http://shop.foxsports.com/FOX_Louisville_Cardinals/browse/featuredproduct/1127200/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_1127000/ff_1127200_xl.jpg&w=100 | 89.95 | adidas Louisville Cardinals 2013 March Madness #10 Premier Swingman Jersey - Red |
| adidas Notre Dame Fighting Irish 2013 March Madness #45 Premier Swingman Jersey - White | http://shop.foxsports.com/FOX_Notre_Dame_Fighting_Irish/browse/featuredproduct/1127218/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_1127000/ff_1127218_xl.jpg&w=100 | 89.95 | adidas Notre Dame Fighting Irish 2013 March Madness #45 Premier Swingman Jersey .. |
| Nike Gonzaga Bulldogs March Madness Bracketville T-Shirt - Navy Blue | http://shop.foxsports.com/FOX_Gonzaga_Bulldogs/browse/featuredproduct/1155821/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_1155000/ff_1155821_xl.jpg&w=100 | 24.95 | Nike Gonzaga Bulldogs March Madness Bracketville T-Shirt - Navy Blue |
| Top of the World Miami Hurricanes 2013 NCAA ACC Men’s Basketball Tournament Champions Adjustable Hat – Green | http://shop.foxsports.com/FOX_Miami_Hurricanes/browse/featuredproduct/1177723/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_1177000/ff_1177723_xl.jpg&w=100 | 25.95 | Top of the World Miami Hurricanes 2013 NCAA ACC Men’s Basketball Tournament Cham.. |

Member Comments
Please note by clicking on "Post comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be Polite. Inappropriate posts may be removed by the moderator.