Boston College
Boston College

NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Ryan Anderson 31 28 11.2 125 289 .433 74 110 .673 23 84 .274
2 Matt Humphrey 31 29 10.3 108 309 .350 49 80 .613 55 176 .313
3 Dennis Clifford 31 25 8.9 108 207 .522 59 89 .663 2 10 .200
4 Lonnie Jackson 31 24 8.3 74 187 .396 52 66 .788 57 143 .399
5 Jordan Daniels 31 25 6.4 70 202 .347 21 28 .750 37 110 .336
6 Gabe Moton 29 5 2.9 31 76 .408 8 16 .500 13 34 .382
7 KC Caudill 28 6 2.2 23 48 .479 15 25 .600 0 1 .000
8 John Cahill 27 2 2.2 19 46 .413 6 7 .857 16 39 .410
9 Eddie Odio 24 0 0.9 8 20 .400 5 13 .385 0 3 .000
10 Patrick Heckmann 22 9 8.3 56 122 .459 56 78 .718 15 43 .349
11 Danny Rubin 19 1 1.1 7 25 .280 0 0 .000 7 18 .389
12 John Cain Carney 10 0 0.0 0 4 .000 0 0 .000 0 0 .000
13 Ryan Kilcullen 8 0 0.3 0 0 .000 2 2 1.000 0 0 .000
14 Peter Rehnquist 8 1 0.0 0 1 .000 0 0 .000 0 0 .000
15 Deirunas Visockas 7 0 0.4 0 6 .000 3 4 .750 0 3 .000
16 Salah Abdo 5 0 0.0 0 0 .000 0 2 .000 0 0 .000
  Team Total 59.1 629 1542 .408 350 520 .673 225 664 .339
Stats Glossary