NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Javon McCrea 21 21 15.9 134 230 .583 66 111 .595 0 0 .000
2 Mitchell Watt 21 21 14.9 114 220 .518 76 105 .724 8 21 .381
3 Zach Filzen 21 21 11.9 84 196 .429 17 23 .739 64 150 .427
4 Titus Robinson 21 0 7.2 48 84 .571 55 77 .714 0 5 .000
5 Dave Barnett 21 13 5.9 42 113 .372 17 31 .548 23 66 .348
6 Jarod Oldham 21 21 4.6 27 95 .284 34 58 .586 9 41 .220
7 Tony Watson II 20 0 5.6 32 86 .372 24 27 .889 23 66 .348
8 Auraum Nuiriankh 17 8 4.2 24 60 .400 9 12 .750 14 32 .438
9 Cameron Downing 14 0 2.1 9 16 .563 11 17 .647 0 0 .000
10 Xavier Ford 14 0 1.6 6 23 .261 10 23 .435 0 0 .000
11 Corey Raley-Ross 13 0 2.4 11 27 .407 9 12 .750 0 4 .000
12 Raphell Thomas-Edwards 7 0 0.7 2 7 .286 0 2 .000 1 4 .250
13 Richie Sebuharara 5 0 0.0 0 1 .000 0 0 .000 0 0 .000
  Team Total 73.1 533 1158 .460 328 498 .659 142 389 .365
Stats Glossary