Butler
Butler

NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Andrew Smith 37 36 10.9 146 278 .525 92 143 .643 19 54 .352
2 Chrishawn Hopkins 37 24 9.1 116 314 .369 70 89 .787 35 126 .278
3 Ronald Nored 37 37 7.8 73 203 .360 124 176 .705 20 61 .328
4 Chase Stigall 37 18 5.2 65 218 .298 14 23 .609 50 176 .284
5 Roosevelt Jones 36 31 7.8 112 248 .452 55 110 .500 0 2 .000
6 Kameron Woods 36 5 4.2 57 154 .370 26 43 .605 11 61 .180
7 Erik Fromm 36 11 4.0 53 138 .384 19 30 .633 18 53 .340
8 Khyle Marshall 35 20 9.8 140 253 .553 63 114 .553 1 6 .167
9 Jackson Aldridge 35 1 3.7 36 115 .313 45 56 .804 14 56 .250
10 Garrett Butcher 28 2 0.9 8 32 .250 6 11 .545 2 8 .250
11 Andrew Smeathers 23 0 1.9 15 49 .306 2 3 .667 12 41 .293
12 Emerson Kampen 19 0 0.0 0 3 .000 0 0 .000 0 1 .000
13 Alex Barlow 16 0 0.4 1 6 .167 4 4 1.000 0 4 .000
14 Elliott Kampen 12 0 0.5 1 4 .250 3 4 .750 1 3 .333
  Team Total 63.6 823 2015 .408 523 806 .649 183 652 .281
Stats Glossary