Butler
Bulldogs

NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Rotnei Clarke 33 33 16.9 183 444 .412 78 88 .886 115 282 .408
2 Kellen Dunham 36 13 9.5 97 259 .375 91 105 .867 57 165 .345
3 Chase Stigall 36 3 1.9 19 67 .284 14 18 .778 17 59 .288
4 Andrew Smeathers 20 0 1.0 6 25 .240 3 4 .750 4 20 .200
5 Alex Barlow 35 23 2.3 25 58 .431 22 30 .733 8 32 .250
6 Andrew Smith 35 35 11.3 131 264 .496 117 163 .718 17 57 .298
7 Jackson Aldridge 24 0 0.8 4 24 .167 10 15 .667 2 8 .250
8 Kameron Woods 36 0 4.5 64 117 .547 34 52 .654 1 4 .250
9 Khyle Marshall 36 35 9.6 146 258 .566 54 94 .574 0 1 .000
10 Roosevelt Jones 36 36 10.1 143 295 .485 79 143 .552 0 1 .000
11 Erik Fromm 35 1 3.4 46 105 .438 11 22 .500 17 55 .309
12 Devontae Morgan 18 0 0.8 4 11 .364 5 10 .500 1 3 .333
13 Elliott Kampen 11 0 0.0 0 1 .000 0 0 .000 0 1 .000
14 Emerson Kampen 18 1 0.1 1 3 .333 0 0 .000 0 0 .000
  Team Total 69.3 869 1931 .450 518 744 .696 239 688 .347
Stats Glossary