Delaware State
Hornets

NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Casey Walker 33 31 8.6 100 325 .308 27 44 .614 58 228 .254
2 Tyshawn Bell 31 1 8.0 84 198 .424 30 37 .811 49 119 .412
3 Tahj Tate 32 26 12.8 152 367 .414 73 107 .682 33 114 .289
4 Amere May 26 11 6.0 58 153 .379 21 34 .618 18 42 .429
5 Jabari Joyner 22 1 1.9 13 44 .295 8 10 .800 8 30 .267
6 Miles Bowman, Jr. 32 9 4.2 48 109 .440 34 52 .654 5 30 .167
7 Cahli Thomas 16 0 1.4 8 17 .471 4 6 .667 3 9 .333
8 Nick Doyle 15 2 1.1 7 21 .333 0 0 .000 3 13 .231
9 Chris Lewis 13 0 1.8 8 19 .421 5 8 .625 2 7 .286
10 Albert Thomas 30 16 4.9 50 99 .505 44 64 .688 2 8 .250
11 Marques Oliver 32 32 9.2 100 199 .503 94 125 .752 1 4 .250
12 Scott Sill 11 0 1.0 5 24 .208 0 0 .000 1 15 .067
13 Kendall Gray 29 28 5.5 59 123 .480 42 67 .627 0 1 .000
14 Jordan Lawson 21 2 1.3 9 18 .500 10 14 .714 0 1 .000
15 Michael Coger 3 0 2.7 4 5 .800 0 0 .000 0 0 .000
16 Brandon Oliver 24 6 0.5 4 10 .400 4 6 .667 0 0 .000
17 Bryan Scott 1 0 0.0 0 0 .000 0 0 .000 0 0 .000
  Team Total 60.5 709 1731 .410 396 574 .690 183 621 .295
Stats Glossary