Duquesne
Duquesne

NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Sean Johnson 31 27 13.5 137 319 .429 102 133 .767 42 114 .368
2 T.J. McConnell 31 31 11.4 135 265 .509 46 55 .836 38 88 .432
3 Eric Evans 31 28 9.4 93 231 .403 81 110 .736 25 93 .269
4 Mike Talley 31 3 7.5 68 190 .358 76 119 .639 19 81 .235
5 Mamadou Datt 31 6 2.1 29 62 .468 8 21 .381 0 1 .000
6 Kadeem Pantophlet 30 2 3.5 38 88 .432 7 10 .700 21 55 .382
7 Jerry Jones 29 9 6.4 68 132 .515 24 32 .750 27 70 .386
8 Andre Marhold 29 22 5.1 60 122 .492 28 63 .444 0 1 .000
9 B.J. Monteiro 28 26 15.0 164 341 .481 68 114 .596 23 78 .295
10 Derrick Martin 12 0 0.5 3 7 .429 0 1 .000 0 1 .000
11 P.J. Torres 9 0 1.4 5 16 .313 1 2 .500 2 9 .222
12 Danny Herrera 6 0 1.7 4 7 .571 0 0 .000 2 2 1.000
13 Martins Abele 6 1 0.3 1 3 .333 0 0 .000 0 0 .000
14 Sam Bott 2 0 1.0 1 2 .500 0 0 .000 0 1 .000
15 Rich Piekarski 1 0 0.0 0 1 .000 0 0 .000 0 0 .000
  Team Total 72.6 806 1786 .451 441 660 .668 199 594 .335
Stats Glossary