Fordham
Fordham

NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Branden Frazier 29 29 11.7 123 336 .366 52 77 .675 42 154 .273
2 Bryan Smith 29 21 9.6 93 289 .322 37 62 .597 54 179 .302
3 Kervin Bristol 29 28 5.4 72 129 .558 14 34 .412 0 0 .000
4 Marvin Dominique 29 4 2.9 29 81 .358 26 33 .788 0 0 .000
5 Chris Gaston 28 25 17.1 188 426 .441 99 152 .651 3 8 .375
6 Devon McMillan 28 23 7.4 70 219 .320 61 105 .581 7 44 .159
7 Alberto Estwick 28 13 3.8 41 122 .336 3 8 .375 22 71 .310
8 Lamount Samuell 26 0 2.1 16 44 .364 20 33 .606 2 9 .222
9 Ryan Canty 26 1 1.6 16 31 .516 9 25 .360 0 0 .000
10 Luka Zivkovic 10 0 1.2 4 15 .267 3 4 .750 1 9 .111
11 Khalid Robinson 9 0 0.3 0 2 .000 3 6 .500 0 1 .000
12 Jeffrey Short 8 0 3.9 10 33 .303 4 5 .800 7 27 .259
13 Ryan Hage 8 1 0.3 0 1 .000 2 2 1.000 0 0 .000
14 D.C. Gaitley 5 0 0.4 1 1 1.000 0 0 .000 0 0 .000
  Team Total 62.0 663 1729 .383 333 546 .610 138 502 .275
Stats Glossary