Georgetown
Georgetown

NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Jason Clark 33 33 14.0 159 334 .476 96 128 .750 48 149 .322
2 Hollis Thompson 33 33 12.8 155 334 .464 55 81 .679 58 135 .430
3 Henry Sims 33 33 11.6 132 286 .462 119 168 .708 0 1 .000
4 Otto Porter 33 8 9.7 125 238 .525 59 84 .702 12 53 .226
5 Greg Whittington 33 0 4.3 49 124 .395 24 38 .632 20 56 .357
6 Nate Lubick 33 33 3.5 46 88 .523 20 45 .444 3 10 .300
7 Jabril Trawick 33 0 3.4 30 75 .400 45 58 .776 6 25 .240
8 Markel Starks 31 25 7.1 80 176 .455 23 33 .697 36 98 .367
9 Mikael Hopkins 30 0 2.4 22 52 .423 27 36 .750 1 2 .500
10 Aaron Bowen 14 0 1.3 8 20 .400 0 0 .000 2 6 .333
11 John Caprio 11 0 0.2 1 7 .143 0 0 .000 0 1 .000
12 Tyler Adams 4 0 2.5 4 9 .444 2 2 1.000 0 0 .000
  Team Total 69.0 811 1743 .465 470 673 .698 186 536 .347
Stats Glossary