Gonzaga
Gonzaga

NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Kevin Pangos 33 32 13.6 137 318 .431 97 114 .851 79 197 .401
2 Elias Harris 33 33 13.1 163 325 .502 78 116 .672 29 70 .414
3 Robert Sacre 33 33 11.6 117 229 .511 150 197 .761 0 2 .000
4 Gary Bell, Jr. 33 26 10.4 114 230 .496 63 85 .741 51 107 .477
5 Sam Dower 33 0 8.3 105 195 .538 56 73 .767 8 20 .400
6 Marquise Carter 33 7 3.8 36 89 .404 53 75 .707 2 19 .105
7 David Stockton 33 1 3.7 37 96 .385 29 49 .592 20 51 .392
8 Mike Hart 32 18 1.8 21 54 .389 11 14 .786 3 19 .158
9 Guy Landry Edi 25 15 5.5 51 105 .486 26 50 .520 10 39 .256
10 Mathis Monninghoff 23 0 1.7 13 42 .310 0 0 .000 12 38 .316
11 Ryan Spangler 22 0 2.5 23 41 .561 10 23 .435 0 0 .000
12 Mathis Keita 16 0 0.9 6 16 .375 2 7 .286 1 5 .200
  Team Total 73.8 823 1740 .473 575 803 .716 215 567 .379
Stats Glossary