Grambling
Tigers

NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Peter Roberson 25 9 5.2 51 143 .357 29 51 .569 0 2 .000
2 Terry Rose 28 24 14.1 136 339 .401 37 48 .771 86 217 .396
3 Steven Dandridge 26 19 3.8 41 86 .477 16 41 .390 0 1 .000
4 Brandon Dorsett 27 9 3.8 34 114 .298 26 38 .684 8 37 .216
5 Will Hornsby 22 9 3.5 26 97 .268 18 34 .529 7 46 .152
6 David Copeland 22 20 3.5 29 78 .372 14 28 .500 4 16 .250
7 Roman Higgins 25 9 3.5 34 99 .343 18 24 .750 2 15 .133
8 Demetri Wheeler 25 17 5.0 54 125 .432 16 24 .667 1 10 .100
9 Carl Cobbins 25 3 2.6 25 71 .352 10 22 .455 5 21 .238
10 Derron Hobbs 10 8 5.9 17 60 .283 15 19 .789 10 30 .333
11 Brauhnye' Turner 23 1 1.3 13 49 .265 5 16 .313 0 1 .000
12 Bryant Purvis 20 12 6.1 51 149 .342 5 11 .455 15 50 .300
13 Eric Garcia 2 0 3.5 2 9 .222 1 2 .500 2 5 .400
14 Justin Dobbs 3 0 5.0 6 17 .353 0 0 .000 3 7 .429
  Team Total 49.7 519 1436 .361 210 358 .587 143 458 .312
Stats Glossary