Harvard
Harvard

NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Kyle Casey 31 31 11.4 126 246 .512 83 115 .722 18 51 .353
2 Keith Wright 31 31 10.6 139 237 .586 52 79 .658 0 0 .000
3 Laurent Rivard 31 16 10.1 96 213 .451 54 69 .783 66 161 .410
4 Brandyn Curry 31 31 7.9 81 215 .377 63 83 .759 21 73 .288
5 Oliver McNally 31 31 7.3 61 147 .415 76 86 .884 29 87 .333
6 Steve Moundou-Missi 31 0 4.9 56 104 .538 38 59 .644 1 3 .333
7 Wesley Saunders 30 0 3.3 29 57 .509 42 55 .764 0 0 .000
8 Jonah Travis 30 0 2.4 21 43 .488 29 40 .725 0 0 .000
9 Christian Webster 29 15 4.5 47 138 .341 12 15 .800 24 83 .289
10 Corbin Miller 28 0 3.8 36 79 .456 8 10 .800 26 57 .456
11 Kenyatta Smith 8 0 0.4 1 1 1.000 1 2 .500 0 0 .000
12 Matt Brown 7 0 0.3 1 2 .500 0 0 .000 0 1 .000
13 Dee Giger 5 0 0.4 1 4 .250 0 0 .000 0 1 .000
14 Jeff Georgatos 5 0 0.0 0 0 .000 0 0 .000 0 0 .000
15 Ugo Okam 3 0 0.0 0 1 .000 0 0 .000 0 0 .000
16 Max Hooper 2 0 0.0 0 1 .000 0 0 .000 0 1 .000
17 Alex Nesbitt 2 0 0.0 0 2 .000 0 0 .000 0 0 .000
18 Tom Hamel 1 0 0.0 0 0 .000 0 0 .000 0 0 .000
19 Andrew Van Nest 1 0 0.0 0 0 .000 0 0 .000 0 0 .000
  Team Total 65.6 695 1490 .466 458 613 .747 185 518 .357
Stats Glossary