Liberty
Liberty

NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Jesse Sanders 32 32 12.5 124 255 .486 135 172 .785 16 45 .356
2 John Caleb Sanders 32 13 11.6 130 296 .439 49 73 .671 61 168 .363
3 Antwan Burrus 32 31 11.2 148 280 .529 60 83 .723 1 2 .500
4 Tavares Speaks 32 27 10.2 134 296 .453 53 68 .779 5 23 .217
5 Ethan Layer 30 0 1.8 17 47 .362 5 9 .556 15 43 .349
6 David Minaya 29 28 12.6 141 353 .399 66 88 .750 16 69 .232
7 Joel Vander Pol 29 7 4.6 46 82 .561 42 71 .592 0 0 .000
8 Chene Phillips 26 3 1.5 10 48 .208 19 26 .731 0 9 .000
9 Kelly Assinesi 24 0 0.4 2 7 .286 4 6 .667 1 4 .250
10 Andrew Smith 22 0 1.1 11 16 .688 3 6 .500 0 0 .000
11 Tomasz Gielo 21 15 3.4 30 58 .517 5 6 .833 6 16 .375
12 Stephen Baird 16 3 2.5 15 33 .455 6 14 .429 4 11 .364
13 Walt Aikens 14 0 0.4 1 6 .167 4 10 .400 0 2 .000
14 Hart Gliedman 10 0 0.7 2 8 .250 3 5 .600 0 1 .000
15 Tanner Hoyt 7 1 0.0 0 5 .000 0 0 .000 0 2 .000
  Team Total 68.8 811 1790 .453 454 637 .713 125 395 .316
Stats Glossary