NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Rhamel Brown 32 28 11.4 151 275 .549 64 158 .405 0 1 .000
2 Emmy Andujar 32 16 8.0 93 223 .417 59 88 .670 11 39 .282
3 Shane Richards 32 8 7.2 77 187 .412 11 14 .786 65 161 .404
4 Donovan Kates 32 21 6.7 52 160 .325 84 98 .857 27 94 .287
5 RaShawn Stores 32 14 5.8 52 142 .366 56 84 .667 27 73 .370
6 Roberto Colonette 32 22 3.6 39 84 .464 32 53 .604 4 14 .286
7 CJ Jones 32 0 1.7 20 75 .267 11 20 .550 3 18 .167
8 Michael Alvarado 29 22 8.4 63 181 .348 104 127 .819 13 40 .325
9 Ryan McCoy 29 3 0.9 9 37 .243 2 5 .400 5 23 .217
10 Mohamed Koita 28 17 3.4 30 73 .411 13 16 .813 21 51 .412
11 Adam Lacey 12 0 0.2 1 3 .333 0 0 .000 0 0 .000
12 Mark Jackson, Jr. 10 5 1.2 5 18 .278 0 0 .000 2 8 .250
13 George Beamon 4 4 16.8 22 48 .458 20 26 .769 3 15 .200
  Team Total 58.3 614 1506 .408 456 689 .662 181 537 .337
Stats Glossary