NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Rob Delle Bovi 1 0 0.0 0 0 .000 0 0 .000 0 0 .000
2 Tourron Whitfield 3 0 0.0 0 2 .000 0 0 .000 0 1 .000
3 Jesse Martin 3 1 1.0 1 1 1.000 0 0 .000 1 1 1.000
4 Pat Ramsey 5 0 1.2 2 4 .500 0 0 .000 2 4 .500
5 Anell Alexis 11 3 3.7 18 30 .600 1 4 .250 4 8 .500
6 Dorvell Carter 13 1 5.0 22 55 .400 12 16 .750 9 31 .290
7 Jay Bowie 18 17 9.4 59 112 .527 25 30 .833 27 59 .458
8 Phillip Lawrence 20 9 2.4 17 46 .370 12 20 .600 1 4 .250
9 Pieter Prinsloo 23 0 0.9 9 19 .474 1 4 .250 2 5 .400
10 Devin Price 25 22 13.7 103 290 .355 88 104 .846 49 157 .312
11 Eric Truog 26 0 1.8 19 45 .422 8 16 .500 0 2 .000
12 T.J. Curry 30 11 3.3 30 85 .353 24 31 .774 16 44 .364
13 Manny Thomas 30 5 4.5 50 126 .397 11 26 .423 23 61 .377
14 Isaiah Morton 31 24 7.4 73 191 .382 44 72 .611 38 118 .322
15 Adam Kemp 31 31 10.4 117 211 .555 88 156 .564 0 0 .000
16 Chavaughn Lewis 31 31 16.7 190 453 .419 114 182 .626 25 74 .338
  Team Total 66.0 710 1670 .425 428 661 .648 197 569 .346
Stats Glossary