Maryland
Maryland

NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Terrell Stoglin 32 30 21.6 220 533 .413 159 202 .787 91 237 .384
2 Sean Mosley 32 32 10.2 100 259 .386 91 109 .835 36 99 .364
3 Nick Faust 32 21 8.9 96 257 .374 70 113 .619 23 85 .271
4 James Padgett 32 27 8.8 102 198 .515 79 140 .564 0 0 .000
5 Ashton Pankey 32 17 4.7 57 126 .452 37 67 .552 0 0 .000
6 Mychal Parker 32 3 4.3 45 100 .450 39 63 .619 8 32 .250
7 Berend Weijs 32 7 1.9 27 54 .500 7 20 .350 0 1 .000
8 Alex Len 22 11 6.0 52 94 .553 27 46 .587 0 1 .000
9 Jonathan Thomas 18 0 1.2 7 20 .350 3 7 .429 4 13 .308
10 Pe'Shon Howard 14 12 6.5 31 84 .369 19 29 .655 10 37 .270
11 John Auslander 14 0 1.0 5 13 .385 3 7 .429 1 4 .250
12 Spencer Barks 8 0 0.4 0 4 .000 3 4 .750 0 0 .000
13 Arnold Richmond 8 0 0.3 0 2 .000 2 4 .500 0 0 .000
14 Jon Dillard 7 0 0.3 1 2 .500 0 1 .000 0 0 .000
15 Jacob Susskind 6 0 0.0 0 1 .000 0 0 .000 0 1 .000
  Team Total 68.7 743 1747 .425 539 812 .664 173 510 .339
Stats Glossary