Massachusetts
Massachusetts

NCAA-Mens-College-Basketball Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
RK Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 Chaz Williams 37 36 16.9 195 476 .410 175 222 .788 62 148 .419
2 Jesse Morgan 37 29 9.9 130 327 .398 51 71 .718 56 155 .361
3 Terrell Vinson 37 35 9.9 129 302 .427 76 113 .673 33 107 .308
4 Sean Carter 37 37 8.1 117 206 .568 65 121 .537 0 0 .000
5 Freddie Riley 37 8 6.5 86 249 .345 14 26 .538 53 174 .305
6 Maxie Esho 37 0 5.1 73 149 .490 42 74 .568 2 8 .250
7 Raphiael Putney 36 30 10.1 142 298 .477 28 44 .636 53 142 .373
8 Javorn Farrell 36 9 6.3 78 208 .375 48 68 .706 21 63 .333
9 Cady Lalanne 14 0 6.7 39 71 .549 12 20 .600 4 12 .333
10 Andrew McCarthy 11 0 0.7 3 8 .375 2 4 .500 0 0 .000
11 Sampson Carter 7 0 8.6 22 41 .537 13 18 .722 3 12 .250
12 Matt Hill 7 1 0.9 2 6 .333 1 2 .500 1 4 .250
  Team Total 76.9 1016 2341 .434 527 783 .673 288 825 .349
Stats Glossary